Page 16
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
16 | RUSSEL, W. H. | 3 | 2 | 9 | 1 | 1 | 2 | 1 | 15 | 4 | 19 | 9 | 4400 | 6000 | 1000 | |||||||||||||||||||
16 | NORRIS, Matilda | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 375 | 375 | 400 | |||||||||||||||||||||
16 | RITCHARDS, M. E. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 6 | 1 | 820 | 350 | 1800 | ||||||||||||||||||
16 | O'HORNETT, James | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1100 | 750 | 100 | ||||||||||||||||||||
16 | PINGINERS, Christian | 2 | 2 | 3 | 2 | 1 | 4 | 6 | 10 | 1 | 450 | 400 | 50 | |||||||||||||||||||||
16 | HULL, Finley | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 450 | 500 | 30 | 20 | |||||||||||||||||||||
16 | BOREN, Haney | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 7 | 600 | 150 | 250 | ||||||||||||||||||||||
16 | CALVERT, Wm. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 750 | 750 | 500 | ||||||||||||||||||||||
16 | MEIR, Peter | 3 | 1 | 5 | 1 | 4 | 6 | 10 | 2 | |||||||||||||||||||||||||
16 | HOUSMAN, Bennard | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 450 | 500 | 150 | |||||||||||||||||||||||
16 | MEIR, Michel | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 200 | 100 | 75 | ||||||||||||||||||||||
16 | PEFFENHAUS, Bernard | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1200 | 800 | 300 | 60 | |||||||||||||||||||||
16 | MORLAND, Nicholas | 1 | 1 | 1 | 1 | 200 | 800 | 1050 | ||||||||||||||||||||||||||
16 | BEKERMEIER, C. | 4 | 1 | 1 | 1 | 1 | 6 | 2 | 8 | 200 | 800 | 1000 | ||||||||||||||||||||||
16 | SHARP, Elisha | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 1000 | 750 | 400 | |||||||||||||||||||||
16 | HENDON, G. W. | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 200 | 50 | ||||||||||||||||||||||||
16 | FITCH, Thomas | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 2 | 1200 | 900 | 200 | 75 | ||||||||||||||||||||
16 | MADDUX, W. H. | 2 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 360 | 100 | 5 | ||||||||||||||||||||||
16 | PHELPHS, John | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 350 | 500 | 250 | |||||||||||||||||||||||
16 | EDMONS, John | 2 | 1 | 1 | 2 | 4 | 2 | 6 | 2 | 500 | 500 | 225 | ||||||||||||||||||||||
16 | O'HORNETT, John | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 525 | 550 | 500 | |||||||||||||||||||||||
16 | SINCH, Edward | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 450 | 500 | 100 | |||||||||||||||||||||||
16 | MILLER, Moses | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 1 | 500 | 600 | 100 | Apparent enumerator error. Five individuals shown; 2 males, 4 females. | |||||||||||||||||||||
16 | SEANEY, A. | 1 | 4 | 1 | 3 | 2 | 1 | 6 | 6 | 12 | 2 | 300 | 750 | 150 | ||||||||||||||||||||
16 | SEITNER, Michell | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 375 | 400 | 100 | |||||||||||||||||||||||
16 | SCHNYDER, Jerry | 3 | 1 | 2 | 2 | 4 | 4 | 8 | 1 | 320 | 600 | 150 | ||||||||||||||||||||||
16 | FRANCIS, J. | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 1000 | 1000 | 250 | 35 | ||||||||||||||||||||||
16 | WINKLE, J. | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 8 | 1 | 500 | 350 | 150 | |||||||||||||||||||||
16 | CLAYBAUGH, David | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 10 | 2 | 1050 | 850 | 225 | 60 | |||||||||||||||||
16 | CARTER, Fletcher | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1400 | 850 | 500 | 130 | ||||||||||||||||||||||
16 | KL?????, Andrew | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1000 | 500 | 300 | ||||||||||||||||||||||
16 | RUNE, J. H. | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 800 | 800 | 300 | 20 | |||||||||||||||||||
16 | SICKNER, Mike | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 600 | 400 | 100 | |||||||||||||||||||||||
16 | GRAY, Adam | 3 | 1 | 1 | 2 | 3 | 1 | 5 | 6 | 11 | 3 | 1200 | 1000 | 400 | 15 | |||||||||||||||||||
16 | ROWEN, Peter | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | 1 | 650 | 700 | 150 | 15 | ||||||||||||||||||||
16 | MADDUX, Issac | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 2000 | 750 | 400 | 30 | ||||||||||||||||||||
16 | SHARP, William | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 5 | 9 | 1 | 900 | 600 | 700 | 10 | Manufacturing, "Broom factory", $500. | ||||||||||||||||||
16 | HEDECKER, Jacob | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 2 | 400 | 350 | 200 | ||||||||||||||||||||||
16 | GREEN, Harmon | 4 | 1 | 1 | 5 | 1 | 6 | 1 | 450 | 400 | 200 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index