Page 15
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
15 | FRUNT, John | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 8 | 700 | 600 | 200 | 15 | ||||||||||||||||||||
15 | GIGER, Charles | 2 | 1 | 1 | 3 | 1 | 4 | 450 | 400 | 50 | ||||||||||||||||||||||||
15 | BAKER, Frederick | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 3 | 9 | 3 | 1000 | 1000 | 600 | 50 | |||||||||||||||||||
15 | BAKER, Henry | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 7 | 2 | 1000 | 800 | 500 | 50 | ||||||||||||||||||||
15 | HELTZMAN, Herman | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 9 | 2 | 1000 | 700 | 600 | 75 | ||||||||||||||||||
15 | ADMIRE, Herman | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 350 | 200 | 200 | 15 | ||||||||||||||||||||
15 | ZURISELLES, Asa | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 1000 | 700 | 250 | 15 | |||||||||||||||||||
15 | SHEIFFERT, Seunia? | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 400 | 700 | 200 | ||||||||||||||||||||||
15 | MEYER, Henry | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 7 | 2 | 600 | 500 | 150 | 25 | ||||||||||||||||||||
15 | RHOAN, John | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 800 | 700 | 300 | 15 | |||||||||||||||||||
15 | PHILLIPPS, Teabold | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 800 | 900 | 300 | 15 | |||||||||||||||||||
15 | HUBERT, Larance | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1250 | 850 | 300 | 25 | |||||||||||||||||||||
15 | MARTAIN, S. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 500 | 200 | 250 | 15 | ||||||||||||||||||||||
15 | HARTAN, Peter | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 450 | 200 | 150 | 15 | ||||||||||||||||||||||
15 | GRASS, Joseph | 3 | 2 | 1 | 1 | 5 | 2 | 7 | 2 | 800 | 500 | 150 | 35 | |||||||||||||||||||||
15 | SHAFFER, Nicholas | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 7 | 1 | 600 | 600 | 200 | Apparent enumerator error. Six individuals shown, with 2 males & 5 females. | ||||||||||||||||||||
15 | BURTZ, B. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 9 | 2 | 650 | 625 | 300 | 10 | |||||||||||||||||
15 | VITERMAN, Joseph | 1 | 1 | 3 | 1 | 2 | 4 | 6 | 1 | 550 | 550 | 250 | 15 | |||||||||||||||||||||
15 | YOST, Phillipp | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 300 | 150 | 100 | |||||||||||||||||||||||
15 | CLEAR, Charles | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 500 | 800 | 250 | |||||||||||||||||||||
15 | CANADA, David | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 2 | 550 | 400 | 350 | |||||||||||||||||||||
15 | MADDUX, Posey | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1000 | 850 | 500 | 35 | ||||||||||||||||||||
15 | CRABB, Edward | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 700 | 700 | 150 | 125 | ||||||||||||||||||||
15 | SCHMIDT, Peter | 2 | 4 | 1 | 1 | 1 | 8 | 1 | 9 | 3 | 1000 | 450 | 100 | 35 | ||||||||||||||||||||
15 | MADDUX, Isac | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 500 | 300 | 300 | 30 | |||||||||||||||||||
15 | MADDUX, G. W. | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 5 | 10 | 50 | 70 | 100 | 15 | ||||||||||||||||||||
15 | HARTING, Jacob | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 50 | 20 | ||||||||||||||||||||||||
15 | JOHNSTON, William | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 1000 | 500 | 500 | 40 | ||||||||||||||||||||
15 | FULLER, Sylvester | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 125 | 600 | ||||||||||||||||||||||||
15 | WHEALLER, P. | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1000 | 800 | 150 | 15 | |||||||||||||||||||
15 | DAY, Jesse | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 350 | 100 | |||||||||||||||||||||||
15 | PATHEL, Samuel | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 850 | 700 | 100 | |||||||||||||||||||||
15 | PATHER, James | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 150 | ||||||||||||||||||||||||
15 | ASTON, Brian | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 225 | |||||||||||||||||||||||||
15 | SEASSEY, Daniel | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1000 | 400 | 100 | ||||||||||||||||||||||
15 | SHARP, Samuel | 1 | 1 | 4 | 1 | 2 | 5 | 7 | 1 | 800 | 900 | 100 | ||||||||||||||||||||||
15 | SHARP, Jonathan | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 700 | 800 | 150 | 25 | ||||||||||||||||||||||
15 | SHARP, Thomas | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 1400 | 1500 | 150 | 70 | ||||||||||||||||||||
15 | ZAGA, Andrew | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 700 | 700 | 100 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index