Page 13
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
13 | BIRD, Alfred | 1 | 1 | 1 | 2 | 1 | 3 | 250 | ||||||||||||||||||||||||||
13 | SCHNIDER, Joseph | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 50 | |||||||||||||||||||||||
13 | BELLAS, C. T. | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 6 | 1 | 150 | 600 | 150 | ||||||||||||||||||||
13 | NOCALS, Samuel | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 45 | 100 | ||||||||||||||||||||||||
13 | FRENCH, Julia | 1 | 1 | 1 | 1 | 2 | 3 | 50 | 40 | 100 | ||||||||||||||||||||||||
13 | ELLIOTT, J. | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 500 | 400 | 100 | ||||||||||||||||||||
13 | DAVIDSON, J. B. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 150 | 650 | 300 | |||||||||||||||||||||||
13 | KNOULS, Samuel | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||
13 | READING, R. M. | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 50 | |||||||||||||||||||||||||
13 | FRIEND, S. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 400 | |||||||||||||||||||||||
13 | HARRIS, C. | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 8 | 11 | 2 | 400 | ||||||||||||||||||||||
13 | KINTNER, G. | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 8 | 1 | 500 | 100 | 50 | |||||||||||||||||||||
13 | SUFC??, H. | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 10 | 1 | 800 | 800 | 100 | |||||||||||||||||||
13 | ISACS, Peter | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 400 | |||||||||||||||||||||||
13 | WILLCOX, H. | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1600 | 1000 | 300 | |||||||||||||||||||||
13 | NICOLAS, R. | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||
13 | O'CONNELL, Hugh | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1000 | 1000 | 450 | 40 | ||||||||||||||||||||||
13 | BRADY, Patrick | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 8 | 200 | 300 | 50 | ||||||||||||||||||||||
13 | VAUGHN, Randolph | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1750 | 600 | 300 | 50 | ||||||||||||||||||||||
13 | MURRY, Peter | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 9 | 400 | 300 | 200 | |||||||||||||||||||||
13 | ANGLE, M. | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 300 | 250 | 50 | |||||||||||||||||||||||
13 | YALE, Adam | 2 | 1 | 1 | 1 | 3 | 2 | 5 | ||||||||||||||||||||||||||
13 | RICHARDS, J. J. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | |||||||||||||||||||||||||
13 | MONTGOMERY, H. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 500 | ||||||||||||||||||||||||
13 | ADAMSON, G. | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 550 | 600 | 50 | ||||||||||||||||||||||
13 | HULL, Lucinda | 2 | 3 | 2 | 1 | 2 | 6 | 8 | 1 | 400 | 200 | 50 | 20 | |||||||||||||||||||||
13 | LAMB, William | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 700 | 650 | 100 | ||||||||||||||||||||||
13 | SEANY, J. | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 550 | 650 | 50 | ||||||||||||||||||||||
13 | ALLEN, J. | 3 | 2 | 1 | 5 | 1 | 6 | 1 | 2000 | 3000 | 2000 | 150 | ||||||||||||||||||||||
13 | NICHOLS, W. | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 450 | 250 | 50 | 15 | ||||||||||||||||||||||
13 | BROWN, John | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1300 | 650 | 100 | 80 | ||||||||||||||||||||||
13 | SHORT, Thomas | 1 | 1 | 1 | 1 | 2 | 1 | 450 | 300 | 250 | ||||||||||||||||||||||||
13 | SHIN, Samuel | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 5 | 8 | 1800 | 750 | 500 | 70 | ||||||||||||||||||||
13 | PERINE, J. S. | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 1000 | 2000 | 600 | 15 | ||||||||||||||||||||
13 | HOPSON, G. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 150 | 50 | 30 | |||||||||||||||||||||||
13 | HALL, Wm. | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 250 | 50 | ||||||||||||||||||||||||
13 | BOND, Thomas | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 3 | 10 | 3 | 2800 | 2500 | 1000 | |||||||||||||||||||
13 | SWATH, H. | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 500 | 45 | ||||||||||||||||||||||||
13 | WILKIN, H. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 225 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index