Page 12
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
12 | WILKEY, B. H. | 2 | 2 | 1 | 4 | 1 | 5 | 2 | 300 | 500 | 50 | |||||||||||||||||||||||
12 | SOUTHMANN, Henry | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 8 | 1 | 700 | 300 | 100 | 15 | ||||||||||||||||||||
12 | TRAILLER, Henry | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 700 | 800 | 100 | 15 | |||||||||||||||||||||
12 | SMITH, Isinel? | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 6 | 10 | 1 | 900 | 800 | 500 | ||||||||||||||||||||
12 | JONES, Wm. | 3 | 1 | 2 | 1 | 2 | 6 | 3 | 9 | 2 | 750 | 1600 | 150 | |||||||||||||||||||||
12 | ALLEN, Ethan | 1 | 3 | 1 | 1 | 4 | 5 | 1 | 700 | 1550 | 900 | |||||||||||||||||||||||
12 | GRIGGS, Wm. M. | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 7 | 11 | ||||||||||||||||||||||||
12 | MURRY, M. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1400 | ||||||||||||||||||||||||
12 | CARCLA, Anthony | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 50 | 50 | 15 | ||||||||||||||||||||||
12 | DAY, M. H. | 1 | 1 | 3 | 2 | 1 | 2 | 6 | 8 | 1 | 500 | 600 | 350 | |||||||||||||||||||||
12 | JOHNSTON, Jane | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 11 | 1 | 150 | 150 | 45 | |||||||||||||||||||
12 | MURRY, Patrick | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 500 | 400 | 50 | ||||||||||||||||||||||
12 | BURNSIDES, John | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 1 | 1500 | 700 | 300 | 15 | ||||||||||||||||||||
12 | LAMB, C. B. | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 6 | 3 | 1900 | 2000 | 1900 | |||||||||||||||||||||
12 | CLAYBAUGH, Abraham | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 600 | 500 | 250 | 15 | |||||||||||||||||||
12 | CARBINE, Anthony | 1 | 3 | 1 | 1 | 3 | 1 | 5 | 5 | 10 | 1 | 500 | 800 | 100 | 30 | |||||||||||||||||||
12 | COLE, Andrew | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 900 | 450 | 100 | 15 | |||||||||||||||||||
12 | SPRUCE, Joseph | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 850 | 500 | 100 | 15 | ||||||||||||||||||||||
12 | BURNSIDES, William | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1200 | 900 | 100 | ||||||||||||||||||||||
12 | BARTON, Benjamin | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 150 | 15 | ||||||||||||||||||||||
12 | HOOD, Elizabeth | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2000 | 1800 | 800 | 90 | ||||||||||||||||||||||
12 | LAMB, John | 1 | 4 | 1 | 3 | 1 | 1 | 6 | 5 | 11 | 3 | |||||||||||||||||||||||
12 | KLINE, W. M. | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | |||||||||||||||||||||||||
12 | SMITH, M. | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 550 | 50 | |||||||||||||||||||||||
12 | JOHNSON, John | 1 | 1 | 1 | 1 | 2 | 100 | 400 | 55 | |||||||||||||||||||||||||
12 | JOHNSON, William | 3 | 1 | 1 | 4 | 1 | 5 | 1 | 1000 | 900 | 550 | 120 | ||||||||||||||||||||||
12 | POTTS, Abriham | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 250 | 300 | 50 | |||||||||||||||||||||||
12 | SUMAY, Timothy | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 9 | 1 | 600 | 300 | 100 | 85 | ||||||||||||||||||
12 | NEWKIRK, C. J. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 650 | 50 | 65 | |||||||||||||||||||||||
12 | NEWKIRK, John | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1000 | 1400 | 200 | 65 | ||||||||||||||||||||||
12 | JOHNSON, William | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 1000 | 800 | 300 | 30 | ||||||||||||||||||||
12 | JOHNSON, Nancy | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 50 | Assume Surname same as above. | |||||||||||||||||||||||
12 | BREESE, W. M. | 1 | 1 | 1 | 1 | 2 | 1 | 2000 | 650 | 1800 | ||||||||||||||||||||||||
12 | BREESE, S. S. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 450 | 50 | |||||||||||||||||||||||
12 | BREESE, S. | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 150 | 450 | 50 | |||||||||||||||||||||||
12 | STONE, Mieaga | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | |||||||||||||||||||||||||
12 | ROWEN, John | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||
12 | SCOTT, Joseph | 1 | 2 | 1 | 1 | 3 | 4 | |||||||||||||||||||||||||||
12 | FORREST, James | 1 | 1 | 1 | 2 | 1 | 3 | 700 | 650 | 50 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index