Page 11
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
11 | BRADY, Patrick | 3 | 1 | 1 | 3 | 1 | 1 | 5 | 5 | 10 | 350 | 700 | 100 | 10 | ||||||||||||||||||||
11 | Mc NEAL, Nealy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 350 | 200 | 50 | 25 | ||||||||||||||||||
11 | WILL, Conrad | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1200 | 700 | 400 | 25 | ||||||||||||||||||||||
11 | GALASPY, A. J. | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 2000 | 1500 | 1100 | 60 | ||||||||||||||||||||||
11 | NAUMAN, James | 1 | 1 | 5 | 1 | 1 | 2 | 7 | 9 | 2 | 200 | 600 | 50 | 40 | ||||||||||||||||||||
11 | SCHMIDT, James | 1 | 1 | 1 | 1 | 2 | 1 | 200 | 400 | 50 | ||||||||||||||||||||||||
11 | NAUMAN, Samuel | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 700 | 700 | 250 | ||||||||||||||||||||
11 | KNOW, Wm. | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | 1 | 150 | 50 | |||||||||||||||||||||
11 | SUSTER, Wm. | 2 | 1 | 3 | 1 | 3 | 4 | 7 | 1 | 2500 | 800 | 100 | 90 | |||||||||||||||||||||
11 | CHAPMAN, Warren | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 125 | 250 | ||||||||||||||||||||||||
11 | PRITCHITT, J. H. | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 300 | 200 | 150 | |||||||||||||||||||||||
11 | NORMAN, Soloman | 1 | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 250 | 350 | 100 | ||||||||||||||||||||||
11 | GIGER, J. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 250 | 300 | 125 | ||||||||||||||||||||||
11 | BRIANT, George | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 300 | 300 | 100 | |||||||||||||||||||||||
11 | NARDIKE, Asa | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 7 | 1 | 400 | 300 | 50 | 10 | ||||||||||||||||||||
11 | BRIANT, Thomas | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 450 | 300 | 100 | 60 | ||||||||||||||||||||||
11 | BRIANT, F. | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 350 | 300 | 100 | 60 | ||||||||||||||||||||||
11 | HALL, Charles | 1 | 1 | 1 | 1 | 2 | 1 | 350 | 100 | 50 | ||||||||||||||||||||||||
11 | HOOPER, J. D. | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 500 | 400 | 50 | ||||||||||||||||||||||
11 | ?EATERWOOD, George | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 500 | ||||||||||||||||||||||
11 | MAILHORNE?, S. T. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 500 | 450 | 200 | ||||||||||||||||||||||
11 | ENGEN, Wm. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 550 | 600 | 100 | ||||||||||||||||||||||
11 | O'NEAL, Mary | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 600 | 800 | 700 | |||||||||||||||||||||||
11 | HUGHES, Peter | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 550 | 1300 | 500 | ||||||||||||||||||||||
11 | RAMSEY, John | 1 | 2 | 1 | 4 | 5 | 1 | 4 | 10 | 14 | ||||||||||||||||||||||||
11 | O'NEAL, Patrick | 3 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 650 | 800 | 150 | ||||||||||||||||||||||
11 | ROGEN, Daniel | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 550 | 400 | 50 | ||||||||||||||||||||||
11 | FLYNN, Ann | 2 | 3 | 1 | 2 | 4 | 6 | 1 | 550 | 1000 | 150 | |||||||||||||||||||||||
11 | WHITE, James | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 250 | 300 | 200 | |||||||||||||||||||||||
11 | WHITE, Joseph C. | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 9 | 1 | 650 | 400 | 200 | ||||||||||||||||||||
11 | WHITE, J. R. | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 1200 | 1600 | 800 | 65 | ||||||||||||||||||||
11 | WHITE, D. R. | 1 | 1 | 1 | 1 | 2 | 1 | 225 | ||||||||||||||||||||||||||
11 | BUD, Richard | 1 | 1 | 1 | 1 | 2 | 1 | 1200 | ||||||||||||||||||||||||||
11 | STEPHENS, ? | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 200 | ||||||||||||||||||||||||
11 | SCARDANT, Henry | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 300 | 400 | 50 | |||||||||||||||||||||||
11 | PRIOR, James | 1 | 1 | 1 | 1 | 2 | 1 | 200 | ||||||||||||||||||||||||||
11 | ESHELMAN, Jacob E. | 1 | 1 | 1 | 1 | 500 | 600 | 50 | ||||||||||||||||||||||||||
11 | BARNET, Jane | 1 | 1 | 1 | 1 | 2 | 250 | 600 | 50 | |||||||||||||||||||||||||
11 | NORMAN, Jean | 3 | 1 | 1 | 3 | 2 | 1 | 5 | 6 | 11 | 1200 | 300 | 150 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index