Page 10
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
10 | JENKRING?, J. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 600 | 500 | 150 | |||||||||||||||||||||||
10 | BRADSHAW, J. | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 9 | 12 | 1 | 625 | 500 | 150 | |||||||||||||||||||
10 | ESHELMAN, F. | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 350 | 400 | 50 | ||||||||||||||||||||||
10 | SOUFEE, Charles | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 1 | 300 | 300 | 50 | |||||||||||||||||||||
10 | HARLEAL?, Charles | 1 | 1 | 1 | 1 | 2 | 1 | 300 | 250 | 25 | ||||||||||||||||||||||||
10 | COOK, J. | 2 | 3 | 5 | 300 | 250 | 25 | |||||||||||||||||||||||||||
10 | WADE, John | 3 | 1 | 1 | 4 | 1 | 5 | 1 | 300 | 250 | 25 | |||||||||||||||||||||||
10 | WADE, John, Sr | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | 700 | 800 | 150 | 45 | |||||||||||||||||||||
10 | HILL, Seene | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 700 | 1200 | 300 | ||||||||||||||||||||||
10 | PARSON, A. | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 50 | ||||||||||||||||||||||||
10 | OGLE, John | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||
10 | REED, Wm. | 2 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 700 | 800 | 200 | ||||||||||||||||||||||
10 | WANHART, Henry | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 500 | 650 | 150 | |||||||||||||||||||||
10 | ????? | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1500 | 800 | 150 | ||||||||||||||||||||
10 | REITHMAN, Henery | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1000 | 600 | 150 | ||||||||||||||||||||||
10 | ONTH??, John | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 500 | 150 | |||||||||||||||||||||
10 | ETTER, Joseph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 2 | 1500 | 900 | 450 | |||||||||||||||||||
10 | FORD, H. C. | 2 | 3 | 1 | 1 | 1 | 6 | 2 | 8 | 2 | 1000 | 350 | 4500 | 65 | ||||||||||||||||||||
10 | RILLMANN, Henery | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 600 | 450 | 200 | ||||||||||||||||||||||
10 | WHENKEN, Wm. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 450 | 700 | 200 | 40 | |||||||||||||||||||||
10 | SENIUS, Albert | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 450 | 700 | 200 | 15 | |||||||||||||||||||||
10 | HILLMAN, John | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 550 | 600 | 150 | 30 | ||||||||||||||||||||||
10 | WANGLELAND, J. | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 650 | 550 | 150 | |||||||||||||||||||||
10 | ?ALSTEIN, J. J. | 2 | 2 | 1 | 3 | 1 | 5 | 4 | 1 | 2 | 12 | 1 | 600 | 600 | 200 | Manufacturing column - "Broom factory" $3000 | ||||||||||||||||||
10 | YOUNG, Jacob | 3 | 2 | 1 | 1 | 2 | 1 | 6 | 4 | 10 | 1500 | 1400 | 600 | 25 | ||||||||||||||||||||
10 | BATTY, Wm. | 2 | 1 | 1 | 2 | 3 | 3 | 6 | 2 | 1000 | 600 | 100 | ||||||||||||||||||||||
10 | CROOKER, Franklin | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 1000 | 1200 | 150 | ||||||||||||||||||||||
10 | WADE, R. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 800 | 600 | 150 | |||||||||||||||||||
10 | WADE, D. | 3 | 2 | 1 | 3 | 2 | 5 | 6 | 11 | 2 | 600 | 150 | 25 | |||||||||||||||||||||
10 | RADELGENE, Ann | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 7 | 2 | 800 | 200 | 2000 | |||||||||||||||||||||
10 | HENDERSON, J. W. | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 100 | |||||||||||||||||||||||||
10 | ANDERSON, N. A. | 4 | 1 | 1 | 1 | 1 | 6 | 2 | 8 | 1 | 500 | 1400 | 400 | |||||||||||||||||||||
10 | STEWART, W. H. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 700 | 800 | 50 | ||||||||||||||||||||||
10 | KENSER, George | 2 | 3 | 1 | 1 | 2 | 5 | 7 | 2 | 300 | 500 | 50 | ||||||||||||||||||||||
10 | GEA?????, A. J. | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 150 | 150 | 50 | |||||||||||||||||||||
10 | KUNMAN, Henry | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 450 | 450 | 25 | 10 | |||||||||||||||||||||
10 | OUST???, Joseph | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | 900 | 850 | 400 | ||||||||||||||||||||||
10 | OSTERMAN, Joseph | 1 | 1 | 1 | 1 | 2 | 1 | 150 | ||||||||||||||||||||||||||
10 | HULKER, Bernard | 1 | 1 | 1 | 1 | 2 | 1 | 250 | 250 | 50 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index