Page 9
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
9 | BRUNARD, Stephen | 1 | 1 | 1 | 1 | 200 | 800 | 100 | ||||||||||||||||||||||||||
9 | FULLER, Henry | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 400 | 800 | 150 | 15 | |||||||||||||||||||||
9 | FOUKNER, G. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 400 | 350 | 50 | 15 | |||||||||||||||||||||
9 | FOUKNER, Frederick | 1 | 1 | 1 | 2 | 1 | 8 | 90 | 50 | Assume surname same as above. | ||||||||||||||||||||||||
9 | SANDINE, F. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 850 | 400 | 100 | 85 | ||||||||||||||||||||||
9 | KNITTEN, Henry | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 200 | 200 | 50 | |||||||||||||||||||||||
9 | SCHUNEMAN, F. | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 400 | 450 | 100 | 30 | ||||||||||||||||||||||
9 | REINTMAN, H. | 4 | 2 | 1 | 1 | 7 | 1 | 8 | 3 | 400 | 400 | 50 | 10 | |||||||||||||||||||||
9 | SEINSEY, B. | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 300 | 450 | 100 | 10 | |||||||||||||||||||||
9 | CURTIS, R. | 3 | 5 | 8 | 150 | 200 | 45 | |||||||||||||||||||||||||||
9 | WHITE, H. | 1 | 1 | 2 | 800 | 150 | 50 | 15 | ||||||||||||||||||||||||||
9 | CURTIS, John | 3 | 4 | 7 | ||||||||||||||||||||||||||||||
9 | CURTIS, William | 3 | 3 | 6 | 100 | 50 | ||||||||||||||||||||||||||||
9 | CURTIS, Joseph | 1 | 4 | 5 | 25 | 25 | ||||||||||||||||||||||||||||
9 | SEDOLPH, C. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 600 | 1000 | 550 | |||||||||||||||||||||||
9 | MAYHUE, Elizabeth | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 200 | 200 | 50 | 15 | ||||||||||||||||||||||
9 | WARREN, Wm. | 3 | 1 | 1 | 4 | 1 | 5 | 1500 | 1000 | 600 | ||||||||||||||||||||||||
9 | REINGER, Henry | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 350 | 100 | 50 | ||||||||||||||||||||
9 | DINELL, Wm. | 1 | 3 | 1 | 1 | 4 | 5 | 1 | 150 | 100 | ||||||||||||||||||||||||
9 | HUFFMAN, James | 1 | 3 | 1 | 1 | 5 | 1 | 6 | 1 | 400 | 500 | 100 | 85 | |||||||||||||||||||||
9 | KELLOG, Edward | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 500 | 500 | 150 | 85 | ||||||||||||||||||||||
9 | Mc SOWELL, R. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 50 | |||||||||||||||||||||||||
9 | DORSEP, August | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 150 | |||||||||||||||||||||||||
9 | WIMIKER, Henry | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 50 | |||||||||||||||||||||||||
9 | SA??EN, A. | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 50 | |||||||||||||||||||||||||
9 | SUMMERS, P. | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 250 | 250 | 100 | ||||||||||||||||||||||
9 | HUFFMAN, S. | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 350 | 450 | 50 | |||||||||||||||||||||||
9 | PENDERGRASS, Wm. | 2 | 5 | 250 | 350 | 50 | ||||||||||||||||||||||||||||
9 | BATTENSHAW, G. | 3 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 250 | 450 | 50 | ||||||||||||||||||||||
9 | DEITZ, Henry A. | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 5 | 12 | 3 | 800 | 200 | 150 | 150 | ||||||||||||||||
9 | MILLER, John | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 1500 | 700 | 150 | |||||||||||||||||||
9 | WHITMORE, H. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 300 | 400 | 50 | 15 | |||||||||||||||||||||
9 | BEDEL, Senia | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 2 | 600 | 600 | 150 | 85 | ||||||||||||||||||
9 | FINCH, Edwin | 1 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||||
9 | WINKLE, C. | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 200 | 800 | 150 | |||||||||||||||||||||||
9 | KNAPPER, S. | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||
9 | HAFFER, William | 1 | 2 | |||||||||||||||||||||||||||||||
9 | MILLER, John | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 8 | 100 | 150 | 50 | ||||||||||||||||||||||
9 | WANNER, William | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 8 | 2 | 450 | 500 | 30 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index