Page 8
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
8 | WALLS, Jane | 1 | 2 | 1 | 1 | 3 | 4 | 50 | 50 | |||||||||||||||||||||||||
8 | POLLAMAN, Barney | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 150 | 350 | 50 | |||||||||||||||||||||
8 | SCHULTZ, Henry | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 250 | 300 | 100 | ||||||||||||||||||||||
8 | SCHULTZ, Herman | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 9 | 1 | 500 | 400 | 50 | 20 | |||||||||||||||||||
8 | BARTSTIPHER, F. | 3 | 3 | 1 | 1 | 1 | 1 | 7 | 3 | 10 | 3 | 250 | 100 | 25 | ||||||||||||||||||||
8 | KRAMER, Harmen | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 350 | 300 | 50 | |||||||||||||||||||||
8 | BLAIN, Harrison | 5 | 2 | 7 | 600 | 600 | 150 | 15 | ||||||||||||||||||||||||||
8 | RALOR, Ezekiel | 1 | 1 | 2 | 400 | 250 | 25 | |||||||||||||||||||||||||||
8 | RICHARDS, Elizabeth | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||
8 | COLEMAN, Henry | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 550 | 400 | 50 | |||||||||||||||||||||||
8 | PEPPERCORN, Fritz | 3 | 3 | 1 | 1 | 1 | 6 | 3 | 9 | 2 | 1000 | 950 | 250 | |||||||||||||||||||||
8 | COALHUFF, Frank | 1 | 1 | 1 | 1 | 2 | 1 | 550 | 400 | 50 | ||||||||||||||||||||||||
8 | WEAVER, C. | 1 | 1 | 1 | 1 | 2 | 1 | 600 | 300 | 25 | ||||||||||||||||||||||||
8 | HARLOW, S. | 1 | 3 | 1 | 1 | 4 | 5 | 1 | 450 | 400 | 50 | |||||||||||||||||||||||
8 | CLAUSE, Wilson | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 2 | 50 | |||||||||||||||||||||||
8 | CHAMBERS, Thomas | 2 | 3 | 1 | 1 | 6 | 1 | 7 | 1 | 200 | 250 | 50 | ||||||||||||||||||||||
8 | SHAHAN, William | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 260 | ||||||||||||||||||||||||
8 | SHAHAN, Martha | 1 | 1 | 0 | 2 | 2 | 25 | |||||||||||||||||||||||||||
8 | PRYSGROVE, G. W. | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 850 | 300 | 250 | 50 | |||||||||||||||||||||
8 | O'CONNER, John | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 100 | 250 | 50 | |||||||||||||||||||||
8 | PRYSGROVE, William | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 7 | 1 | ||||||||||||||||||||||||
8 | HALIGGER, David | 2 | 1 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||||||
8 | JENNING, Christian | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 7 | 1 | 50 | 25 | ||||||||||||||||||||||
8 | MILLER, Adolph | 3 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 50 | 25 | |||||||||||||||||||||||
8 | VERMALIN?, Eliza | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 60 | 25 | |||||||||||||||||||||||
8 | BEQUET, ?? | 0 | 1 | 3 | 1 | 2 | 4 | 6 | 1 | 400 | 25 | |||||||||||||||||||||||
8 | FOWLER, William | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 200 | 250 | 25 | |||||||||||||||||||||||
8 | FEATHERSTON, B. | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 6 | 4 | 10 | 2 | 25 | |||||||||||||||||||||
8 | HINRICH, G. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 25 | ||||||||||||||||||||||||
8 | KAUNE, C. H. | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 260 | 25 | ||||||||||||||||||||||
8 | HAMPBY, John | 3 | 1 | 1 | 3 | 2 | 5 | 1 | 500 | 25 | ||||||||||||||||||||||||
8 | YOUNG, William | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 350 | 25 | ||||||||||||||||||||||
8 | M?ICSO, Mrs. | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 30 | 25 | ||||||||||||||||||||||||
8 | HAMILTON, Godfrey | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | |||||||||||||||||||||||||
8 | BAL??, C. L. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 400 | 25 | |||||||||||||||||||||||
8 | SPACKLEY, Jacob | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | 1 | 60 | |||||||||||||||||||||||
8 | MOEN, L. C. | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||
8 | BARBER, Sarance | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
8 | READDING, James | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 225 | 250 | 25 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index