Page 4
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Calc Totals | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||
4 | BAILEY, George | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 450 | 120 | 160 | |||||||||||||||||||||||
4 | KELLERMAN, Bernard | 2 | 1 | 1 | 1 | 1 | 6 | 4 | 2 | 6 | 450 | 750 | 100 | 10 | |||||||||||||||||||||
4 | KOKER, J. W. | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 5 | 75 | ||||||||||||||||||||||||
4 | WARNER, Wilson | 1 | 1 | 4 | 1 | 7 | 2 | 5 | 7 | 2 | 250 | 300 | 50 | ||||||||||||||||||||||
4 | DYER, James | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 450 | 400 | 100 | ||||||||||||||||||||||||
4 | JACOBS, Jacob | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 5 | 1 | 500 | 900 | 100 | ||||||||||||||||||||||
4 | SHUFMAN, G. | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 2 | 450 | 800 | 75 | ||||||||||||||||||||||
4 | MEYERS, Christ | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 1 | 250 | 200 | 50 | |||||||||||||||||||||||
4 | TRAPP, Julius | 3 | 1 | 1 | 1 | 1 | 7 | 5 | 2 | 7 | 1 | 850 | 400 | 50 | |||||||||||||||||||||
4 | WINKERMAN, Henry | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 500 | 450 | 25 | |||||||||||||||||||||||
4 | BOYD, Elizabeth | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 5 | 2 | 200 | 500 | 100 | ||||||||||||||||||||||
4 | LYNCH, Edward | 1 | 2 | 1 | 2 | 1 | 7 | 4 | 3 | 7 | 2 | 2000 | 500 | 25 | |||||||||||||||||||||
4 | STONE, Joseph | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 5 | 1 | 1500 | 500 | |||||||||||||||||||||||
4 | BURK, Thomas | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 800 | 350 | |||||||||||||||||||||||||
4 | ST???NAY, F. | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 250 | 400 | 150 | ||||||||||||||||||||||||
4 | GIND, E. K. | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 1 | 1000 | 550 | 300 | ||||||||||||||||||||||
4 | ACKERMAN, M. | 4 | 2 | 2 | 1 | 1 | 10 | 5 | 5 | 10 | 4 | 850 | 1000 | 100 | |||||||||||||||||||||
4 | HANKEY, C | 3 | 1 | 1 | 1 | 1 | 7 | 4 | 3 | 7 | 1 | 350 | 250 | 50 | |||||||||||||||||||||
4 | FREEMAN, B. | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 750 | 600 | 550 | 20 | |||||||||||||||||||||||
4 | BAKER, F. | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 800 | 600 | 25 | |||||||||||||||||||||||
4 | BALLEW, Wm | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 4 | 3 | 7 | 1 | 450 | 100 | 25 | ||||||||||||||||||||
4 | FORRESTER, G. | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 300 | ||||||||||||||||||||||||||
4 | SMITH, B. | 4 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | 3 | 9 | 250 | 50 | 150 | |||||||||||||||||||||
4 | WILKMAN, H. | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 500 | 200 | 25 | |||||||||||||||||||||||
4 | WISEMAN, J. F. | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 5 | 450 | 400 | 150 | |||||||||||||||||||||||
4 | CRAVEN, Lewis | 2 | 1 | 1 | 2 | 1 | 7 | 4 | 3 | 7 | 1 | 350 | 500 | 50 | |||||||||||||||||||||
4 | DUNN, Caleb | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | 550 | 450 | 50 | |||||||||||||||||||||||
4 | ASHLOCK, T. | 2 | 1 | 3 | 6 | 3 | 3 | 6 | 750 | 550 | 150 | ||||||||||||||||||||||||
4 | ENTRIKEN, A. J. | 3 | 2 | 1 | 1 | 3 | 10 | 6 | 4 | 10 | 2 | 1000 | 1400 | 850 | |||||||||||||||||||||
4 | ENTRIKEN, Eliza | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 235 | 800 | 50 | ||||||||||||||||||||||||
4 | RAINEY, J. | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 2 | 200 | 300 | 25 | |||||||||||||||||||||||
4 | FORD, J. B. | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 6 | 1 | 1500 | 1230 | 100 | 30 | ||||||||||||||||||||
4 | TRAILOR, D. | 2 | 1 | 1 | 1 | 1 | 6 | 3 | 3 | 6 | 1 | 500 | 50 | 50 | |||||||||||||||||||||
4 | VOTTS, D. W. | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 3 | 8 | 1 | 200 | 320 | 25 | ||||||||||||||||||||
4 | VOTTS, James | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 1 | 1000 | 300 | 150 | 40 | ||||||||||||||||||||
4 | DUCKWORTH, Thomas | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 3 | 100 | |||||||||||||||||||||||||
4 | FIPPS, Thomas | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 75 | 300 | 150 | ||||||||||||||||||||||||
4 | HUERLY, Green | 1 | 1 | 3 | 1 | 1 | 7 | 2 | 5 | 7 | 1 | ||||||||||||||||||||||||
4 | SHAND, B. H. | 2 | 1 | 2 | 1 | 6 | 3 | 3 | 6 | 1 | 550 | 450 | 50 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index