Page 3
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggreg-ate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
3 | BEECH, Stephen | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 550 | 560 | 250 | |||||||||||||||||||||
3 | VOGT, John | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 450 | |||||||||||||||||||||||||
3 | UNGERSOLL, J. | 1 | 3 | 2 | 1 | 1 | 6 | 7 | 250 | 600 | 50 | |||||||||||||||||||||||
3 | VOGT, Herman | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 350 | 500 | 50 | |||||||||||||||||||||||
3 | HUNBY, S. | 3 | 3 | 1 | 3 | 1 | 7 | 4 | 11 | 1400 | 750 | 150 | 100 | |||||||||||||||||||||
3 | THOMPSON, David | 1 | 1 | 3 | 2 | 1 | 2 | 6 | 8 | 250 | 150 | 25 | ||||||||||||||||||||||
3 | HARRISON, Joseph | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 450 | 400 | 50 | |||||||||||||||||||||||
3 | HARRISON, Jefferson | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 250 | 200 | 25 | |||||||||||||||||||||||
3 | POTTS, John | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1260 | 400 | 100 | |||||||||||||||||||||
3 | GOODEL, John | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 1600 | 700 | 150 | 30 | |||||||||||||||||||||
3 | WOOD, Edward | 3 | 2 | 1 | 1 | 1 | 1 | 6 | 3 | 9 | 1 | 400 | 500 | 50 | 15 | |||||||||||||||||||
3 | TWIST, James | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 900 | 300 | 85 | ||||||||||||||||||||||
3 | MARTIN, James | 1 | 2 | 2 | 1 | 1 | 5 | 6 | 1 | 700 | 350 | 50 | 25 | |||||||||||||||||||||
3 | CARSON, John A. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 350 | 350 | 25 | |||||||||||||||||||||||
3 | GARDNER, William | 3 | 2 | 1 | 2 | 1 | 6 | 3 | 9 | 1 | 100 | 260 | 25 | |||||||||||||||||||||
3 | SHELTON, R. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 250 | 250 | 25 | ||||||||||||||||||||||
3 | CARSON, Joseph | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 250 | 250 | 25 | |||||||||||||||||||||||
3 | HUSSONG, Wm. | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 9 | 1 | 1600 | 600 | 1000 | 20 | ||||||||||||||||||
3 | WALHOUS, John | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 550 | 800 | 100 | |||||||||||||||||||||
3 | SHEENEY, William | 1 | 1 | 1 | 1 | 2 | 1 | 600 | 50 | 25 | ||||||||||||||||||||||||
3 | OGLES, Rodger | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1500 | 900 | 650 | ||||||||||||||||||||||
3 | HULL, Robert | 1 | 1 | 4 | 2 | 2 | 6 | 4 | 10 | 2 | 500 | 500 | 100 | |||||||||||||||||||||
3 | FIELDS, J. R. | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 450 | 700 | 200 | ||||||||||||||||||||||
3 | COLWELL, D. | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 550 | 400 | 75 | |||||||||||||||||||||
3 | DANNIELS, Jefferson | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 400 | 300 | 150 | 26 | ||||||||||||||||||||||
3 | MEYERS, Jacob | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 2 | |||||||||||||||||||||||||
3 | HARRISON, James | 2 | 1 | 1 | 3 | 2 | 5 | 5 | 10 | 1 | 1500 | 800 | 150 | 35 | ||||||||||||||||||||
3 | SIPHERT?, George | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 1 | 1200 | 800 | 250 | 75 | ||||||||||||||||||||
3 | HUFFMAN, M. | 2 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 1250 | 600 | 250 | ||||||||||||||||||||||
3 | DISHHOUSER, J. | 1 | 2 | 1 | 1 | 3 | 4 | 1200 | 800 | 250 | 25 | |||||||||||||||||||||||
3 | WILGARD, H. | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 7 | 1 | 50 | 25 | ||||||||||||||||||||||
3 | HEDDIKER, J. J. | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 7 | 1 | 1250 | 550 | 100 | |||||||||||||||||||||
3 | OPHERMAN, H. R. | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 800 | 1100 | 1000 | 15 | $ Value (Other) reads "Sorghum mill $600" | |||||||||||||||||||||
3 | MC GUIRE, R. | 2 | 2 | 1 | 2 | 2 | 5 | 4 | 9 | 1 | 2500 | 850 | 100 | |||||||||||||||||||||
3 | PITMAN, John | 1 | 1 | 3 | 1 | 2 | 4 | 6 | 1 | 550 | 250 | 100 | 15 | |||||||||||||||||||||
3 | PITMAN?, William | 3 | 1 | 1 | 3 | 1 | 5 | 4 | 9 | 2 | 300 | 500 | 50 | No surname recorded, only "William". Assumed surname same as above line. | ||||||||||||||||||||
3 | EPPERDIAN, John | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 400 | 300 | 25 | |||||||||||||||||||||||
3 | TRAYLOR, James | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 300 | 200 | 25 | |||||||||||||||||||||||
3 | BOLIN, David | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 300 | 250 | 35 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index