District # 68
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
881-888 | TEVERBAUGH | Riley | 39 | M | Farmer | 600 | Pa |
" | Nancy | 39 | F | " | |||
" | George | 14 | M | " | |||
" | Sarah | 12 | F | Ill | |||
" | Hamilton | 10 | M | " | |||
" | Angeline | 8 | F | " | |||
" | Hiram | 6 | M | " | |||
" | Mary | 2 | F | " | |||
" | Solomon | 2/12 | M | " | |||
" | Elizabeth | 78 | F | Delw | |||
TAYLOR | John | 48 | M | Ky | |||
. | |||||||
882-889 | SETTLES | Isaac | 38 | M | Farmer | 1000 | Ky |
" | Hannah | 30 | F | Ill | |||
" | Sarah | 13 | F | " | |||
" | Rosetta | 10 | F | " | |||
" | Mary | 8 | F | " | |||
" | Thomas | 4 | M | " | |||
" | James | 1 | M | " | |||
. | |||||||
883-890 | JOHNSON | Jesse | 32 | M | Farmer | 800 | Ill |
" | Cornelia | 22 | F | Md | |||
" | Harriet | 1 | F | Ill | |||
WATSON | Charles P. | 7 | M | " | " | ||
JOHNSON | Hugh P. | 21 | M | " | " | ||
. | |||||||
884-891 | SNIDER | Peter | 57 | M | Farmer | 200 | Germ |
" | Mary | 61 | F | " | |||
" | Joseph | 23 | M | " | " | ||
" | Jeremiah | 21 | M | " | " | ||
. | |||||||
885-892 | ISAACS | Susan | 54 | F | 250 | Germ | |
" | John | 23 | M | Farmer | " | ||
" | Frank | 21 | M | " | |||
" | Mary | 19 | F | " | |||
" | Nicholas | 16 | M | " | " | ||
" | Catharine | 15 | F | " | |||
" | Joseph | 4 | M | " | |||
. | |||||||
886-893 | MADDUX | B. | 38 | M | Farmer | 700 | Ga |
" | Lucy | 37 | F | Ky | |||
" | James M. | 17 | M | " | Ill | ||
" | John | 16 | M | " | " | ||
" | Thomas | 12 | M | " | |||
" | Mary | 8 | F | " | |||
" | Joseph | 5 | M | " | |||
" | Lewis | 1/12 | M | " | |||
. | |||||||
887-894 | MADDUX | Oliver | 48 | M | Farmer | 1000 | Ga |
" | Sarah | 40 | F | " | Ky | ||
CARTER | Fletcher | 17 | M | Laborer | Ill | ||
HULL | Rebecca T. | 12 | F | " | |||
HUSTON | James A. | 20 | M | Farmer | " | ||
BRIGGS | Rhoda B. | 18 | F | " | |||
DARNIEL | Thomas | 10 | M | " | |||
. | |||||||
888-895 | MADDUX | W. H. | 33 | M | Farmer | 800 | Ill |
" | Cynthia J. | 27 | F | " | |||
" | William H. | 7 | M | " | |||
CAMPBELL | Susan | 12 | F | " | |||
. | |||||||
889-896 | WEBERG | John | 33 | M | Farmer | 400 | Germ |
" | Elizabeth | 23 | F | " | |||
" | Anthony | 9 | M | " | |||
CLUSNER | Christopher | 8 | M | Ill | |||
. | |||||||
890-897 | CLUSNER | Henry | 21 | M | Germ | ||
" | Christianna | 25? | F | " | |||
" | Christine | 1 | F | Ill | |||
. | |||||||
891-898 | BRIGGS | A. | 23 | M | Farmer | 200 | Ill |
" | Sarah | 18 | F | " | |||
SHARP | Ellen | 18 | F | " | |||
. | |||||||
892-899 | MARKS | Stephen | 53 | M | Farmer | 500 | Germ |
" | Catharine | 56 | F | " | |||
" | Herrard | 25 | M | " | " | ||
" | Henry | 12 | M | " | |||
. | |||||||
893-900 | GARVISMAN | Henry | 30 | M | Farmer | 500 | Germ |
" | Catharine | 29 | F | " | |||
" | Henry | 10 | M | " | |||
. | |||||||
894-901 | STROWMAN | Herrod | 40 | M | Farmer | Germ | |
" | Mary | 30 | F | " | |||
. | |||||||
895-902 | LAPPE | George | 39 | M | Farmer | 300 | Germ |
" | Elizabeth | 32 | F | " | |||
" | John | 9 | M | " | |||
" | Jacob | 2 | M | Ill | |||
. | |||||||
896-903 | LAPPE | Jacob | 43 | M | Farmer | 300 | Germ |
" | Barbara | 47 | F | " | |||
" | Margaret | 15 | F | " | |||
" | Henry | 9 | M | " | |||
. | |||||||
897-904 | BARBER | Matthew | 79 | M | Farmer | 1500 | Mass |
" | Frances | 46 | F | " | |||
. | |||||||
898-905 | PENDEGRASS | J. Cooper | 49 | M | Farmer (Mulatto) | 3000 | N.C. |
" | Francis | 41 | F | (Mulatto) | " | ||
" | George | 22 | M | Farmer (Mulatto) | Ill | ||
" | William | 19 | M | " | " | ||
" | John | 17 | M | " | " | ||
" | Alexander | 13 | M | (Mulatto) | " | ||
" | James | 6 | M | " | " | ||
" | Joseph | 6 | M | " | " | ||
" | Samuel | 4 | M | " | " | ||
" | Lucy | 2 | F | " | " | ||
" | Oriann | 17 | F | " | " | ||
. | |||||||
899-906 | BLACKMAN | William | 60 | M | Farmer | 1900 | Eng |
" | Mary | 60 | F | " | |||
" | Rebecca | 23 | F | Ill | |||
DECKER | S. | 21 | M | Laborer | Oh | ||
WELLEN | Christine | 21 | F | Germ | |||
TRAMMEL | Emanuel | 12 | M | France | |||
STROEPIE | Julia | 9 | F | Germ | |||
. | |||||||
900-907 | CREAGG | William | 35 | M | Farmer | 800 | S.C. |
" | Mary | 32 | F | Eng | |||
" | John | 9 | M | Ill | |||
" | Madison | 7 | M | " | |||
" | James | 5 | M | " | |||
" | Margaret R. | 3/12 | F | " | |||
" | George | 30 | M | " | S.C. | ||
CASLEY | Joseph | 34 | M | Laborer | Germ | ||
CREAGG | Margaret | 32 | F | S.C. | |||
. | |||||||
901-908 | WOOD | H. | 27 | M | Farmer | Oh | |
" | Lorinda | 23 | F | Ill | |||
" | Albert | 7 | M | " | |||
" | William | 2 | M | " | |||
" | Margaret | 5/12 | F | " | |||
. | |||||||
902-909 | HOLT | James | 49 | M | Farmer | 1200 | Eng |
" | Mary | 47 | F | " | |||
" | Joseph | 21 | M | " | |||
" | Sarah Ann | 20 | F | " | |||
" | James | 13 | M | " | |||
" | John T. | 11 | M | " | |||
" | Priscilla | 7 | F | N.Y. | |||
. | |||||||
903-910 | WHITE | John | 30 | M | Farmer | 500 | Oh |
" | Sarah | 27 | F | Ill | |||
" | Francis | 7 | F | " | |||
. | |||||||
904-911 | PRICE | W. C. | 30 | M | Farmer | 50 | Tn |
" | Angeline | 30 | F | " | |||
" | Wiley | 6 | M | Ill | |||
" | Edney | 3 | F | " | |||
" | Harriet F. | - | F | " | |||
. | |||||||
905-912 | WOODS | W. | 33 | M | Farmer | 300 | Tn |
" | Nancy C. | 25 | F | " | |||
" | Martin V. | 10 | M | Ill | |||
" | Mary C. | 4 | F | " | |||
" | Albert W. | 1 | M | " | |||
" | Frances M. | 21 | M | " | |||
WOOD | E. B. | 22 | M | Stage Driver | " | ||
. | |||||||
906-913 | WOODS | Henry | 25 | M | Farmer | Oh | |
" | Sarah | 24 | F | " | |||
" | Henry | 6 | M | Ill | |||
" | William | 4 | M | " | |||
" | Peter | 2 | M | " | |||
. | |||||||
907-914 | REYNOLDS | Bradley | 46 | M | Farmer | Tn | |
" | Sarah | 40 | F | " | |||
" | Eliza | 17 | F | Ill | |||
" | Elizabeth | 15 | F | " | |||
" | Jacob | 6 | M | " | |||
" | Maria | 4 | F | " | |||
. | |||||||
908-915 | FROST | Henry | 40 | M | Farmer | Eng | |
" | Mary | 41 | F | " | |||
. | |||||||
909-916 | MARTIN | Isaac | 25 | M | Tn | ||
" | Rebecca | 22 | F | " | |||
" | George | 4 | M | Ill | |||
. | |||||||
910-917 | MASSEY | Rebecca | 60 | F | 200 | Tn | |
" | Jacob | 25 | M | Farmer | " | ||
" | James | 20 | M | " | " | ||
" | John | 18 | M | " | " | ||
" | Mary | 14 | F | Ill | |||
. | |||||||
911-918 | GARVISON | David | 27 | M | Farmer | 300 | Ill |
" | Lucinda | 25 | F | " | |||
" | Salina | 3 | F | " | |||
. | |||||||
912-919 | CONEVER | Ben | 45 | M | Farmer | 400 | Germ |
" | Nancy | 30 | F | " | |||
" | John | 3 | M | Ill | |||
GRUN | Henry | 23 | M | " | 100 | Germ | |
CLOON | John | 24 | M | Laborer | 200 | Ire | |
. | |||||||
913-920 | VANWINKLE | Robert | 25 | M | Laborer | Ill | |
" | Nancy | 24 | F | " | |||
" | Thomas | 4 | M | " | |||
. | |||||||
914-921 | GRAY | Catharine | 45 | F | 800 | Pa | |
" | James | 21 | M | Farmer | " | ||
" | Joseph | 19 | M | " | Ill | ||
" | Catharine | 9 | F | " | |||
. | |||||||
915-922 | MAXWELL | David | 40 | M | School Teacher | Pa | |
" | Mary | 39 | F | " | |||
" | Maria | 10 | M | Ill | |||
" | John | 5 | M | " | |||
" | Nancy | 2 | F | " | |||
. | |||||||
916-923 | JOHNSON | William | 50 | M | Farmer | 200 | Tn |
" | Eliza | 49 | F | " | |||
" | Charles | 20 | M | " | Ill | ||
" | Hugh | 21 | M | " | " | ||
. | |||||||
917-924 | JOHNSON | Joseph | 25 | M | Farmer | Ill | |
" | Hester | 20 | F | " | |||
" | George | 1 | M | " | |||
. | |||||||
918-925 | MARTIN | Volentine | 44 | M | Farmer | 700 | N.C. |
" | Hannah | 43 | F | Tn | |||
" | Phelix | 15 | M | Ill | |||
" | William | 10 | M | " | |||
" | Joel | 9 | M | " | |||
" | James | 2 | M | " | |||
. | |||||||
919-926 | HUNTER | William | 27 | M | Farmer | 800 | N.C. |
" | Lydia | 30 | F | " | |||
" | Alma | 15 | F | Ill | |||
. | |||||||
920-927 | OUTHOUSE | Sarah | 45 | F | 700 | Ga | |
" | William | 21 | M | Farmer | Ill | ||
" | George | 19 | M | " | " | ||
" | Harvey | 15 | M | " | |||
" | Sarah | 13 | F | " | |||
" | Eveline | 11 | F | " | |||
" | James | 9 | M | " | |||
" | Emily | 6 | F | " | |||
" | David | 3 | M | " |
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
921-928 | PHENIX | L. W. | 27 | M | Farmer | 800 | Tn |
" | Mary | 27 | F | " | |||
" | William | 10 | M | Ill | |||
" | Celina | 3 | F | " | |||
" | Sidney | 1 | M | " | |||
. | |||||||
922-929 | SNELMIRE | Henry | 45 | M | Farmer | 300 | Germ |
" | Mary | 43 | F | " | |||
" | Eliza | 6 | F | " | |||
. | |||||||
923-930 | WHITE | Jefferson | 21 | M | Farmer | 5000 | Ill |
" | Phebe | 22 | F | " | |||
" | Dianna | 18 | F | " | |||
" | Wilson (*Woodson) | 15 | M | " | |||
" | Lydia | 13 | F | " | |||
" | Sidney | 10 | M | " | |||
" | Catharine | 6 | F | " | |||
" | Henry C. | 3 | M | " | |||
ORTEN | George | 14 | M | " | |||
. | |||||||
924-931 | WOODWARD | Robert | 40 | M | Farmer | Blank | |
" | Jane | 39 | F | " | |||
" | Andrew | 8 | M | Ill | |||
" | Abigail | 6 | F | " | |||
" | Rosanna | 4 | F | " | |||
" | James | 1 | M | " | |||
. | |||||||
925-932 | CHARD | C. | 35 | M | Farmer | 300 | ?. F. |
" | Martha | 30 | F | Va | |||
" | Lemuel | 7 | M | Ill | |||
" | Naomi | 5 | F | " | |||
" | Cynthia | 3 | F | " | |||
" | Sarah | 1 | F | " | |||
GINNET | Martha | 9 | F | " | |||
. | |||||||
926-933 | HILLSMAN | B. | 30 | M | Farmer | 400 | Germ |
" | Catharine | 20 | F | " | |||
" | Miner | 2 | M | Ill | |||
" | Joseph | 19 | M | " | Germ | ||
. | |||||||
927-934 | ORBECK | Dedrick | 35 | M | Farmer | 200 | Germ |
" | Catharine | 30 | F | " | |||
. | |||||||
928-935 | ARCHER | Patrick | 43 | M | Farmer | 500 | Ire |
" | Margaret | 36 | F | " | |||
" | Mary | 9 | F | Mo | |||
CARROL | James | 11 | M | Ire | |||
. | |||||||
929-936 | VINKLE | Henry | 35 | M | Farmer | 100 | Germ |
" | Catharine | 40 | F | " | |||
" | Mary | 9 | F | Ill | |||
" | Catharine | 6 | F | " | |||
. | |||||||
930-937 | FISHER | Eliza | 34 | F | 1500 | Ill | |
WATKINS | Trumbull | 6 | M | " | |||
. | |||||||
931-938 | ARCHER | James | 37 | M | Farmer | 1000 | Ire |
" | Nancy | 32 | F | Ill | |||
" | Eliza | 8 | F | " | |||
" | Orlando | 5 | M | " | |||
. | |||||||
932-939 | MARTIN | Isaac | 25 | M | Farmer | Tn | |
" | Rebecca | 26 | F | " | |||
" | Leander | 7 | M | Ill | |||
. | |||||||
933-940 | COWNOVER | Bane | 45 | M | Farmer | 600 | Germ |
" | Catharine | 35 | F | " | |||
" | Henry | 2 | M | "? | Ill | ||
GREEN | Herman | 64 | M | " | Germ | ||
" | Henry | 23 | M | " | " | ||
. | |||||||
934-941 | WELLAGE | Albert | 40 | M | Farmer | 400 | Germ |
" | Mary | 30 | F | " | |||
" | Bernard | 5 | M | Ill | |||
. | |||||||
935-942 | MESKER | J. H. | 40 | M | Farmer | 400 | Germ |
" | Mary | 39 | F | " | |||
. | |||||||
936-943 | STROUT | Henry | 32 | M | Farmer | 600 | Germ |
" | Mary | 30 | F | " | |||
" | Barnard | 6 | M | Ill | |||
" | John | 2 | F | " | |||
. | |||||||
937-944 | ESS | Herman | 50 | M | Farmer | 600 | Germ |
" | Anna | 40 | M | " | |||
" | Mary | 15 | F | " | |||
" | John | 14 | M | " | |||
" | Anna | 11 | F | " | |||
. | |||||||
938-945 | SCHNIERS | Barney | 44 | M | Farmer | 1000 | Germ |
" | Eliza | 32 | F | " | |||
" | Herman | 9 | M | Ill | |||
" | Mary | 7 | F | " | |||
" | Theodore | 4/12 | M | " | |||
TASING | John | 10 | M | Germ | |||
. | |||||||
939-946 | MONHART | Joseph | 30 | M | 200 | Germ | |
" | Engel | 22 | F | " | |||
. | |||||||
940-947 | JOHNSON | John | 50 | M | Farmer | 800 | Germ |
" | Mary | 51 | F | " | |||
" | William | 10 | M | " | |||
. | |||||||
941-948 | HALBING | Michael | 42 | M | Farmer | 500 | Germ |
" | Eliza Jane | 24 | F | Tn | |||
" | Nancy | 7 | F | Ill | |||
" | Henry | 5 | M | " | |||
" | Mary | 3 | F | " | |||
" | Maria | 1 | F | " | |||
. | |||||||
942-949 | REAVES | Harvey | 25 | M | 300 | Tn | |
" | Susan | 20 | F | Ill | |||
" | Elizabeth | 1 | F | " | |||
. | |||||||
943-950 | STARNATER | Ellis | 29 | M | Tn | ||
" | Margaret | 25 | F | Ky | |||
" | Nancy Jane | 5 | F | Tex. | |||
" | Charles L. | 7/12 | M | Ill | |||
. | |||||||
944-951 | BOOKER | John L. | 33 | F | Farmer | 400 | Va |
" | Susan | 34 | F | Tn | |||
" | Susan | 14 | F | Ill | |||
" | John | 12 | M | " | |||
CASS | Lewis | 3 | M | " | |||
. | |||||||
945-952 | BOOKER | Martha | 58 | F | 300 | Va | |
" | Champion | 21 | M | Ill | |||
" | Mary | 18 | F | " | |||
" | Finley | 16 | M | Farmer | " | ||
. | |||||||
946-953 | HARMON | George | 27 | M | Farmer | 2000 | Md |
. | |||||||
947-954 | VAMPEY | Hiram | 30 | M | 200 | Germ | |
" | Mary | 31 | F | " | |||
" | Herman | 2 | M | Ill | |||
WILCOX | Henry | 35 | M | Farmer | Oh | ||
WILCOX | William | 33 | M | " | " |
*Corrected first name sent in by Dottie Austin
Clinton 1850 Census Index of Names
Copyright © 1999 by Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the
free use of those engaged in researching their family origins. Any commercial use,without
the consent of the host/author of these pages is prohibited.