District # 68
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
641-647 | MOORE | Robert | 27 | M | Farmer | 200 | Ill |
" | Elizabeth | 27 | F | " | |||
" | Mary | 6 | F | " | |||
. | |||||||
642-648 | PEIR | Robert | 23 | M | Farmer | Va | |
" | Elmira | 20 | F | " | |||
" | Mary | 1 | F | Ill | |||
. | |||||||
643-649 | YOUNG | Emeline | 29 | F | 600 | N.Y. | |
. | |||||||
644-650 | BROOKS | George | 36 | M | Farmer | 900 | Va |
" | Nancy | 30 | M | Oh | |||
" | Lucy | 12 | F | " | |||
" | Mary | 9 | F | " | |||
" | Emarilles | 6 | F | " | |||
" | Louis | 3 | M | Ill | |||
" | Robert | 8/12 | M | " | |||
EDWARDS | John | 15 | M | " | |||
. | |||||||
645-651 | PETH | Ira | 35 | M | Farmer | Tn | |
" | Linday | 30 | F | " | |||
" | Isaiah | 10 | M | Ill | |||
" | Jefferson | 4 | M | " | |||
" | Mary | 3/12 | F | " | |||
. | |||||||
646-652 | BATEMAN | Martha | 40 | F | 250 | Ill | |
" | Abraham | 20 | M | Farmer | " | ||
" | James | 18 | M | " | |||
" | Lithe | 16 | M | " | |||
" | William | 14 | M | " | |||
" | Louisa | 12 | F | " | |||
. | |||||||
647-653 | BECKER | Henry | 35 | M | Farmer | 275 | Germ |
. | |||||||
648-654 | CARRIGAN | Linney B | 45 | F | 600 | Ky | |
" | Julia Ann | 21 | F | Ill | |||
" | Sarah | 18 | F | " | |||
" | Mary | 16 | F | " | |||
" | Joseph | 14 | M | " | |||
" | Margaret | 11 | F | " | |||
" | Amy | 6 | F | " | |||
. | |||||||
649-655 | MILTON | Charles | 45 | M | Farmer | 400 | N.Y. |
" | Mary | 39 | F | ? Tn | |||
" | Endeline | 23 | F | Ill | |||
" | Sarah | 17 | F | " | |||
" | Caroline | 16 | F | " | |||
" | William | 14 | M | " | |||
" | Joseph | 12 | M | " | |||
" | Laura | 10 | F | " | |||
. | |||||||
650-656 | HUEY | Phebe | 45 | F | 1500 | Ky | |
" | John | 19 | M | Farmer | ? | ||
" | William | 17 | M | Ill | |||
" | Sarah | 15 | F | " | |||
" | Andrew | 15 | M | " | |||
" | Samuel | 4or11 | M | " | |||
. | |||||||
651-657 | OUTHOUSE | William | 29 | M | Farmer | 900 | Ky |
" | Temperance | 21 | F | Ill | |||
" | Eleanor E. | 4 | F | " | |||
" | John R. | " | |||||
CARTER | Abigail | 54 ? | F | Ga | |||
" | Mary | 11 | F | " | |||
OUTHOUSE | Matilda | 19 | F | Ill | |||
. | |||||||
652-658 | MOORE | Smith | 47 | M | Farmer | 1500 | Ga |
" | Nancy Ann | 43 | F | N.C | |||
" | Parmelia W. | 18 | F | Ill | |||
" | Charles C. | 15 | M | " | |||
" | Caroline S. | 13 | F | " | |||
" | Risden H. | 3 | M | " | |||
653-659 | WHITE | John | 36 | M | Farmer | 1000 | N.C. |
" | Margaret Ann | 31 | F | Ill | |||
" | Eliza Ann | 11 | F | " | |||
" | Mary | 9 | F | " | |||
" | Rosanna | 5 | F | " | |||
" | Stephen | 3 | M | " | |||
. | |||||||
654-660 | OUTHOUSE | Israel | 27 | M | Farmer | 100 | Ky |
" | Mahala | 27 | F | Tn | |||
" | James M. | 7 | M | Ill | |||
" | Phebe | 4 | F | " | |||
" | Mary Ann | 5/12 | F | " | |||
MILLS | Catharine | 13 | F | " | |||
. | |||||||
655-661 | HUGHSON | Abraham | 40 | M | Farmer | 1400 | N.Y. |
" | Mary | 33 | F | Pa | |||
" | Catharine | 9 | F | Ill | |||
" | Isaac | 7 | M | " | |||
" | Elizabeth A. | 4 | F | " | |||
" | Sarah E. | 2 | F | " | |||
ALLEN | Rebecca Jane | 13 | F | " | |||
. | |||||||
656-662 | OUTHOUSE | Elizabeth | 42 | F | 900 | Ga | |
" | Oliver | 21 | M | Farmer | Ill | ||
. | |||||||
657-663 | JOHNSON | Samuel | 22 | M | Farmer | Ky | |
" | Mary | 22 | F | Ill | |||
BRIGGS | Sarah | 19 | F | " | |||
" | Andrew | 22 | M | Farmer | " | ||
OUTHOUSE | Robert | 16 | M | " | " | ||
" | Eliza | 11 | F | " | |||
. | |||||||
658-664 | JOHNSON | H. M. | 41 | M | Farmer | 600 | Ky |
" | Sarah K? | 38 | F | Ga ? | |||
" | Lesse Margaret | 14 | F | Ill | |||
" | Parmenus H. | 11 | M | " | |||
" | James L. | 8 | M | " | |||
" | Sarah S. | 5 | F | " | |||
. | |||||||
659-665 | NICHOLS | Turner | 50 | M | Farmer | 1500 | Ky |
" | Mary | 50 | F | N.C. | |||
" | William | 20 | M | " | Ill | ||
" | Alfred | 18 | M | " | " | ||
" | Isaac | 14 | M | " | |||
" | John | 12 | M | " | |||
" | Lucinda | 10 | F | " | |||
" | Finley | 8 | M | " | |||
" | James | 6 | M | " | |||
. | |||||||
660-666 | CONNER | Mary Ann | 53 | F | 250 | N.C. | |
" | Archibald | 19 | M | Farmer | Ill | ||
NICHOLS | Maria | 74 | F | Pa | |||
. | |||||||
661-667 | COLE | Jane | 46 | F | 1000 | N.Y. | |
" | Abraham | 22 | M | Farmer | Ill | ||
" | Jacob | 21 | M | " | " | ||
" | Martin | 19 | M | " | " | ||
" | John | 17 | M | " | " | ||
" | Eleanor | 15 | F | " | |||
" | Daniel | 8 | M | " | |||
. | |||||||
662-668 | COLE | Leonard | 27 | M | Farmer | 100 | Ill |
" | Elizabeth | 28 | F | " | |||
" | Thomas | 8/12 | M | " | |||
COOLEY | Samantha | 10 | F | " | |||
. | |||||||
663-669 | CLAMPETT | David M. | 28 | M | Farmer | 500 | Blank |
" | Lucy Ann | 28 | F | Tn | |||
" | Mary Jane | 7 | F | " | |||
. | |||||||
664-670 | PARHAM | Leonard | 66 | M | Farmer | Ill | |
" | John W. | 23 | M | Tn | |||
" | Lucinda | 24 | F | Ill | |||
. | |||||||
665-671 | HILLHOUSE | John W. | 30 | M | Farmer | Tn | |
" | Elizabeth | 28 | F | Ill | |||
" | David | 7 | M | " | |||
" | William | 5 | M | " | |||
" | Jane | 3 | F | " | |||
" | John | 1 | M | " | |||
. | |||||||
666-672 | BISHOP | Sarah | 52 | F | 300 | N. C. | |
" | Mary | 26 | F | Tn | |||
" | Louisa | 14 | F | Ill | |||
. | |||||||
667-673 | DEAN | Samuel | 30 | M | Farmer | Md. | |
" | Serene | 26 | F | Tn | |||
" | Sarah | 3 | F | Ill | |||
" | Richard | 1 | M | " | |||
" | Martha | 1/12? | F | " | |||
. | |||||||
668-674 | JOHNSON | Henry | 30 | M | Farmer | 200 | Ky |
" | Eleanor | 23 | F | Ill | |||
" | Mildred | 1 | M | " | |||
. | |||||||
669-675 | HARMAN | Matthias | 31 | M | Farmer | 400 | Ia |
" | Rebecca | 28 | F | " | |||
" | Mary | 10 | F | " | |||
" | Joseph | 5 | M | Ill | |||
" | Martha | 3 | F | " | |||
" | Sarah | 2 | F | " | |||
. | |||||||
670-676 | JOHNSON | P. C. | 25 | M | Cooper | 250 | Ky |
" | Cordelia | 22 | F | Ia | |||
" | John T. | 21 | M | Farmer | Ky | ||
LEEACH | Priscilla | 7 | F | Ia | |||
. | |||||||
671-677 | FRENCH | Moses P. | 30 | M | Farmer | 300 | Tn |
" | Sarah | 28 | F | " | |||
" | Kendrick | 8 | M | " | |||
" | Mary Jane | 7 | F | Ill | |||
" | Margaret | 4 | F | " | |||
" | Lunford | 17 | M | " | " | ||
FRENCH | E. S. | 21 | M | " | " | ||
. | |||||||
672-678 | JOHNSTON | James | 55 | M | Farmer | 500 | Ky |
" | Isabell | 50 | F | Tn | |||
" | Sarah | 22 | F | Ill | |||
" | John | 20 | M | " | " | ||
" | Elizabeth | 19 | F | " | |||
" | Samuel | 17 | M | " | " | ||
HICK | William | 9 | M | " | |||
. | |||||||
673-679 | GROLTS | Jacob | 36 | M | Farmer | Ill | |
" | Mary Ann | 18 | F | Oh | |||
" | William | 14 | M | Ill | |||
. | |||||||
674-680 | YOUNG | Joseph H. | 24 | M | Laborer | Ill | |
" | Christine Ann | 19 | F | " | |||
. | |||||||
675-681 | PARK | John | 23 | M | ? | Ill | |
" | Sarah | 22 | F | ? | |||
" | Mary | 1 | F | Ill | |||
. | |||||||
676-682 | LANCASTER | Elizabeth | 35 | F | 300 | Oh | |
" | Margaret | 13 | F | Va | |||
" | Joseph | 11 | M | Ill | |||
" | Thomas | 9 | M | " | |||
" | Ann | 6 | F | " | |||
" | James | 4 | M | " | |||
" | Winfield | 4/12 | M | " | |||
. | |||||||
677-683 | PARKS | Sarah | 47 | F | 300 | N. C. | |
" | Charles | 25 | M | Farmer | " | ||
" | Mary | 14 | F | Ill | |||
" | Elizabeth | 11 | F | " | |||
" | James | 9 | M | " | |||
. | |||||||
678-684 | MINNER | Matilda | 36 | F | 200 | N.C. | |
" | Sepiann ? | 15 | F | Ill | |||
" | Sophia | 14 | F | " | |||
" | Thomas | 11 | M | " | |||
" | Elizabeth | 4 | F | " | |||
JOHNSON | Elizabeth | 70 | F | N.C. | |||
. | |||||||
679-685 | REYNOLDS | George | 24 | M | Farmer | Ky | |
" | Dovie | 24 | F | N. C. | |||
" | Sarah Jane | 3 | F | Ill | |||
" | Armitta E. | 1 | F | " | |||
. | |||||||
680-686 | COOLEY | William | 23 | M | Farmer | Ill | |
" | Ann | 24 | F | Tn | |||
" | William | 3 | M | Ill | |||
" | Mary | 1 | F | " | |||
" | Daniel | 16 | M | " | " | ||
" | Mary | 11 | F | " |
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
681-687 | BUSTER | Dianna | 55 | F | Va | ||
" | Margaret | 17 | F | N.C. | |||
" | John | 14 | M | " | |||
LONG | Aaron | 30 | M | Laborer | Ky | ||
. | |||||||
682-688 | MEDCALF | John | 21 | M | Farmer | Ill | |
" | Mary | 19 | F | " | |||
" | Eliza | 1 | F | " | |||
. | |||||||
683-689 | MEDCALF | Amos | 23 | M | Farmer | Ill | |
" | Mary | 20 | F | " | |||
" | William | 18 | M | " | " | ||
" | George | 10 | M | " | |||
. | |||||||
684-690 | BERTON | Martha | 48 | F | Va | ||
" | Martha Ann | 8 | F | Ill | |||
. | |||||||
685-691 | BREWSTER | Mary | 46 | F | N. C. | ||
LAMARR | Grover | 14 | M | Ill | |||
" | Catharine | 10 | F | " | |||
LEAR | Mary | 30 | F | Germ | |||
COSINE | Hannah | 66 | F | N. C. | |||
. | |||||||
686-692 | CROSS | Eli | 47 | M | Farmer | N. C. | |
" | Martha | 42 | F | Ga | |||
" | Silas | 16 | M | " | Ky | ||
" | Elizabeth | 14 | F | " | |||
" | James | 10 | M | Ill | |||
. | |||||||
687-693 | MADDUX | F. | 50 | M | Farmer | 400 | Ga |
" | Ann | 36 | F | Delw | |||
" | Oliver | 16 | M | " | Ill | ||
" | Eleanor | 13 | F | " | |||
" | John | 10 | M | " | |||
" | Mary | 8 | F | " | |||
" | Alfred | 6 | M | " | |||
" | Charles | 4 | M | " | |||
" | James | 2 | M | " | |||
" | Lucy | 1 | F | " | |||
688-694 | CLARK | Abner | 47 | M | Farmer | 1000 | Delw |
" | Elizabeth | 37 | F | " | |||
" | Abner Jr. | 17 | M | " | " | ||
" | George | 14 | M | Ill | |||
CARTER | Henry Carter | 13 | M | " | |||
" | John | 12 | M | " | |||
CLARK | Susan | 10 | F | " | |||
" | William | 8 | M | " | |||
" | Henry | 7 | M | " | |||
" | Thomas | 6 | M | " | |||
" | James | 5 | M | " | |||
" | Thomas | 4 | M | " | |||
. | |||||||
689-695 | WRIGHT | John | 65 | M | Farmer | 600 | Tn |
" | Nancy | 62 | F | Ga | |||
. | |||||||
690-696 | WRIGHT | Reuben | 32 | M | Tn | ||
" | Lucinda | 21 | F | Pa | |||
" | Margaret | 8 | F | Ill | |||
" | Mary | 7 | F | " | |||
" | Louisa | 1 | F | " | |||
. | |||||||
691-697 | MORRIS | William | 28 | M | Farmer | 700 | Ga |
" | Lucy | 25 | F | Ill | |||
" | Fanny Jane | 6 | F | " | |||
" | James | 4 | M | " | |||
" | Mary | 5/12 | F | " | |||
. | |||||||
692-698 | MORGAN | Mary | 39 | F | 250 | N.C. | |
" | Susannah | 16 | F | " | |||
" | William | 12 | M | Ill | |||
" | Sarah | 9 | F | " | |||
" | Mary | 6 | F | " | |||
" | Nathaniel | 4 | M | " | |||
693-699 | ALTOM | Robert | 40 | M | Farmer | 2500 | Tn |
" | Mary | 40 | F | " | |||
" | Martha | 14 | F | " | |||
" | James | 11 | M | " | |||
" | William | 5 | M | " | |||
" | Mary Ann | 2 | F | " | |||
" | Robert | 1/12 | M | " | |||
. | |||||||
694-700 | CASEY | Daniel | 43 | M | Farmer | 1000 | S.C. |
" | Sarah | 23 | F | " | Ill | ||
" | Elisha | 20 | M | " | " | ||
" | Henry | 18 | M | " | " | ||
" | Lurany | 16 | F | " | |||
" | Osborn J. | 8 | M | " | |||
" | James | 4 | M | " | |||
" | Mary Jane | 2 | F | " | |||
" | Matthias | 6/12 | M | " | |||
. | |||||||
695-701 | SMITH | Jesse | 32 | M | Farmer | 480 | N. C. |
" | Martha | 30 | F | " | |||
" | Catharine | 23 | F | " | |||
. | |||||||
696-702 | WORTMAN | John | 27 | M | Farmer | 300 | Oh |
" | Lorany | 22 | F | Ill | |||
" | Lucy | 2 | F | " | |||
" | Mary | 1 | F | " | |||
TABER | James | 9 | M | " | |||
. | |||||||
697-703 | CARTER | John | 56 | M | Farmer | 1800 | Va |
" | Dorothy | 56 | F | S.C. | |||
" | Jemimia | 14 | F | Ill | |||
. | |||||||
698-704 | CARTER | William | 26 | M | Farmer | 300 | Ill |
" | Frances | 20 | F | " | |||
" | Martha | 2 | F | " | |||
" | Mary Ann | 6/12 | F | " | |||
. | |||||||
699-705 | GILLEY | Abner | 34 | M | Farmer | 200 | Tn |
" | Mary | 35 | F | " | |||
" | Reuben | 22 | M | " | " | ||
" | Lucinda | 11 | F | " | |||
" | Nancy | 9 | F | Ill | |||
" | George | ?38 | M | 400 | " | ||
. | |||||||
700-706 | CARTER | Wiley | 26 | M | Farmer | Ill | |
" | Mary | 23 | F | " | |||
" | Martha | 3 | F | " | |||
" | John | 1 | M | " | |||
" | William | 1/12 | M | " | |||
. | |||||||
701-707 | GILLEY | James | 23 | M | Farmer | 240 | Tn |
" | Sarah | 22 | F | Ill | |||
" | John | 2 | M | " | |||
" | Reuben | 1 | M | " | |||
. | |||||||
702-708 | PIGG | Lucinda | 40 | F | Tn | ||
" | Angeline | 17 | F | " | |||
" | William | 15 | M | " | |||
" | Daniel | 13 | M | Ill | |||
" | Abner | 11 | M | " | |||
. | |||||||
703-709 | GATES | George T. | 22 | M | Farmer | 200 | Ky |
" | Anna | 20 | F | Ill | |||
. | |||||||
704-710 | HAWKINS | John D. | 34 | M | Farmer | 800 | Tn |
" | Martha | 34 | F | " | |||
" | William | 10 | M | Ill | |||
" | Joseph | 8 | M | " | |||
" | Reuben | 4 | F | " | |||
" | James | 1 | M | " | |||
BIGGS | Jonathan | 19 | M | Laborer | " | ||
" | Elizabeth | 13 | F | " | |||
" | Saraj | 11 | F | " | |||
. | |||||||
705-711 | WILLIAMS | Wesley | 31 | M | 110 | Tn | |
" | Jane | 25 | F | Ala | |||
" | Martha | 5 | F | Ill | |||
" | Jeremiah | 1/12 | M | " | |||
WILLIAMS | Lettis | 95 | F | N.C. | |||
. | |||||||
706-712 | GRIGSBY | Sarah | 40 | F | N.C. | ||
" | Mary | 16 | F | Ill | |||
" | Harriet | 14 | F | " | |||
" | Redman | 12 | M | " | |||
" | Patience | 10 | F | " | |||
" | Malica | 8 | F | " | |||
. | |||||||
707-713 | MORRIS | John | 27 | M | 1000 | Ill | |
" | Sarah | 27 | F | Tn | |||
" | Salina | 9 | F | Ill | |||
" | James W. | 7 | M | " | |||
" | William | 3 | M | " | |||
WRIGHT | Nancy | 55 | F | Ga | |||
. | |||||||
708-714 | WORTMAN | Nicholas | 24 | M | 500 | Oh | |
" | Lavina | 22 | F | Ill | |||
MORRIS | Joseph | 15 | M | " | |||
. | |||||||
709-715 | SMITH | Nathan | 24 | M | Farmer | 1600 | N.C. |
" | Rachel | 18 | F | Ill | |||
" | Alexander | 19 | M | " | |||
. | |||||||
710-716 | HICKLIN | James | 27 | M | 1000 | Ill | |
" | Mary | 27 | F | " | |||
" | Amanda | 17 | F | " | |||
WHITE | Richard | 30 | M | Ia | |||
. | |||||||
711-717 | CRAWFORD | Zachariah | 42 | M | 1500 | Ga | |
" | Emaline | 36 | F | Ky | |||
" | Alexander | 15 | M | Ill | |||
" | Thomas | 14 | F | " | |||
" | Harriet | 12 | F | " | |||
" | Eliza | 10 | F | " | |||
" | Eizabeth | 8 | F | " | |||
" | Lucinda | 6 | F | " | |||
" | Arthur | 4 | M | " | |||
" | Mary Ann | 2 | F | " | |||
" | Lewis C. | 3/12 | M | " | |||
. | |||||||
712-718 | HAYS | William C. | 32 | M | Farmer | 150 | Tn |
" | Delila | 29 | F | Ga | |||
" | Samuel | 11 | M | Ill | |||
" | Melinda | 9 | M? | " | |||
" | James | 7 | M | " | |||
" | Willaim | 6 | M | " | |||
" | John | 5 | M | " | |||
" | Christiana | 4 | F | " | |||
" | John | 3 | M | " | |||
" | Hamilton | 2 | M | " | |||
. | |||||||
713-719 | BROWN | R. K. | 23 | M | Laborer | Tn | |
" | Mary | 22 | F | " | |||
" | Delila | 4 | F | " | |||
" | Elizabeth | 2 | F | " | |||
. | |||||||
714-720 | KENION | George R. | 37 | M | ? | N.Y. | |
" | Anna | 31 | F | " | |||
" | Mary | 11 | F | Ill | |||
" | Pamelia | 9 | M? | " | |||
" | Frances | 5 | F | " | |||
" | Minerva | 3 | F | " | |||
BIRGE | George | 13 | M | " | |||
. | |||||||
715-721 | HOLT | Joseph | 53 | M | Farmer | 400 | Va |
" | Elizabeth | 49 | F | " | |||
" | Sarah | 19 | F | " | |||
" | Thomas | 18 | M | " | " | ||
" | Charles | 14 | M | " | |||
" | Nathaniel | 13 | M | " | |||
" | Albert | 11 | M | " | |||
" | Fletcher | 9 | M | Ill | |||
LEE | Hezekiah | 22 | M | " | Va | ||
. | |||||||
716-720 | CRAWFORD | James M. | 24 | M | Farmer | 200 | Ga |
" | Celia Ann | 24 | F | Ill | |||
. | |||||||
717-721 | CRAWFORD | William | 28 | M | Farmer | 700 | Ga |
" | Elizabeth | 30 | F | " | |||
" | Nancy Ann | 8 | F | Ill | |||
" | John | 2 | M | " | |||
BROWN | Samuel | 17 | M | " | Tn | ||
. | |||||||
718-722 | HOLT | John J. | 25 | M | Farmer | 340 | Tn |
" | Delia | 21 | F | Ky | |||
. | |||||||
719-725 | ORVIS | A. A. | 20 | M | Farmer | Ky | |
" | Ann Eliza | 25 | F | Va | |||
" | Melvina | 11/12 | F | Ill | |||
. | |||||||
720-726 | GILLMORE | Henry | 30 | M | Farmer | 400 | Oh |
" | Elizabeth | 24 | F | Ill | |||
" | Eleanor | 20 | F | " | |||
" | Adam | 19 | M | " | |||
" | William | 22 | M | " | " | ||
GILLMORE | Eleanor | 64 | F | Pa |
Clinton 1850 Census Index of Names
Copyright © 1999 by Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the
free use of those engaged in researching their family origins. Any commercial use,without
the consent of the host/author of these pages is prohibited.