District # 68
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
481-486 | ELLIGOOD | Elijah | 59 | M | Farmer | 900 | Md |
" | Mary | 51 | F | " | |||
" | Malinda S. | 18 | F | Ill | |||
" | Nathan | 16 | M | Farmer | " | ||
" | James | 14 | M | " | |||
" | Drucilla | 12 | F | " | |||
" | Benjamin | 10 | M | " | |||
. | |||||||
482-487 | ELLIGOOD | Robert | 22 | M | Farmer | 300 | Tn |
" | Emeline | 17 | F | " | |||
. | |||||||
483-488 | HARMAN | Joseph | 25 | M | 200 | Germ | |
" | Mary | 28 | F | " | |||
" | Rosa | 3 | F | Ill | |||
" | Philip | 1 | M | " | |||
. | |||||||
484-489 | WHITNER | John | 33 | M | 700 | Germ | |
" | Laurie | 31 | F | " | |||
" | Charles | 12 | M | " | |||
" | Bette | 10 | F | " | |||
" | Philip | 7 | M | Ill | |||
" | Lourie | 1 | F | " | |||
. | |||||||
485-490 | CONNOR | Henry | 35 | M | Farmer | 2000 | Germ |
" | Hannah | 28 | F | " | |||
" | Peter | 4 | M | Ill | |||
" | Henry | 1 | M | " | |||
FOGEL | Mary | 12 | F | Germ | |||
HOSEY | A. | 22 | M | Farmer | " | ||
JONNEGAN | G. | 25 | M | " | " | ||
DONART | William | 20 | M | " | " | ||
LAVER | John | 20 | M | " | |||
. | |||||||
486-491 | BARK | Peter | 37 | M | Farmer | 500 | Germ |
" | Mary S. | 32 | F | " | |||
" | Joseph | 10 | M | " | |||
" | Julia | 8 | F | " | |||
" | Mary Ann | 6 | F | " | |||
" | Louisa | 3 | F | Ill | |||
" | Henry | 2 | M | " | |||
. | |||||||
487-492 | OMSLEY | Henry | 40 | M | Farmer | Germ | |
" | Mary | 39 | F | " | |||
. | |||||||
488-493 | WISENRITER | Antone | 46 | M | 200 | Germ | |
" | Chrisansee | 38 | F | " | |||
" | Barbara | 7 | F | " | |||
SMESMAN | Michel | 47 | M | " | |||
. | |||||||
489-494 | HARRIS | John | 49 | M | Farmer | 1200 | N. C. |
" | Jane | 49 | F | " | |||
" | Mandanna | 21 | F | Ill | |||
" | Haywood | 19 | M | " | |||
" | Licertus | 15 | M | " | |||
" | Franklin | 13 | M | " | |||
" | Rachel | 11 | F | " | |||
ROTHIKER | Charles | 22 | M | Laborer | Germ | ||
. | |||||||
490-495 | HICKMAN | John | 40 | M | (mulatto) | 150 | Ga |
" | Mary | 30 | F | " | Ill | ||
" | Augustus | 13 | M | " | " | ||
" | James T. | 8 | M | " | " | ||
. | |||||||
491-496 | HICKMAN | Joseph | 47 | M | (mulatto) | 1000 | Ga |
" | Margaret | 36 | F | " | " | ||
" | Clemmens | 11 | M | " | " | ||
" | Paskal | 9 | M | " | Ill | ||
" | Susan | 6 | F | " | " | ||
" | Elizabeth | 6/12 | F | " | " | ||
. | |||||||
492-497 | BURNES | William | 91 | M | (mulatto) | Ga | |
" | Nancy | 56 | F | " | " | ||
. | |||||||
493-498 | HICKMAN | William | 40 | M | (mulatto) | 1000 | Ga |
" | Martha | 30 | F | " | " | ||
" | Victoria | 6 | F | " | Ill | ||
" | John | 3 | M | " | " | ||
. | |||||||
494-499 | CURTIS | Joseph | 31 | M | (mulatto) | 1000 | Ill |
" | Harriet | 28 | F | " | Ga | ||
" | Frank | 12 | M | " | Ill | ||
" | James | 7 | M | " | " | ||
HICKMAN | Fanny | 85 | F | " | Ga | ||
GORDY | Allen | 25 | M | 160 | Ga | ||
. | |||||||
495-500 | HICKMAN | Henry | 35 | M | (mulatto) | 600 | Ga |
" | Mary Jane | 20 | F | " | Ill | ||
CURTIS | Richard | 14 | M | " | " | ||
" | Napoleon | 11 | M | " | " | ||
. | |||||||
496-501 | BURNES | William Jr. | 35 | M | (mulatto) | Tn | |
" | Amanda | 17 | F | " | " | ||
" | Matilda | 8 | F | " | Ill | ||
" | Silas | 3/12 | M | " | " | ||
. | |||||||
497-502 | HATFIELD | John | 45 | M | Farmer | 800 | Ky |
" | Parmelia | 25 | F | Ill | |||
" | Joseph | 18 | M | " | " | ||
" | Harriet | 16 | F | " | |||
" | Levi | 8 | M | " | |||
" | William | 4 | M | " | |||
" | Mary Jane | 6/12 | F | " | |||
. | |||||||
498-503 | POTTS | Laomi | 30 | M | Farmer | 500 | Tn |
" | Elizabeth | 27 | F | " | |||
" | Elias | 5 | M | Ill | |||
" | Anna | 3 | F | " | |||
" | Sarah | 1 | F | " | |||
. | |||||||
499-504 | POTTS | Robert | 68 | M | 3000 | N. C. | |
" | Mary | 40 | F | Va | |||
" | Benjamin | 22 | M | Farmer | Tn | ||
" | Henry | 20 | M | " | Ill | ||
" | David | 17 | M | " | " | ||
" | Elizabeth | 8 | F | " | |||
" | Lucy | 5 | F | " | |||
" | John | 3 | M | " | |||
. | |||||||
500-505 | CARSON | Joseph | 40 | M | Farmer | 500 | Mo |
" | Anna | 35 | F | Tn | |||
" | John | 14 | M | Ill | |||
" | Mary Jane | 7 | F | " | |||
" | Martha | 3 | F | " | |||
" | Levi | 1 | M | " | |||
. | |||||||
501-506 | FRENSLEY | Matthew P. | 41 | M | 320 | Va | |
" | Mary | 32 | F | Tn | |||
" | Mary Ann | 13 | F | " | |||
" | William | 11 | M | " | |||
" | John W. | 10 | M | Ill | |||
" | David C. | 3 | M | " | |||
" | Charles | 6/12 | M | " | |||
. | |||||||
502-507 | CASEY | Thomas | 45 | M | 300 | Va | |
" | Susan | 46 | F | " | |||
" | Mary Elizabeth | 14 | F | Ill | |||
" | Martha Ann | 12 | F | " | |||
" | Margaret | 8 | F | " | |||
" | James M. | 5 | M | " | |||
" | Eliza | 1 | F | " | |||
. | |||||||
503-508 | CASEY | William P. | 24 | M | Ky | ||
" | Mary E. | 22 | F | Tn | |||
" | Jesse B. | 2 | M | Ill | |||
" | Mary Jane | 6/12 | F | " | |||
. | |||||||
504-509 | HOWELL | Isaac M. M. | 29 | M | 160 | Tn | |
" | Elizabeth | 23 | F | " | |||
" | James R. | 3 | M | " | |||
" | Sarah Jane | 3/12 | F | " | |||
. | |||||||
505-510 | MAYHEW | Henry | 27 | M | (mulatto) | 800 | Ill |
" | Elizabeth | 33 | F | " | " | ||
" | Periniel | 6 | F | " | " | ||
" | Uriah | 4 | M | " | " | ||
" | Kesiah | 2 | M | " | " | ||
. | |||||||
506-511 | COURSEY | Alison | 35 | M | Ky | ||
" | Jane | 20 | F | " | |||
" | Isabell | 4 | F | Ill | |||
. | |||||||
507-512 | TAYLOR | F. D. | 31 | M | Farmer | 8000 | Ky |
" | Benjamon | 25 | M | " | 2000 | " | |
" | Lucy D. | 22 | F | 2000 | " | ||
" | Joseph | 20 | M | " | 2000 | " | |
" | Joel M. D. | 17 | M | 2000 | " | ||
" | James M. F. | 13 | M | 2000 | Ill | ||
MAXEY | J. P. | 3 | M | 2000 | " | ||
WILKER | Anna | 17 | F | Germ | |||
. | |||||||
508-513 | FRANCES | Joshua | 32 | M | Ill | ||
" | Eddy Jane | 23 | F | Ky | |||
" | Eliza | 7 | M? | Ill | |||
" | Franklin | 2 | M | " | |||
. | |||||||
509-514 | FORD | Daniel | 25 | M | Ky | ||
" | Nancy L. | 21 | F | Ill | |||
" | Jesse | 2 | M | " | |||
FORD | Elias | 14 | M | " | |||
. | |||||||
510-515 | RODGERS | James M. | 38 | M | 10000 | Ire | |
" | Ann Eliza | 35 | F | N.Y. | |||
" | John James | 9 | M | Mo | |||
" | Eliza Jane | 5 | F | Ill | |||
MURRAY | Margaret | 34 | F | Ire | |||
RODGERS | Jane | 30 | F | Ire | |||
. | |||||||
511-516 | FORREST | James | 51 | M | 600 | Ire | |
" | Elizabeth | 31 | F | " | |||
" | David | 12 | M | Pa | |||
" | Robert | 9 | M | Ill | |||
. | |||||||
512-517 | MARCHAM | John | 40 | M | Farmer | 1200 | Eng |
" | Mary | 34 | F | Va | |||
CORNELIUS | George | 18 | M | " | " | ||
" | Joseph | 14 | M | " | |||
MARCHAM | James | 27 | M | Laborer | Eng | ||
. | |||||||
513-518 | CHILDERSON | James H. | 46 | M | Farmer | 1000 | Pa |
" | Eliza | 44 | F | " | |||
" | Mary H. | 17 | F | " | |||
" | John W. | 15 | M | Oh | |||
" | Richard | 13 | M | " | |||
" | George A. | 8 | M | Ill | |||
" | Eliza A. | 6 | F | " | |||
" | F. William | 3 | M | " | |||
. | |||||||
514-519 | FRENCH | Joseph | 43 | M | 200 | S. C. | |
" | Jane | 39 | F | Tenn | |||
" | Joseph | 10 | M | Ill | |||
" | Oliver C. | 9 | M | " | |||
" | Leford | 6 | M | " | |||
" | Sarah Jane | 6 | F | " | |||
" | Thomas L. | 1 | M | " | |||
SPENCER | Hiram | 49 | M | Laborer | N. C. | ||
. | |||||||
515-520 | OVERTON | Sutton Sr. | 70 | M | (mulatto) Laborer | N. C. | |
" | Tempa | 65 | F | (mulatto) | " | ||
-521 | OVERTON | Sutton | 24 | M | " | Mo | |
" | Amelia | 22 | F | " | Va | ||
" | Faraby | 4 | F | " | Ill | ||
" | William | 2 | M | " | " | ||
" | Tempy | 4/12 | F | " | " | ||
OVERTON | Samuel | 21 | M | (mulatto) Laborer | Mo | ||
. | |||||||
516-522 | WADE | John | 39 | M | Farmer | 800 | Pa |
" | Anna | 36 | F | " | |||
" | Richard | 16 | M | " | " | ||
" | John | 14 | M | " | |||
" | Caroline | 12 | F | " | |||
" | David | 10 | M | " | |||
" | Benjamin | 7 | M | " | |||
" | Lyman | 5 | M | " | |||
" | Elizabeth | 3 | F | Ill | |||
" | William H. | 3/12 | F | " | |||
. | |||||||
517-523 | HONE | A. | 35 | M | 150 | Pa | |
" | Sarah | 30 | F | " | |||
" | Martha | 2 | F | Ill | |||
" | Mary Rosanna | 2/12 | F | " | |||
. | |||||||
518-524 | BARNETT | D. | 45 | M | Farmer | 450 | Pa |
" | Jane | 37 | F | " | |||
" | Ann Mary | 13 | F | " | |||
" | Sarah | 5 | F | " | |||
" | Jane | 4 | F | " | |||
. | |||||||
519-523 | WHITE | Joseph | 21 | M | Farmer | 250 | Pa |
" | Mary R. | 41 ? | F | 300 | " | ||
" | Ann Mary | 13 | F | " | |||
" | Sarah | 6 | F | " | |||
" | Jane Almira | 5 | F | " | |||
. | |||||||
520-526 | WHITE | James | 34 | M | Farmer | 300 | Pa |
" | Elizabeth | 31 | F | " | |||
" | Martha | 17 | F | " |
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
521-527 | FORD | Jesse R. | 37 | M | Farmer | 700 | Ky |
" | Eleanor | 43 | F | " | |||
" | Daniel B. | 10 | M | Ill | |||
" | Jesse R | 5 | M | " | |||
" | Thomas E. | 2 | M | " | |||
" | Littlebury | 5/12 | M | " | |||
FORD | William | 16 | M | " | " | ||
. | |||||||
522-528 | PIPKIN | Abraham | 51 | M | Farmer | 1500 | S. C. |
" | Nancy | 40 | F | Ky | |||
MCENNINS | Abraham | 19 | M | " | " | ||
" | Assir | 16 | M | " | Ill | ||
" | Philip | 14 | M | " | |||
" | Elisha M. | 12 | M | " | |||
" | Nancy Jane | 5 | F | " | |||
" | Eliza Ann | 2 | F | " | |||
. | |||||||
523-529 | THOMPSON | James | 63 | M | 400 | Ky | |
" | Mary | 40 | F | " | |||
" | Richard R. | 16 | M | Farmer | " | ||
" | David | 14 | M | " | |||
" | George | 13 | M | " | |||
" | Godfrey | 12 | M | " | |||
" | Jane | 11 | F | Ill | |||
" | Lucy | 9 | F | " | |||
" | Julia | 7 | F | " | |||
BENNET | Elizabeth | 7 | F | " | |||
THOMPSON | Caleb | 4 | M | " | |||
" | Joshua | 1 | M | " | |||
THOMPSON | Lucinda | 18 | F | Ky | |||
. | |||||||
524-530 | MYERS | John | 30 | M | Farmer | 1100 | Mo |
" | Amy | 26 | F | N. C. | |||
" | Sarah | 5 | F | Ill | |||
" | Ally | 4 | F | " | |||
SEYMOUR | Richard | 4 | M | " | |||
" | Mortimor | 3 | M | " | |||
" | James | 1 | M | " | |||
. | |||||||
525-531 | DEA | David | 26 | M | Farmer | Ill | |
" | Nancy | 25 | F | " | |||
" | Margaret | 10 | F | " | |||
" | Sarah | 8 | F | " | |||
" | James | 6 | M | " | |||
" | John | 3 | M | ||||
. | |||||||
526-532 | ALEXANDER | J. | 24 | M | Farmer | ? | |
Rhonda | 18 | F | Ill | ||||
Cynthia ??? | 1 | F | " | ||||
. | |||||||
527-533 | NORMAN | Thomas | ? | M | Farmer | 150 | ? |
" | Mary | 52 | F | ? | |||
" | Thomas | 13 | M | Ill | |||
. | |||||||
528-534 | RAINEY | William | 45 | M | Farmer | 1000 | ? |
" | Cynthia | 36 | F | Tn ? | |||
" | James | 16 | M | Ill | |||
" | Thomas | 15 | M | " | |||
" | Franklin | 14 | M | " | |||
" | Jane | 12 | F | " | |||
" | Joshua | 10 | M | " | |||
" | Sarah | 4 | F | " | |||
. | |||||||
529-535 | ROEBUCK | William | Tn | ||||
Rutha | Ill | ||||||
. | |||||||
530-536 | MALOY | John | 54 | M | 200 | Pa | |
" | Mary | 46 | F | Tn | |||
" | Martha Ann | 17 | F | Ill | |||
" | Mary | 14 | F | " | |||
" | Harriet | 11 | F | " | |||
" | Melinda | 9 | F | " | |||
" | James R. | 5 | M | " | |||
BENNET | Jesse R. | 1 | M | " | |||
. | |||||||
531-537 | WRIGHT | William | 58 | M | N. C. | ||
" | Elizabeth | 54 | F | " | |||
" | Sarah Ann | 19 | F | Ill | |||
MAYO | Minerva | 22 | F | " | |||
. | |||||||
532-538 | BISHOP | William | 31 | M | Pa | ||
" | Lydia | 23 | F | Ill | |||
" | William | 8 | M | " | |||
" | Sarah | 2/12 | F | " | |||
. | |||||||
533-539 | ANTHONY | Robert | 50 | M | 2000 | Ire | |
" | Eve | 40 | F | " | |||
RANEY | Thomas | 13 | M | Ill | |||
CURTIS | Lemmon | 14 | M | " | |||
ANTHONY | Matthew | 11 | M | Ire | |||
. | |||||||
534-540 | MELVIN | G. W. | 30 | M | Ia | ||
" | Elizabeth | 45 | F | Pa | |||
" | Sarah Catharine | 10 | F | Ill | |||
" | Wilber | 5 | M | " | |||
. | |||||||
535-541 | HUFFMAN | William | 32 | M | 500 | Md | |
" | Ditha | 19 | F | Ill | |||
AMOS | Peter | 15 | M | " | |||
. | |||||||
536-542 | MORGER | William | 25 | M | Ia | ||
" | Julia Ann | 23 | F | " | |||
" | Truman | 2 | M | " | |||
. | |||||||
537-543 | KILYAN | H. | 24 | M | (mulatto) | Ill | |
" | Sarah | 20 | F | " | " | ||
" | William | 1 | M | " | " | ||
. | |||||||
538-544 | PERRIGO | James R. | 55 | M | 1200 | N. Y. | |
" | Drusilla | 53 | F | " | |||
ENGLAR | Nicholas | 15 | M | Germ | |||
" | Avaline | 15 | F | Germ | |||
PERRIGO | Nancy | 12 | F | ? | |||
. | |||||||
539-545 | MORGER | David | 32 | M | 800 | Verm | |
" | Mary E. | 24 | F | Ia | |||
" | Mary Jane | 6 | F | " | |||
" | William H. | 3 | M | Ill | |||
. | |||||||
540-546 | MORGER | Orson | 40 | M | 500 | Verm | |
" | Zoay Ann | 20 | F | N. Y. | |||
" | Emeline | 17 | F | Ill | |||
" | Elizabeth | 13 | F | " | |||
. | |||||||
541-547 | MAYHUE | Daniel | 56 | M | (mulatto) Farmer | 2000 | N. C. |
" | Elizabeth | 47 | F | (mulatto) | " | ||
" | John W. | 23 | M | (mulatto) Farmer | Ill | ||
" | Mary | 18 | M? | (mulatto) | " | ||
" | James | 16 | M | " | " | ||
" | Edward | 14 | M | " | " | ||
" | Daniel | 12 | M | " | " | ||
" | Elizabeth | 9 | M | " | " | ||
" | Oliver P. | 8 | M | " | " | ||
BURNS | Simion | 36 | M | (mulatto) Laborer | " | ||
. | |||||||
542-548 | CURTIS | Elizabeth | 45 | F | (mulatto) | N. C. | |
" | Sarah | 13 | F | " | Ill | ||
" | David | 10 | M | " | " | ||
" | Martha | 9 | F | " | " | ||
" | George | 6 | M | " | " | ||
. | |||||||
543-549 | CURTIS | John | 39 | M | (mulatto) Farmer | N. C. | |
" | Martha | 37 | F | " | 300 | Tn | |
" | Joseph | 17 | M | " | Ill | ||
" | James | 15 | M | (mulatto) | " | ||
" | Margaret | 14 | F | " | " | ||
" | Franklin | 13 | M | " | " | ||
" | Elizabeth | 11 | F | " | " | ||
" | John | 10 | M | " | " | ||
" | Frances | 8 | F | " | " | ||
" | Rhoda | 6 | F | " | " | ||
. | |||||||
544-550 | CARRIGAN | William | 36 | M | Farmer | 300 | Ga |
" | Elizabeth | 28 | F | Ky | |||
AMOS | Sarah Ann | 13 | F | Ill | |||
. | |||||||
545-551 | CURTIS | Nancy | 72 | F | (mulatto) | 150 | N. C. |
PAYNE | Mary Ann | 26 | F | " | Ill | ||
" | Rice | 6/12 | M | " | " | ||
. | |||||||
546-552 | CURTIS | Richard H. | 42 | M | (mulatto) Laborer | N. C. | |
" | Catharine | 23 | F | (mulatto) | Ill | ||
" | Bazel | 14 | M | " | " | ||
" | Nancy | 9 | F | " | " | ||
" | Matilda | 8 | F | " | " | ||
DANE | Elizabeth | 3 | F | " | " | ||
" | Famesia | 2 | F | " | " | ||
" | Leonara | 1/12 | F | " | " | ||
. | |||||||
547-553 | CARRIGAN | John | 29 | M | Ill | ||
" | Emily Jane | 21 | F | Ky | |||
. | |||||||
548-554 | PHELPS | Presley | 35 | M | 400 | Tn | |
" | Elizabeth | 22 | F | " | |||
" | Henry | 11 | M | Ill | |||
" | Martha | 9 | F | " | |||
" | James | 7 | M | " | |||
" | John | 3 | M | " | |||
. | |||||||
549-555 | MORTON | James | 21 | M | 600 | Ill | |
" | Frances | 19 | F | " | |||
" | Emily | 1 | F | " | |||
. | |||||||
550-556 | NICHOLS | David | 38 | M | Farmer | 500 | Ky |
" | Maria | 32 | F | Mo | |||
" | Sarah | 14 | F | Ill | |||
" | John | 12 | M | " | |||
" | Eliza | 10 | F | " | |||
" | Matilda | 8 | F | " | |||
" | Oliver | 6 | M | " | |||
" | Samuel | 4 | M | " | |||
" | Jane | 2 | F | " | |||
. | |||||||
551-557 | LYNCH | Edward | 45 | M | Farmer | 400 | Ill |
" | Alley | 44 | F | " | |||
" | Mary | 13 | F | Oh | |||
" | Edward | 9 | M | " | |||
" | Hellen | 9 | F | " | |||
" | William | 7 | M | Ill | |||
. | |||||||
552-558 | SMITH | John | 41 ? | M | Farmer | 700 | Ky |
" | Harriet | 35 | F | Tn | |||
" | Serena | 14 | F | Ill | |||
" | Layfaette | 12 | M | " | |||
" | Rufus P. | 7 | M | " | |||
" | Marietta | 5 | F | " | |||
" | Sarah W. | 3 | F | " | |||
" | Saf????a | 4/12 | F | " | |||
SMITH | Rufus M. | 21 | M | " | " | ||
WALKER | Geo. W. | 25 | M | " | " | ||
SMITH | Lucinda | 19 | F | " | |||
. | |||||||
533-559 | DISHHOUS | Nicholas | 45 | M | Farmer | 250 | ? |
" | Mary | 51 | F | ? | |||
LUDWICK | John | 20 | M | " | ? | ||
DISHHOUS | Nicholas | 16 | M | " | ? | ||
" | Elizabeth | 14 | F | ? | |||
" | John | 7 | M | Blank | |||
" | Christian | 7 | F | " | |||
. | |||||||
534-560 | WEBSTER | Samuel | 40 | M | 700 | Eng | |
" | Sarah | 40 | F | Ire | |||
" | Joanna | 17 | F | Ill | |||
" | Susan Jane | 15 | F | " | |||
" | Francis W. | 13 | M | " | |||
" | Salena E. | 10 | F | " | |||
" | Sidney B. | 6 | M | " | |||
GARRET | B. | 17 | M | Farmer | Eng | ||
TAGERTY | Timothy | 20 | M | Laborer | Ire | ||
. | |||||||
555-561 | CLABAUGH | John | 44 | M | Farmer | 9000 | Pa |
" | Sarah | 39 | F | Va | |||
SCOTT | Eliza | 37 | F | " | |||
" | Matilda | 13 | F | Ill | |||
" | John | 10 | M | " | |||
" | Sidney | 7 | M | " | |||
PAYFER | Margaret | 17 | F | Germ | |||
GERSHPAW ? | Enoch | 45 | M | Laborer | " | ||
. | |||||||
556-562 | KUNKLE | Peter | 33 | M | Farmer | 200 | Germ |
" | Margaret | 33 | F | " | |||
" | Frank | 7 | M | " | |||
" | Mary | 8 | F | " | |||
" | Elizabeth | 2 | F | " | |||
. | |||||||
557-563 | ESSINGTON | W. | 42 | M | Farmer | 1000 | Pa |
" | Susan | 35 | F | Oh | |||
" | Mary | 22 | F | " | |||
" | Gibson | 20 | M | " | |||
" | Wilham | 16 | M | Ia | |||
" | Catharine | 14 | F | " | |||
" | Hugh | 12 | M | " | |||
" | Joseph W. | 8 | M | Ill | |||
" | John M. | 4 | M | " | |||
" | James M. | 5/12 | M | " | |||
. | |||||||
558-564 | SHARP | Alexander | 43 | M | Carpenter | 2500 | Ill |
" | Sarah Ann | 26 | F | " | |||
" | John D. | 18 | M | " | " | ||
" | Thomas J. | 14 | M | " | |||
FINCH | Mary F. | 11 | F | " | |||
SHARP | Cyrus | 9 | M | " | |||
" | Alexander A. | 7 | M | " | |||
" | Anthony W. | 5 | M | " | |||
" | Andrew J. | 3 | M | " | |||
SNYDER | Joseph | 23 | M | Wheelright | France | ||
SOUTER | John K. | 23 | M | Blacksmith | " | ||
GEHRS | Herman | 26 | M | " | Germ | ||
DUNCAN | William | 19 | M | Farmer | Germ | ||
. | |||||||
559-565 | MIER | J. | 26 | M | Carpenter | Germ | |
" | Catherine | 24 | F | " | |||
. | |||||||
560-566 | RHOAR | John | 30 | M | Carpenter | Germ | |
" | Mary | 25 | F | " | |||
" | Mitchel | 4 | M | La | |||
" | Mary | 2 | F | " |
Clinton 1850 Census Index of Names
Copyright © 1999 by Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the
free use of those engaged in researching their family origins. Any commercial use,without
the consent of the host/author of these pages is prohibited.