District # 68
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
401-405 | EVANS | John I. | 30 | M | Farmer | Ky | |
" | Phebe | 24 | F | Ill | |||
" | James | 2 | M | " | |||
ORTEN | William E. | 8 | M | " | |||
. | |||||||
402-406 | LAND | B. H. | 22 | M | Ala | ||
" | Nancy Jane | 16 | F | Ill | |||
. | |||||||
403-407 | GARRISON | Samuel | 48 | M | Farmer | 1000 | Ky |
" | Nancy | 48 | F | Ga | |||
" | John R. | 18 | M | " | Ill | ||
" | Eliza Jane | 9 | F | " | |||
" | George W. | 6 | M | " | |||
MOFIELD | Jane | 18 | F | " | |||
" | Rebecca | 8 | F | " | |||
. | |||||||
404-408 | GORDON | Joseph | 49 | M | Farmer | 2000 | S.C. |
" | Jasper | 29 | M | Tn | |||
" | Mary | 25 | F | Ill | |||
" | Franklin | 12 | M | " | |||
" | William H. H. | 8 | M | " | |||
GORDON | Fill | 27 | M | " | |||
GORDON | C. C. | 22 | M | " | |||
" | Angeline | 14 | F | " | |||
" | Amaline | 12 | F | " | |||
" | Narcissa | 6 | F | " | |||
" | Harriet | 2 | F | " | |||
GRAY | Joseph | 21 | M | Va | |||
. | |||||||
405-409 | MAXEY | A. G. | 45 | M | Farmer | 5000 | Ky |
" | Eliza | 25 | F | Verm | |||
" | Elizabeth | 14 | F | Ill | |||
PERRY | Thomas | 10 | M | " | |||
" | Mary | 5/12 | F | " | |||
NORTON | Cyrus | 16 | M | Farmer | Verm | ||
HARNETT | M. J. | 22 | M | Grocer | Ill | ||
" | Martha Jane | 15 | F | " | |||
. | |||||||
406-410 | RUSSELL | James | 47 | M | Farmer | 2000 | Eng |
" | Elizabeth | 43 | F | Ire | |||
" | Hannah | 20 | F | Ill | |||
" | John | 19 | M | " | " | ||
" | Mary | 15 | F | " | |||
" | Elizabeth Ann | 15 | F | " | |||
" | Amelia | 11 | F | " | |||
" | Abraham | 7 | M | " | |||
" | James W. | 4 | M | " | |||
407-411 | MCNIEL | Thomas | 52 | M | Farmer | 600 | Ire |
" | Clarissa Ann | 42 | F | Ga | |||
" | Clarissa | 2 | F | Ill | |||
JOHNSON | Absalom W. | 16 | M | " | Ky | ||
" | John | 15 | M | " | |||
" | Robert | 12 | M | " | |||
" | Harriet | 11 | F | " | |||
" | Isaac | 10 | M | " | |||
MCNIEL | David | 6 | M | Ill | |||
. | |||||||
408-412 | COURSEY | George | 40 | M | Farmer | 150 | Ga |
" | Rosanna | 23 | F | Verm | |||
" | Thomas | 1 | M | Ill | |||
. | |||||||
409-413 | RIDDICK | William | 59 | M | Farmer | 1000 | Va |
" | Phebe | 53 | F | N. J. | |||
RIDDIC | W. F. | 25 | M | " | Ia | ||
" | Elisha | 20 | M | " | " | ||
" | Osten | 18 | M | " | " | ||
" | David | 14 | M | " | |||
COTHREN | David | 25 | M | " | " | ||
. | |||||||
410-414 | HUDSON | Richard | 45 | M | Farmer | 7000 | Va |
" | Lucinda | 43 | F | Tn | |||
" | Charles | 19 | M | " | Ill | ||
" | James | 17 | M | " | " | ||
" | Nelson | 15 | M | " | |||
" | Mary | 13 | F | " | |||
" | Edmund | 9 | M | " | |||
" | Andrew J. | 5 | M | " | |||
" | Nancy | 1 | F | " | |||
. | |||||||
411-415 | COLE | Littleton | 31 | M | Farmer | 500 | Tn |
" | Anna | 29 | F | Ill | |||
" | Vianna | 9 | F | " | |||
" | Elizabeth Jane | 7 | F | " | |||
" | Sarah Ann | 2 | F | " | |||
DUNN | Ellis | 18 | M | Farmer | " | ||
. | |||||||
412-416 | OGLE | William | 37 | M | Farmer | 800 | Pa |
" | Susanna | 33 | F | " | |||
" | Martha Ann | 11 | F | " | |||
" | John L. | 6 | M | Ill | |||
" | William C. | 1 | M | " | |||
. | |||||||
413-417 | YINGST | Adam | 50 | M | 2000 | Pa | |
" | Martha | 38 | F | " | |||
" | Sarah Ann | 18 | F | Oh | |||
" | Christine | 16 | F | " | |||
" | Martha | 14 | F | " | |||
" | Elleann | 10 | F | " | |||
" | Catharine | 8 | F | Ill | |||
" | Adam | 5 | M | " | |||
. | |||||||
414-418 | YINGST | John O. | 22 | M | Farmer | Pa | |
" | Mary | 19 | F | " | |||
HARRISON | Jordon | 16 | M | Ill | |||
HAMPTON | Silas | 9 | M | " | |||
. | |||||||
415-419 | NICHOLS | Joseph | 40 | M | 1500 | Tn | |
" | Parmelia | 25 | F | Va | |||
" | Anna | 25 | F | Deaf & Dumb | Ill | ||
" | James | 22 | M | Farmer | " | ||
" | William | 20 | M | " | " | ||
" | Thomas | 18 | M | " | " | ||
" | Sarah | 15 | F | " | |||
" | John P. | 8 | M | " | |||
" | Josephus | 3 | M | " | |||
" | Parlina | 3 | F | " | |||
NICHOLS | Thomas | 75 | M | Va | |||
. | |||||||
416-420 | MIRES | James | 52 | M | Farmer | 2000 | Va |
" | Tabitha | 40 | F | Ill | |||
" | Catharine | 14 | F | " | |||
" | James D. | 13 | M | " | |||
" | Joseph | 11 | M | " | |||
BAILLER (N?) | Thomas | 19 | M | Farmer | " | ||
" | William | 12 | M | " | |||
. | |||||||
417-421 | COLE | John A. | 29 | M | Farmer | Tn | |
" | Nancy A. | 23 | F | Ky | |||
" | Zerilda | 7 | F | Ill | |||
" | Joseph | 5 | M | " | |||
" | Mary | 3 | F | " | |||
" | Eliza | 1 | F | " | |||
. | |||||||
418-422 | HICKABY | B. G. | 22 | M | Farmer | Ill | |
" | Elizabeth | 19 | F | " | |||
. | |||||||
419-423 | COLE | Andrew | 33 | M | 100 | N. C. | |
" | Rebecca | 29 | F | Tn | |||
" | Mary Jane | 11 | F | Ill | |||
" | Benjamin E. | 8 | M | " | |||
" | Hannah | 6 | F | " | |||
" | William J. | 3 | M | " | |||
. | |||||||
420-424 | BLACKWELL | Moses | 36 | M | Farmer | 500 | N. C. |
" | Mary | 33 | F | Ky | |||
" | Nancy E. | 12 | F | Ill | |||
" | John D. | 11 | M | " | |||
" | George W. | 9 | M | " | |||
" | Martha E. | 7 | F | " | |||
" | Sarah Jane | 5 | F | " | |||
" | William T. | 1 | M | " | |||
. | |||||||
421-425 | BLACKWELL | John P. | 42 | M | 1200 | N. C. | |
" | Mary H. | 43 | F | Ky | |||
" | Narcissus Ann | 10 | F | Ill | |||
MARTIN | Prudence H. | 26 | F | Ky | |||
. | |||||||
422-426 | NORRIS | John | 41 | M | Ky | ||
" | Elisabeth | 30 | F | Ire | |||
" | James | 8 | M | Ill | |||
" | Ann Jane | 7 | F | " | |||
" | Rebecca | 5 | F | " | |||
" | Nancy M. | 4 | F | " | |||
" | John | 1 | M | " | |||
. | |||||||
423-427 | PURYCAR ? | William | 40 | M | Farmer | 400 | N. C. |
" | Frances | 40 | F | " | |||
" | Mildred F. | 15 | F | " | |||
" | Mary Ann | 11 | F | Ill | |||
" | James R. | 7 | M | " | |||
. | |||||||
424-428 | PROCTOR | James | 25 | M | Farmer | Tn | |
" | Julianna | 19 | F | Mo | |||
. | |||||||
425-429 | WILEY | G. W. | 23 | M | Farmer | Tn |
|
" | Aley | 22 | F | " | |||
" | Mary Jane | 2 | F | Ill | |||
" | Rebecca C. | 1/12 | F | " | |||
. | |||||||
426-430 | PURYCAR ? | Robert | 24 | M | Farmer | N. C. | |
" | Elizabeth | 20 | F | Ky | |||
" | Sarah Ann | 1 | F | Ill | |||
. | |||||||
427-431 | WHITE | John R. | 39 | M | Farmer | 1200 | Pa |
" | Mary A. | 24 | F | " | |||
" | James M. | 13 | M | Oh | |||
" | Margaret A. | 11 | F | " | |||
" | David R. | 7 | M | " | |||
HAZZARD | John S. | 5 | M | Ill | |||
. | |||||||
428-432 | COLE | William F. | 62 | M | Farmer | 800 | N. C. |
" | Harriet | 12 | F | Ill | |||
COLE | Sidney C. | 18 | M | " | Tn | ||
. | |||||||
429-433 | NICHOLS | William | 39 | M | Farmer | 2500 | Tn |
" | Melinda | 34 | F | Ill | |||
" | Samuel | 17 | M | " | " | ||
" | Thomas | 14 | M | " | |||
" | Ally | 10 | F | " | |||
" | Isabel | 7 | F | " | |||
" | Isaac | 6 | M | " | |||
. | |||||||
430-434 | ENTREKEN | Asa | 45 | M | Farmer | 2000 | Ky |
" | Eliza | 38 | F | " | |||
" | George W. | 21 | M | " | " | ||
" | Andrew J. | 21 | M | " | |||
" | Eliza Ann | 15 | F | Ill | |||
" | Thomas G. |
17 | M | " | " | ||
" | Jesse | 12 | M | " | |||
" | Joseph T. | 10 | M | " | |||
" | William | 8 | M | " | |||
" | Marion | 6 | M | " | |||
" | Catherine | 4 | F | " | |||
" | Mary | 2 | F | " | |||
. | |||||||
431-435 | NORMAN | Jacin Jr. | 22 | M | Farmer | 150 | Tn |
" | Martha | 22 | F | Ala | |||
" | George W. | 1 | M | Ill | |||
. | |||||||
432-436 | WHITE | Frederick | 25 | M | Farmer | 200 | Pa |
" | Rosanna | 23 | F | " | |||
. | |||||||
433-437 | WHITE | Jacob | 29 | M | Farmer | 250 | Pa |
" | Catharine | 30 | F | " | |||
" | James | 10 | M | " | |||
" | Joseph | 9 | M | " | |||
" | Elizabeth R. | 6 | F | " | |||
" | Mary | 4 | F | Ill | |||
" | Martha R. | 1 | F | " | |||
. | |||||||
434-438 | PARKER | F. | 29 | M | Farmer | 600 | Tn |
" | Nancy Jane | 25 | F | Ky | |||
" | Samuel | 3 | M | Ill | |||
" | Moses | 9/12 | M | " | |||
. | |||||||
435-439 | WALLS | Elijah | 29 | M | Farmer | 800 | Ill |
" | Eliza | 28 | F | " | |||
" | William A. | 3 | M | " | |||
" | Elizabeth | 1 | F | " | |||
WILLIAMS | Virgina | 12 | F | " | |||
WALLS | William | 67 | M | Ga | |||
. | |||||||
436-440 | WALLS | James | 22 | M | Farmer | 300 | Ill |
" | Amelia | 19 | F | " | |||
" | Delia | 11/12 | F | " | |||
. | |||||||
437-441 | THOMPSON | J. R. | 24 | M | 250 | Ky | |
" | Sarah | 18 | F | Ill | |||
" | Lucinda C. | 1 | F | " | |||
. | |||||||
438-442 | WALLS | William | 26 | M | Farmer | 500 | Ill |
" | Amanda | 20 | F | " | |||
" | Monroe | 6/12 | M | " | |||
. | |||||||
439-443 | TRUMBLE | Smith | 21 | M | Farmer | 100 | Pa |
" | Sarah | 21 | F | Ill | |||
" | Eliza A. | 6/12 | F | " | |||
WALLS | David | 21 | M | " | |||
" | Elizabeth | 17 | F | " |
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
440-444 | HUCKABY | Samuel S. | 26 | M | Farmer | Tn | |
" | Harriet | 23 | F | Ky | |||
" | Nancy L. | 3 | F | Ill | |||
" | William A. | 2 | M | " | |||
" | George E. | 6/12 | M | " | |||
HUCKABY | Sarah | 64 | F | S. C. | |||
. | |||||||
441-445 | POTTS | Zephaniah | 32 | M | Farmer | 300 | Tn |
" | Candus | 26 | F | Ill | |||
" | Mary Ann | 8 | F | " | |||
" | Huldah | 5 | F | " | |||
" | Thomas | 1 | M | " | |||
. | |||||||
442-446 | ABERLY | Jane | 41 | F | 400 | Switz | |
" | Jacob | 20 | M | " | |||
" | William | 13 | M | Ill | |||
" | Catharine | 12 | F | " | |||
" | John | 2 | M | " | |||
" | Elizabeth | 10 | F | " | |||
. | |||||||
443-447 | WOODS | James | 40 | M | Farmer | 1000 | Ky |
" | Eleanor | 26 | F | Ill | |||
" | Melinda | 17 | F | " | |||
" | Samuel | 3 | M | " | |||
" | Eliza | 4/12 | F | " | |||
. | |||||||
444-448 | ANDERSON | Isaac | 51 | M | Farmer | 750 | Va |
" | Sarah | 48 | F | Tn | |||
" | Joseph | 21 | M | " | Ill | ||
" | Sarah | 19 | F | " | |||
" | Isaac F. | 14 | M | " | |||
" | Louisa Jane | 12 | F | " | |||
" | Mary | 10 | F | " | |||
. | |||||||
445-449 | COREDEVANT | Francis Sr. | 65 | M | Farmer | France | |
" | Francis Jr | 27 | M | " | " | ||
" | Louis | 30 | M | " | " | ||
" | Desire | 20 | M | " | |||
" | Constance | 50 | F | " | |||
" | Catharine | 26 | F | " | |||
. | |||||||
446-450 | DEHOUS | Jacob | 41 | M | Farmer | 200 | Germ |
" | Catharine | 38 | F | " | |||
" | Anna | 12 | F | " | |||
" | Catharine | 9 | F | " | |||
" | Elizabeth | 3 | F | Ill | |||
" | Rosena | 6/12 | F | " | |||
. | |||||||
447-451 | HOFFMAN | Matthias | 42 | M | Farmer | 200 | Germ |
" | Elizabeth | 37 | F | " | |||
" | Jacob | 19 | M | " | " | ||
" | Henry | 17 | M | " | " | ||
" | Christine | 14 | F | " | |||
" | Catharine | 11 | F | " | |||
" | Matthias | 7 | M | " | |||
" | Catharine Hine | 6 | F | " | |||
" | Mary | 1 | F | Ill | |||
. | |||||||
448-452 | BEENBLOSSOM | George | 53 | M | Farmer | 200 | N. C. |
" | Mary | 52 | F | S. C. | |||
. | |||||||
449-453 | BEENBLOSSOM | David | 23 | M | Farmer | 400 | Oh |
" | Mary | 18 | F | " | |||
" | Elizabeth | 16 | F | " | |||
" | William S. | 11 | M | Ill | |||
" | Rhida | 9 | F | " | |||
SUTER | John | 25? | M | Germ | |||
. | |||||||
450-454 | BEENBLOSSOM | David | 27 | M | Farmer | 200 | Oh |
" | Caroline | 24 | F | Ky | |||
" | John | 5 | M | Ill | |||
" | Martha | 3 | F | " | |||
" | William | 9/12 | M | " | |||
GRIGER | Elizabeth Ann | 15 | F | " | |||
. | |||||||
451-455 | BEENBLOSSOM | A. | 20 | M | Farmer | Oh | |
" | Nancy | 22 | F | Ill | |||
" | Mary | 3/12 | F | " | |||
. | |||||||
452-456 | SHARP | William W. | 33 | M | Farmer | N. Y. | |
" | Ann C. | 28 | F | Pa | |||
" | America Ann | 6 | F | Ill | |||
" | Rachel Maria | 3 | F | Mo | |||
. | |||||||
-457 | TRUMBLE | Rachel | 55 | F | Pa | ||
" | James | 15 | M | " | |||
" | William W. | 9 | M | " | |||
. | |||||||
453-458 | POTTS | William | 55 | M | Farmer | 1600 | Tn |
" | Rebecca | 50 | F | Va | |||
" | Mary | 16 | F | Ill | |||
" | Warner F. | 12 | M | " | |||
" | Simion | 10 | M | " | |||
" | Isaac | 7 | M | " | |||
" | Elizabeth | 82 | F | N. C. | |||
. | |||||||
454-459 | HULL | William | 38 | M | Farmer | 4000 | Va |
" | Hannah M. | 29 | F | Ill | |||
" | Marin V. | 7 | M | " | |||
" | Mary S. | 3 | F | " | |||
" | Burton | 1 | M | " | |||
GILBRAITH | W. | 36 | M | Laborer | Tn | ||
. | |||||||
455-460 | WATKINS | William | 61 | M | Farmer | 600 | N C |
" | Elizabeth | 47 | F | Ky | |||
" | Josiah | 21 | M | " | |||
" | Mary A. | 17 | F | Ill | |||
" | Sarah E. | 14 | F | " | |||
" | Francis L. | 12 | F | " | |||
. | |||||||
456-461 | WATKINS | John N. | 29 | M | Farmer | Ky | |
" | Elizabeth | 18 | F | Ill | |||
. | |||||||
457-462 | WATKINS | J. M. | 23 | M | Farmer | Ky | |
" | Eliazabeth | 23 | F | Ill | |||
. | |||||||
458-463 | NICHOLS | Amos | 34 | M | Farmer | 400 | Ky |
" | Mary | 32 | F | N. C. | |||
" | Mary E. | 8 | F | Ill | |||
" | Amanda | 5/12 | F | " | |||
NICHOLS | Nancy | 75 | F | N. C. | |||
" | Sarah | 36 | F | " | |||
. | |||||||
459-464 | MILFELREADY | William | 70 | M | Laborer | N. C. | |
" | Pucinda | 33 | F | Tn | |||
" | Susan | 9 | F | Ill | |||
" | Hannah | 7 | F | " | |||
" | Nancy | 8/12 | F | " | |||
. | |||||||
460-465 | MCADAMS | William | 45 | M | Miller | 4000 | Ky |
" | Mary A. | 23 | F | Va | |||
" | Mary E. | 6 | F | Ill | |||
" | William | 9/12 | M | " | |||
SMITH | Susan | 35 | F | Ky | |||
. | |||||||
461-466 | BASS | William | 25 | M | Farmer | 300 | Tn |
" | Mary | 22 | F | Ky | |||
" | Louisa | 3 | F | Ill | |||
" | Mary | 2 | F | " | |||
. | |||||||
462-467 | ORRILL | Isaac | 38 | M | Farmer | Eng | |
" | Mary | 25 | F | Germ | |||
" | Ezra | 4 | M | Ill | |||
" | Elizabeth | 2 | F | " | |||
" | Thomas | 1 | M | " | |||
. | |||||||
463-468 | FRENCH | William | 23 | M | Laborer | Tn | |
" | Mahala A. | 17 | M? | Ia | |||
. | |||||||
464-469 | RUNEL | Joseph | 35 | M | Laborer | NY | |
" | Helen | 15 | M? | Ia | |||
" | Morrison | 13 | M | " | |||
" | Zerodus | 11 | M | " | |||
" | Martha | 9 | F | " | |||
. | |||||||
465-470 | LENNORE | J. W. | 50 | M | Farmer | 1300 | Tn |
" | Elizabeth | 45 | F | " | |||
" | William | 22 | M | Grocer | 50 | " | |
" | Washington | 20 | M | Farmer | Ky | ||
" | Eliza | 15 | F | Ill | |||
" | Elizabeth | 13 | F | " | |||
" | Amanda | 10 | F | " | |||
" | James W. | 2 | M | " | |||
" | Hellen | 4/12 | F | " | |||
. | |||||||
466-471 | CONNER | Charles | 25 | M | Grocer | Germ | |
" | Ann | 22 | F | " | |||
" | John | 10/12 | M | Ill | |||
CONNER | Casper | 80 | M | Germ | |||
. | |||||||
467-472 | BILYEAR ? | Joseph | 46 | M | Wheelright | 1000 | Tn |
" | Mary Ann | 35 | F | " | |||
" | William | 19 | M | " | Ill | ||
" | Nancy B. | 17 | F | " | |||
" | Joseph M. | 14 | M | " | |||
" | Mary Ann | 11 | F | " | |||
" | Jesse W. | 9 | M | " | |||
" | Catharine | 4 | F | " | |||
" | Simion W. | 6 | M | " | |||
" | Martha E. | 1 | F | " | |||
. | |||||||
468-473 | BILYEAR | John W. | 22 | M | Chairmaker | 100 | Ill |
" | Jane | 20 | F | " | |||
" | Melinda | 6/12 | F | " | |||
. | |||||||
469-474 | ELLEGOOD | W. T. | 25 | M | None | 250 | Tn |
" | Eliza | 24 | F | Ill | |||
" | William M. | 1 | M | " | |||
MELOY | Mary | 14 | F | " | |||
. | |||||||
470-475 | MASSEY | James M. | 41 | M | Minister | 400 | Tn |
" | Matilda | 43 | F | Ky | |||
" | Richard H. | 19 | M | Farmer | Ia | ||
" | Mary Jane | 17 | F | Ill | |||
" | Wilber F. | 15 | M | " | |||
" | Velinda C. | 12 | F | " | |||
" | Elizabeth D. | 10 | F | " | |||
" | Alexander M. H. | 4 | M | " | |||
GRIER | David | 24 | M | Laborer | Ire | ||
. | |||||||
471-476 | JACKSON | Catharine | ? | F | 350 | N. C. | |
" | William H | ? | M | Farmer | Tn | ||
" | James T. | ? | M | " | |||
" | David W. | ? | M | " | |||
" | Jonathan | ? | M | Ill | |||
. | |||||||
472-477 | JACKSON | Freeland | ? | M | Farmer | 100 | Tn |
" | Mary Ann | ? | F | Ky | |||
. | |||||||
473-478 | LICKWELL | Frederick | ? | M | France | ||
" | Rosia | ? | F | " | |||
" | Frances | ? | F | Farmer ? | " | ||
" | Samuel | ? | M | " | " | ||
" | Duke | ? | M | " | |||
" | Ulec ? | ? | F | " | |||
. | |||||||
474-479 | GILLESPIE | John | ? | M | Farmer | 700 | Ill |
" | Mary | ? | F | Tn | |||
" | Dioronetia | ? | F | Ill | |||
" | Elizabeth Jane | ? | F | " | |||
GILLESPIE | Sarah E. | ? | F | Tn | |||
. | |||||||
475-480 | JACKSON | Reuben | ? | M | None | 130 | Ky |
" | Caroline | ? | F | Ill | |||
BALLOU | William | ? | M | " | |||
. | |||||||
476-481 | BAKER | Burton | ? | M | Farmer | 800 | N. C. |
" | Mary C. | ? | F | Va | |||
" | Nancy H. | ? | F | N. C. | |||
" | Henry B. | ? | M | Ia | |||
" | Mary Ann R. | ? | F | Ill | |||
LINDLEY | Andrew | ? | M | Farmer | " | ||
. | |||||||
477-482 | GILLESPIE | T. M. | ? | M | Farmer | Tn | |
" | Nancy | ? | F | " | |||
" | William | ? | M | Ill | |||
" | James | ? | M | " | |||
" | Nancy | ? | F | " | |||
. | |||||||
478-483 | HUNTER | William M. | ? | M | Farmer | 300 | Tn |
" | Nancy | ? | F | " | |||
" | Sarah | ? | F | Ill | |||
" | Nancy | ? | F | " | |||
" | Mary | ? | F | " | |||
" | Martha | ? | F | " | |||
" | Ann Elizabeth | ? | F | " | |||
" | John | ? | M | " | |||
. | |||||||
479-484 | CROCKER | Thomas | ? | M | Farmer | Ill | |
" | Susan Ann | ? | F | " | |||
" | Mary Emiline | 5 | F | " | |||
" | Robert B | 4 | M | " | |||
" | Samuel | 2 | M | " | |||
BURTON | William | 11 | M | " | |||
. | |||||||
480-485 | HUNTER | John M. | 39 | M | Farmer | 225 | Tn |
" | Martha E. | 24 | F | N. C. | |||
" | Janetta | 3 | F | Ill |
Clinton 1850 Census Index of Names
Copyright © 1999 by Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the
free use of those engaged in researching their family origins. Any commercial use,without
the consent of the host/author of these pages is prohibited.