District # 68
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
321-325 | COLLIER | Miles | 30 | M | Farmer | 600 | Mo |
" | Mary | 23 | F | " | |||
" | Sophia | 7 | F | " | |||
" | Amanda | 6 | F | " | |||
" | Wilham | 3 | M | Ill | |||
FELT | Sarah | 12 | F | " | |||
SHORT | M. D. | 22 | M | Mo | |||
. | |||||||
322-326 | FINCH | Abraham | 56 | M | 500 | N. Y | |
" | Charity | 54 | F | " | |||
FINCH | L. B. | 18 | M | Mich | |||
" | Abraham | 13 | M | " | |||
. | |||||||
323-327 | FINCH | J. K. | 30 | M | 100 | Ia | |
" | Catharine | 25 | F | Oh | |||
" | Elizabeth | 4 | F | Ia | |||
" | Byron | 2 | M | " | |||
. | |||||||
324-328 | JOHNSON | James | 25 | M | Farmer | 350 | Oh |
" | Louisa | 21 | F | Mo | |||
" | Nancy | 8/12 | F | Ill | |||
" | Mary | 12 | F | " | |||
. | |||||||
325-329 | JOHNSON | John | 84 | M | Farmer | 500 | Ire |
" | Martha | 50 | F | " | |||
" | John | 23 | M | 300 | Oh | ||
" | William | 18 | M | " | |||
" | Elizabeth | 16 | F | " | |||
" | Martha | 13 | F | " | |||
. | |||||||
326-330 | NOE | Henry | 26 | M | Farmer | 50 | Ia |
" | Louisa | 26 | F | Tn | |||
" | William | 5 | M | Ill | |||
" | Sarah | 3 | F | " | |||
" | Lafayette | 6/12 | M | " | |||
JUSTICE | Franklin | 9 | M | " | |||
. | |||||||
227-331 | NOE | Wiliam | 30 | M | Farmer | 500 | Ia |
" | Abigail | 29 | F | " | |||
" | Mary Ann | 11 | F | Ill | |||
" | Frnces M. | 9 | M | " | |||
" | Richard | 4 | M | " | |||
. | |||||||
228-332 | PERRY | H. | 25 | M | Farmer | 400 | Ky |
" | Sarah | 27 | F | " | |||
" | Josiah | 8 | M | " | |||
" | John | 5 | M | " | |||
" | Margaret | 1 | F | " | |||
. | |||||||
329-333 | GILLESPIE | John | 46 | M | Farmer | 3000 | Tn |
" | Mary | 43 | F | " | |||
" | Martha | 23 | F | Ill | |||
" | Robert | 20 | M | " | " | ||
" | Thomas | 17 | M | " | " | ||
" | Andrew | 16 | M | " | " | ||
" | Sarah Ann | 13 | F | " | |||
" | John | 11 | M | " | |||
" | Nancy | 7 | F | " | |||
" | Louisa | 6 | F | " | |||
MILES | Elizabeth | 32 | F | " | |||
" | John | 3 | M | " | |||
. | |||||||
330-334 | WILL | Conrad | 29 | 29 | Farmer | Germ | |
" | Elizabeth | 27 | F | 800 | " | ||
" | Margaret | 29 | F | " | |||
" | Catharine | 25 | F | " | |||
" | Issabella | 23 | F | " | |||
SIEEK ? | Christian | 25 | M | " | |||
" | Evie | 5 | F | " | |||
. | |||||||
331-335 | MCCORMICK | H. M. | 50 | M | Farmer | Ire | |
. | |||||||
332-336 | FINLEY | Thomas | 26 | M | Farmer | 250 | Ky |
" | Margaret | 21 | F | Ill | |||
" | Sarah | 1 | F | " | |||
. | |||||||
333-337 | FINLEY | A. | 30 | M | Farmer | 500 | Ia |
" | Mary | 23 | F | Ill | |||
" | Andrew | 3 | M | " | |||
" | John | 1 | M | " | |||
. | |||||||
334-338 | TUCKER | Campbell | 34 | M | Farmer | 300 | Tn |
" | Elizabeth | 34 | F | " | |||
" | Sarah | 6 | F | Ill | |||
" | Washington | 4 | M | " | |||
" | Alfred | 2 | M | " | |||
. | |||||||
335-339 | RENNIE | James | 47 | M | Farmer | 300 | N. Y |
" | Parthena | 38 | F | Tn | |||
" | William | 22 | M | " | Ill | ||
" | Samuel | 20 | M | " | " | ||
" | John | 15 | M | " | " | ||
" | Harriet E. | 12 | F | " | |||
" | Thomas | 10 | M | " | |||
" | James | 8 | M | " | |||
" | Parthena A. | 3 | F | " | |||
" | Nancy | 5 | F | " | |||
. | |||||||
336-340 | OCONNELL | H. | 40 | M | Farmer | 300 | Ire |
" | Eliza | 30 | F | " | |||
" | Jane | 5 | F | La | |||
. | |||||||
337-341 | FINLEY | William | 24 | M | Farmer | 400 | Ill |
" | Mary | 20 | F | N. C | |||
" | Sarah | 4/12 | F | ||||
. | |||||||
338-342 | FOSTER | David | 50 | M | Farmer | 200 | Mass |
" | Anna | 30 | F | Ia | |||
" | Sidney B | 13 | M | Ill | |||
" | John | 10 | M | " | |||
" | Thomas | 9 | M | " | |||
" | Catharine | 5 | F | " | |||
" | Peter | 1 | M | " | |||
. | |||||||
339-343 | MATTHEW | Peter | 22 | M | Laborer | Ill | |
" | Sarah Ann | 20 | F | " | |||
. | |||||||
340-344 | MITCHELL | George | 47 | M | Farmer | 300 | Ky |
" | Lucinda | 34 | F | " | |||
" | Elizabeth | 15 | F | " | |||
" | Nancy | 14 | F | " | |||
" | Harriet | 12 | F | " | |||
" | Nancy Jane | 7 | F | Ia | |||
" | George | 7 | M | " | |||
. | |||||||
.341-345 | MCLEARIN | A. M. | 48 | M | Farmer | 1500 | Oh |
" | Hellen | 42 | F | Ky | |||
" | Joshua | 18 | M | " | Ia | ||
" | Andrew | 15 | M | " | |||
" | Margaret Jane | 11 | F | " | |||
" | Mary Ellen | 9 | F | " | |||
" | Alexander R. | 7 | M | " | |||
" | James N | 5 | M | " | |||
" | William E. | 3 | M | " | |||
. | |||||||
342-346 | BRUNER | C. A?. | 23 | M | Farmer | Ia | |
" | Nancy Catharine | 20 | F | " | |||
. | |||||||
343-347 | COLEMAN | John | 26 | M | Farmer | Ia | |
" | Rachel Louisa | 23 | F | Ky | |||
COTHERN | David | 23 | M | None | Ia | ||
. | |||||||
344-348 | KESNER | Andrew | 49 | M | Farmer | 500 | Ky |
" | Henrietta | 49 | F | N. C | |||
" | Elizabeth | 24 | F | Tn | |||
" | Washington | 22 | M | " | |||
" | William | 19 | M | " | |||
" | Mary | 17 | F | " | |||
" | Susannah | 14 | F | Ill | |||
" | Margaret | 12 | F | " | |||
" | Andrew | 9 | M | " | |||
" | John | 7 | M | " | |||
POLK | James K. | 5 | M | Mo | |||
. | |||||||
345-349 | HILL | James | 57 | M | Farmer | 400 | Ky |
" | Lucing | 40 | F | " | |||
" | Fletcher | 22 | M | Tn | |||
" | Partemus | 25 | M | (Blind) | " | ||
" | Frances | 15 | M | Ill | |||
" | Jasper | 10 | M | " | |||
" | Elizabeth | 9 | F | " | |||
. | |||||||
346-350 | HILL | John | 27 | M | Farmer | 50 | Tn |
" | Mary Ann | 24 | F | Oh | |||
" | James K. P. | 5 | M | Ill | |||
" | Sarah | 3 | F | " | |||
" | Louisa | 1 | F | " | |||
LECROY | Wesley | 12 | M | " | |||
. | |||||||
347-351 | HILL | William | 30 | M | Farmer | 50 | Tn |
" | Lydia | 22 | F | Oh | |||
" | Green E | 2 | M | Ill | |||
" | Margaret Jane | 6/12 | F | " | |||
SHARP | Catharine | 7 | F | " | |||
TAYLOR | Elizabeth | 19 | F | 1500 | " | ||
. | |||||||
348-352 | BOUSMAN | Niccodemus | 59 | M | Farmer | Md. | |
" | Elizabeth | 56 | F | " | |||
" | John | 33 | M | " | Oh | ||
" | Abner | 25 | M | " | |||
" | Maria | 19 | F | " | |||
" | Joseph | 17 | M | " | |||
" | John | 3 | M | Ill | |||
" | James | 9/12 | M | " | |||
. | |||||||
349-353 | BOUSMAN | William | 31 | M | Laborer | Oh | |
" | Margaret | 21 | F | Tn | |||
" | Elizabeth | 2 | F | Ill | |||
" | Alonzo | 3/12 | M | " | |||
. | |||||||
350-354 | WHITE | A. | 35 | M | Laborer | N. Y | |
" | Sarah | 18 | F | Oh | |||
" | Louisa | 7 | F | Ill | |||
" | George W. | 6 | F? | " | |||
" | Loretta | 2 | M? | " | |||
. | |||||||
351-355 | LIFRITZ | Mary | 44 | F | 300 | Va | |
" | George | 23 | M | Farmer | Oh | ||
" | John | 18 | M | " | " | ||
" | Jerimiah | 15 | M | " | |||
" | Isaiah | 12 | M | " | |||
" | Rebecca | 10 | F | " | |||
" | Catharine | 8 | F | " | |||
. | |||||||
352-356 | FOSTER | William | 42 | M | Wheelright | 450 | N. C |
" | Nancy | 34 | F | Tn | |||
" | Margaret | 13 | F | Ill | |||
" | Alfred | 11 | M | " | |||
" | Mary | 6 | F | " | |||
" | William | 4 | M | " | |||
" | Lafayette | 1 | M | " | |||
. | |||||||
353-357 | MCCULLOUGH | Joseph | 28 | M | Laborer | 75 | N. C |
" | Serena Ellender | 25 | F | Tn | |||
" | Vinerva | 3 | F | Ill | |||
" | Nancy | 5/12 | F | " | |||
MELHAN | Elizabeth | 13 | F | " | |||
. | |||||||
354-358 | MOORE | David | 25 | M | Farmer | 400 | Ill |
" | Elizabeth | 21 | F | Delw. | |||
" | Catharine | 1 | F | Ill | |||
. | |||||||
355-359 | MADDUX | Posey | 31 | F | Farmer | 1000 | Ill |
" | Elizabeth | 25 | F | " | |||
" | William M. | 3 | M | " | |||
" | Nancy | 2 | F | " | |||
MADDUX | Elizabeth | 70 | F | Delw. | |||
. | |||||||
356-360 | CLABAUGH | David | 31 | M | Farmer | 1500 | Oh |
" | Nancy | 27 | F | Ill | |||
" | John H. | 9 | M | " | |||
" | Mary M. | 7 | F | " | |||
" | Thomas W. | 5 | M | " | |||
" | Sarah | 3 | F | " | |||
. | |||||||
357-361 | KEYES | Thomas | 57 | M | Merchant | 1200 | Va |
" | Maria | 57 | F | " | |||
. | |||||||
358-362 | WHITLOCK | J. J. | 24 | M | None | N. C | |
" | Nancy | 23 | F | " | |||
" | Amanda | 5 | F | " | |||
" | Maria | 9/12 | F | " | |||
. | |||||||
359-363 | FINLEY | F. C. | 34 | M | Farmer | 100 | Ky |
" | Mary | 33 | F | Tn | |||
" | William H. | 10 | M | Ill | |||
" | Thomas | 8 | M | " | |||
" | Preston | 1 | M | " | |||
. | |||||||
360-364 | KELSO | Nathan | 40 | M | Oh | ||
" | Leah D. | 42 | F | " | |||
" | William P. | 21 | M | Laborer | " | ||
" | Joseph S. | 19 | M | " | |||
" | Robert | 17 | M | " | |||
" | James F. | 15 | M | " | |||
" | Ory A. | 14 | M | " | |||
" | Henry L. | 13 | M | " | |||
" | Daniel | 10 | M | " | |||
" | Abines | 3 | M | " |
Fam # | Surname | First Name | Age | Sex | Occup. | Value | Born |
. | |||||||
361-365 | DELAY | Henry | 50 | M | Blacksmith | Ky | |
" | Rebecca | 50 | F | " | |||
" | Mary Ann | 18 | F | Ill | |||
" | Nancy | 15 | F | " | |||
" | Fanny | 12 | F | " | |||
" | Moses | 5 | M | " | |||
" | William | 2 | M | " | |||
. | |||||||
362-366 | RAY | Andrew J. | 30 | M | N.C. | ||
" | Rachel | 30 | F | Oh | |||
" | John | 7 | M | Ill | |||
. | |||||||
363-367 | MCDONALD | Fountain R. | 34 | M | School Teacher | 325 | Va |
" | Sarah | 36 | F | " | |||
" | James | 12 | M | Oh | |||
" | Marha Ann | 10 | F | Ill | |||
" | Fountain Henry | 8 | M | " | |||
MORGAN | Caleb | 2 | M | " | |||
MCLEAREN | Nancy C. | 22 | F | Va | |||
. | |||||||
364-368 | GUNN | John S. | 33 | M | Physician | 100 | Ky |
" | Harriet Jane | 29 | F | In | |||
" | Mary Ann | 13 | F | " | |||
" | Phebe Jane | 11 | F | " | |||
" | Lucinda | 9 | F | " | |||
. | |||||||
365-369 | SANKS | John V. | 45 | M | Physician | 200 | Va |
" | Mary | 30 | F | Ky | |||
" | Amanda | 5 | F | " | |||
" | Mary | 3 | F | Oh | |||
" | Perry | 1 | M | " | |||
TENNIS | Francis A. | 23 | M | Physician | Ky | ||
MOORE | Polly Ann | 21 | F | Ia | |||
SANKS | Joshua | 35 | M | " | My | ||
. | |||||||
366-370 | COX | James | 33 | M | Miller | 1200 | Oh |
" | Mary | 27 | F | Ill | |||
" | Mathew | 15 | M | Oh | |||
" | James | 12 | M | Ill | |||
" | John | 10 | M | " | |||
" | Martha Jane | 7 | F | " | |||
" | William | 4 | M | " | |||
" | Nancy | 4/12 | F | " | |||
. | |||||||
367-371 | WALCOTT | C. | 26 | Laborer | N. C | ||
" | Martha | 24 | Ia | ||||
" | Paris | 6/12 | M | Ill | |||
. | |||||||
368-372 | TUCKER | William | 25 | M | Farmer | Tn | |
" | Sarah | 28 | F | " | |||
" | David G. | 12 | M | Ill | |||
" | Evaline | 9 | F | " | |||
" | Richard | 4 | M | " | |||
" | Nancy Jane | 2 | F | " | |||
" | Margaret | 1 | F | " | |||
TUCKER | Alfred | 25 | M | Farmer | Tn | ||
MARTIN | V. | 14 | M | Ill | |||
GEELAND | Henry | 22 | M | Laborer | Oh | ||
. | |||||||
369-373 | FORD | Ambrose | 60 | M | Farmer | N. Y | |
" | Nancy | 60 | F | " | |||
" | Eliza | 20 | F | Ill | |||
. | |||||||
370-374 | KENIEPMAN | Harman | 50 | M | Farmer | Germ | |
" | Charlotte | 50 | F | " | |||
" | Benhard | 22 | M | " | " | ||
" | Charlotte | 16 | F | " | |||
" | Herman | 9 | M | " | |||
" | Frederick | 4 | M | Ill | |||
MERRINTE | Elizabeth | 13 | F | " | |||
. | |||||||
371-375 | JOHNSON | Lambert | 25 | M | Farmer | 800 | Germ |
" | Catharine | 33 | F | " | |||
" | William | 10 | M | " | |||
" | Frances | 8 | M | " | |||
" | Benhard | 2/12 | M | Ill | |||
PARK | John | 40 | M | Laborer | Germ | ||
. | |||||||
372-376 | KEVIR | Charles | 30 | M | Farmer | 300 | Germ |
" | Mary | 40 | F | " | |||
KEVER | Benhard | 13 | M | " | |||
" | Margaret | 10 | F | " | |||
. | |||||||
373-377 | DOLLY | H. J. | 40 | M | Farmer | 300 | Germ |
" | Mary | 33 | F | " | |||
" | John | 7 | M | " | |||
" | Henry | 5? | M | Ill | |||
" | Nicholas | 8/12 | M | " | |||
. | |||||||
374-378 | CRIGG | Georg | 40 | F | Farmer | 700 | Germ |
" | Mary | 16 | F | " | |||
" | Eliza | 13 | F | " | |||
" | Margaret | 11 | F | " | |||
" | Frederick | 8 | M | " | |||
" | Mary | 5/12 | F | " | |||
" | Jane | 25 | F | Ill | |||
HOCKLER | Henry | 50 | M | Laborer | Germ | ||
. | |||||||
375-379 | RIPPERDOFF | Bernard | 35 | F? | Farmer | Germ | |
" | Mary | 16 | F | " | |||
" | Mary | 9 | F | " | |||
" | Catharine | 4 | M? | " | |||
" | Albert | 40 | M | Ill | |||
. | |||||||
376-380 | FRAKER | Nicholas | 35 | F? | Farmer | 800 | Germ |
" | Eliza | 16 | M? | " | |||
" | Henry | 16 | F? | " | |||
" | James | - | F? | " | |||
" | Caharine | 14 | F | " | |||
" | Eliza | 12 | F | " | |||
" | Margaret | 7 | F | " | |||
" | Benard | 3 | M | Ill | |||
" | Garret | 6/12 | M | " | |||
. | |||||||
377-381 | WESTERMAN | Herman | 24 | M | Farmer | 1000 | Germ |
" | Mary | 31 | F | " | |||
" | Henry | 8 | M | Ill | |||
" | Margaret | 3 | F | " | |||
BAINS | Mary | 2 | F | " | |||
WATTERS | Henry | 22 | M | Laborer | Germ | ||
WESTERMAN | Joseph | 26 | M | Carpenter | " | ||
. | |||||||
378-382 | MERRNKE | Joseph | 30 | M | Farmer | 300 | Germ |
" | Mary | 31 | F | " | |||
" | Joseph | 14 | M | " | |||
. | |||||||
379-383 | BECKMAN | Joseph | 30 | M | 500 | Germ | |
" | Mary | 25 | F | " | |||
" | Mary | 1 | F | Ill | |||
. | |||||||
380-384 | OHIO | Clench | 26 | M | Farmer | 300 | Germ |
" | Anna | 22 | F | " | |||
LARTEL | John | 15 | M | " | |||
HARMAN | Frank | 20 | M | Farmer | " | ||
. | |||||||
381-384 | BROGEN | Tobias | 30 | M | 700 | Germ | |
" | Casenia | 30 | F | " | |||
" | Henry | 5/12 | M | Ill | |||
. | |||||||
382-386 | WOBBEY | Benard | 41 | M | Farmer | 1000 | Germ |
" | Margaret | 42 | F | " | |||
" | Mary | 12 | F | Ill | |||
" | Christine | 10 | F | " | |||
" | Margaret | 6 | F | " | |||
" | Henry | 4 | M | " | |||
" | Bernard | 3 | M | " | |||
" | Harman | 1 | M | " | |||
WOBBY | Henry | 44 | M | Farmer | Germ | ||
BOERICKLER | Henry | 30 | M | " | |||
WOBBY | Benedict | 14 | M | " | |||
" | Margaret | 9 | F | Ill | |||
" | John | 7 | M | Ill | |||
. | |||||||
383-387 | SLODMAN | Henry | 50 | M | 400 | Germ | |
" | Margaret | 38 | F | " | |||
" | George | 16 | M | Farmer | " | ||
" | Eliza | 8 | F | Ill | |||
MERRNKE | Henry | 8 | M | " | |||
" | Catharine | 2 | F | " | |||
. | |||||||
384-388 | RICKER | John | 30 | M | 200 | Germ | |
" | Anna | 29 | F | " | |||
" | Henry | 5 | M | Ill | |||
" | Herman | 2 | M | " | |||
. | |||||||
385-389 | OLDERS | H. H. | 40 | M | Farmer | 700 | Germ |
" | Mary | 40 | F | " | |||
" | Mary F. | 16 | F | " | |||
OLDERS | Mary | 14 | F | " | |||
LIVERS | Bennet | 25 | M | " | |||
. | |||||||
386-390 | DUSE | Harman | 30 | M | Farmer | Germ | |
" | Mary | 20 | F | " | |||
" | Mary | 6/12 | F | Ill | |||
. | |||||||
387-391 | BIBBY | Henry | 50 | M | Farmer | 900 | Germ |
" | Mary | 42 | F | " | |||
" | Anna | 14 | F | " | |||
MILLER | Anna | 78 | F | " | |||
. | |||||||
388-392 | WESTERMAN | William | 29 | M | Farmer | 500 | Germ |
" | Elizabeth | 20 | F | " | |||
. | |||||||
389-393 | PELSEANK | Henry | 39 | M | 300 | Germ | |
" | Mary | 40 | F | " | |||
" | Harman | 19 | M | Farmer | " | ||
" | Lewis | 13 | M | " | |||
ORLILE | Mary | 2 | F | Ill | |||
. | |||||||
390-394 | HILMERS | Henry | 30 | M | Farmer | 500 | Germ |
" | Catharine | 30 | F | " | |||
" | John | 13 | M | " | |||
" | Mary | 60 | F | " | |||
OLTENS | Frederick | 60 | M | None | " | ||
. | |||||||
391-395 | WALLIS | Henry | 35 | M | Farmer | 400 | Germ |
" | Mary Ann | 42 | F | " | |||
" | Anna | 10 | F | " | |||
" | John | 8 | M | " | |||
" | Christina | 6 | F | Ill | |||
" | Frank | 3 | M | " | |||
. | |||||||
392-396 | FOSHELDER | Henry | 34 | M | Farmer | 200 | Germ |
" | Clary | 25 | F | " | |||
" | Frederic | 2 | M | Ill | |||
" | Eliza | 6/12 | " | ||||
. | |||||||
393-397 | DEHIKER | John H. | 19 | M | Farmer | 800 | Germ |
" | Agnus | 24 | F | " | |||
. | |||||||
394-398 | GEARS | Harman | 28 | M | Farmer | 300 | Germ |
" | Margaret | 54 | F | " | |||
. | |||||||
395-399 | DURRON ? | Henry | 33 | M | Farmer | 350 | Germ |
" | Elizabeth | 33 | F | " | |||
" | Benard | 4/12 | M | Ill | |||
. | |||||||
396-400 | COOLER | Henry | 56 | M | Farmer | 400 | Germ |
" | Creete | 54 | F | " | |||
" | Mary | 14 | F | " | |||
" | Barnart | 11 | M | " | |||
. | |||||||
397-401 | DUST | George | 44 | M | Farmer | 800 | Germ |
" | Mary Ann | 34 | F | " | |||
" | Henry | 7 | M | Mo | |||
" | Mary | 2 | F | Ill | |||
. | |||||||
398-402 | ALBERS | Frances | 36 | M | 1500 | Ill | |
" | Eliza | 30 | F | " | |||
" | Mary Ann | 10 | F | Germ | |||
" | Theodore | 7 | M | Germ | |||
" | Caroline | 4 | F | Ill | |||
" | Catharine | 2/12 | " | ||||
MIRE | Francis | 34 | M | Carpenter | " | ||
WASHMAN | Conrad | 26 | M | " | " | ||
. | |||||||
399-403 | DUNCAN | Jackson | 34 | M | Farmer | 700 | Ill |
" | Elizabeth | 19 | F | " | |||
" | James | 13 | M | " | |||
" | William | 12 | M | " | |||
" | Sarah Ann | 7 | F | " | |||
" | Vina | 2 | F | " | |||
FRANKLIN | Jane | 15 | F | " | |||
. | |||||||
400-404 | OUTHOUSE | Miles | 28 | M | Ill | ||
" | Catharine | 17 | F | " |
Clinton 1850 Census Index of Names
Copyright © 1999 by Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the
free use of those engaged in researching their family origins. Any commercial use,without
the consent of the host/author of these pages is prohibited.