Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|
TAPHORN, Adeline | 1902 | 1926 | |||
TAPHORN, Agnes | 11 Mar 1910 | 12 Nov 1910 | |||
TAPHORN, Andrew | 15 Nov 1927 | 5 Aug 1933 | |||
TAPHORN, Anna | 14 Jul 1869 | 18 Jan 1919 | |||
TAPHORN, Anthony L. | 1883 | 1954 | |||
TAPHORN, Benard N. | 19 Feb 1876 | 29 Jan 1953 | |||
TAPHORN, Bernard | 1 Feb 1928 | 1 Feb 1928 | |||
TAPHORN, Cecilia | 1891 | 1950 | Sister Angelica | ||
TAPHORN, Cesile | 1885 | 1992 | |||
TAPHORN, Edwin Hy. | 15 Jun 1915 | 18 Jun 1915 | |||
TAPHORN, Emma | 1 Aug 1875 | 7 Aug 1936 | |||
TAPHORN, Frank B. | 1904 | 1926 | |||
TAPHORN, Helen Marie | 18 May 1924 | 23 Oct 1926 | |||
TAPHORN, Herman H. | 16 Nov 1886 | 22 Aug 1982 | |||
TAPHORN, John | 17 Oct 1873 | 6 May 1940 | |||
TAPHORN, John A. "Alex" | 5 Feb 1913 | 23 Aug 1982 | |||
TAPHORN, John C. | 1835 | 1922 | |||
TAPHORN, Laurene J. | GRAPPERHAUS | 27 Sep 1924 | 1 Jan 1984 | ||
TAPHORN, Leo A. | 6 Jun 1925 | 23 Dec 1963 | |||
TAPHORN, Louise | 1859 | 1946 | |||
TAPHORN, Maria | GASSER | 2 Jan 1892 | 6 Jul 1966 | ||
TAPHORN, Paul Bernard | 15 Oct 1947 | 26 Feb 2002 | |||
TAPHORN, Theodore | 20 Sep 1888 | 17 Jun 1948 | |||
TAPHORN, Theresia M. | WEISENFELD | 9 May 1886 | 5 Nov 1951 | ||
TAYLOR, Irene M. | 1 Jul 1904 | 13 Feb 1988 | |||
TERNOIR, Catherine M. | KUHL | 29 Jul 1920 | 8 Feb 2008 | ||
TERNOIR, Wilmoth J. | 1 Jun 1908 | 8 Feb 1977 | |||
THACKER, Gera Nicole | 17 Apr 1984 | 4 Jan 1986 | |||
THOELE, August H. | 24 Jun 1898 | 17 Aug 1989 | 21 Nov 1928 | ||
THOELE, Curtis Joseph 'Curt' | 25 Nov 1943 | 09 Aug 2020 | |||
THOELE, Glen L. | 08 Apr 1939 | 30 Apr 2019 | 19 Apr 1960 | ||
THOELE, Lenora A. | MCQUADE | 27 Aug 1907 | 23 Dec 1999 | 21 Nov 1928 | |
THOLE, Louis B. | 2 Apr 1920 | 14 May 1957 | |||
THOLE, Lucille A. | 13 Jan 1925 | 13 Mar 2010 | |||
THOLE, Richard J. | 27 Feb 1953 | 7 Jun 1956 | |||
THOMAS, Dorothea C. | 24 Jan 1901 | 26 Feb 1992 | |||
THOMAS, Lorenzo R. | 8 Aug 1888 | 22 Feb 1967 | |||
TIMMERMANN, Antonia | 4 Mar 1875 | 9 Jan 1956 | |||
TIMMERMANN, August | 18 Nov 1869 | 4 Feb 1933 | |||
TIMMERMANN, Bertha C. | 25 Mar 1879 | 12 Jul 1924 | |||
TIMMERMANN, Charlotte D | HEMKER | 27 Nov 1951 | 01 Apr 2018 | 12 May 1973 | |
TIMMERMANN, Elmer J. | 8 Dec 1909 | 25 Oct 1964 | |||
TIMMERMANN, Eugene A. | 25 Apr 1915 | 24 Feb 1991 | 17 Sep 1940 | ||
TIMMERMANN, Helen A. | LAMMERS | 13 Nov 1906 | 12 Apr 1999 | ||
TIMMERMANN, Henry H. | 9 Sep 1879 | 4 Dec 1963 | |||
TIMMERMANN, Herman A. | 3 Mar 1908 | 15 Jun 1982 | |||
TIMMERMANN, Joseph H. | 3 Feb 1940 | 12 Aug 1956 | |||
TIMMERMANN, Larue "Bud" | 11 Jan 1925 | 6 Oct 2010 | |||
TIMMERMANN, Loretta | BECKER | 20 Feb 1921 | 14 Dec 2011 | 17 Sep 1940 | |
TIMMERMANN, Ralph L. | 23 Aug 1934 | 12 Jun 1983 | |||
TLOLKA, Anna | 1906 | 1913 | |||
TRAME, Edward J. | 8 Dec 1886 | 10 Sep 1972 | |||
TRAME, Edwin A | ---- | 20 Nov 1921 | 27 Sep 2018 | 22 Oct 1946 | |
TRAME, Henry V. | 5 Dec 1919 | 18 Jun 2010 | |||
TRAME, Margaret T. | BUDDE | 15 Sep 1892 | 3 Nov 1962 | ||
TRUETKEN, Catherine M. | MACKE | 14 Nov 1894 | 28 Feb 1993 | ||
TRUETKEN, Henry J. | 4 Dec 1886 | 13 Nov 1962 |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Wade Township Cemetery Index > St Anthony Cemetery Index > St. Anthony Catholic Cemetery T Beckemeyer, Wade Township
Cemetery ID: | 13 |