Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|
RAEBER, Virgina E. | PEPPENHORST | 11 Nov 1920 | 21 Aug 1947 | ||
RAKERS, Alyssa Mary | 16 Dec 1999 | 16 Dec 1999 | |||
RAKERS, Mark P. | 11 Dec 1959 | 26 Jul 1994 | 16 Jul 1983 | ||
RAKERS, Mary Ann | BECKER | 29 Apr 1937 | 9 Aug 2008 | 27 Nov 1956 | |
RAUSCHER, Joseph R. | 6 Sep 1904 | 28 Apr 1979 | |||
RAUSCHER, Mary J. | GRABOS | 18 Aug 1910 | 31 Jul 1967 | ||
REVERMANN, Frank | 15 Feb 1887 | 4 May 1961 | |||
REVERMANN, George | 18 Apr 1878 | 4 Feb 1960 | |||
REVERMANN, Henry | 28 Aug 1870 | 10 May 1940 | |||
REVERMANN, Rose | 21 Mar 1884 | 23 Oct 1944 | |||
REYNOLDS, Clarence W. "Tom" | 27 Oct 1921 | 14 Nov 1992 | 1 Feb 1981 | ||
REYNOLDS, Helen M. | RICKLEFS | 30 Apr 1927 | 16 Dec 2000 | 1 Feb 1981 | |
RIPPERDA, Veda | 16 Oct 1933 | 23 Apr 1990 | |||
RITCHEY, Fredrick S. | 30 Oct 1941 | 31 Mar 1971 | 30 Dec 1961 | ||
ROBERG, Joseph | 12 Aug 1843 | 20 Nov 1918 | |||
ROBERG, Joseph J. Jr. | 1911 | 1948 | |||
ROBERG, Katharina | 12 Aug 1843 | 13 Mar 1922 | |||
RODEWALD, Frederick H. | 1864 | 27 Jul 1930 | |||
ROGUSKI, Anna | 1888 | 1975 | |||
ROGUSKI, Frank | 1886 | 1970 | |||
ROHR, Anna | 2 Jan 1870 | 2 Nov 1958 | |||
ROHR, Anthony N. | 12 Jul 1905 | 5 Nov 1949 | |||
ROHR, Bernard | 23 Mar 1880 | 23 Feb 1932 | |||
ROHR, Clara | 25 Sep 1892 | 4 Jan 1918 | |||
ROHR, Frank | 28 May 1869 | 1 Jan 1938 | |||
ROHR, Frank Jr | 31 Jan 1879 | 10 Oct 1920 | |||
ROHR, John | 15 Dec 1894 | 3 Dec 1916 | |||
ROHR, Joseph Wm | 17 Dec 1901 | 19 Nov 1918 | |||
ROHR, Lawrence F. | 28 Mar 1893 | 20 Aug 1980 | |||
ROHR, Mary T. | 26 Feb 1886 | 25 Sep 1938 | |||
ROHR, Minie | 11 Sep 1872 | 26 Oct 1919 |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Wade Township Cemetery Index > St Anthony Cemetery Index > St. Anthony Catholic Cemetery R Beckemeyer, Wade Township
Cemetery ID: | 13 |