Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|
DAVIS, Earl F. | 25 Dec 1892 | 5 Feb 1958 | |||
DAVIS, Leona R. | HUSSMAN | 29 Sep 1923 | 05 Mar 2008 | 07 Jan 1948 | |
DAVIS, Mary Agnes | SCHMITT | 24 Nov 1887 | 19 Jan 1985 | ||
DAVIS, Oliver | 27 Dec 1926 | 16 Jun 2019 | 07 Jan 1948 | ||
DAVIS, Stanley A. | 20 Jun 1972 | 20 Oct 1992 | |||
DEARWORTH, Elizabeth | 24 Jun 1870 | 26 Apr 1951 | |||
DEARWORTH, Frank | 18 Dec 1894 | 13 Jan 1947 | |||
DEARWORTH, William | 13 May 1871 | 13 Oct 1946 | |||
DEARWORTH, William C. | 8 May 1901 | 11 Jul 1969 | |||
DEITERS, Herman E. | 2 Jul 1936 | 9 Aug 1987 | 27 Nov 1958 | ||
DEITERS, Marcia A. | HOLTHAUS | 22 May 1952 | 28 Apr 2021 | 27 Nov 1971 | |
DETMER, Albin H. | 1 Mar 1917 | 1 Jan 1990 | 15 Oct 1939 | ||
DETMER, Bernard | 26 Aug 1882 | 17 Sep 1939 | |||
DETMER, Henry | 19 Apr 1854 | 13 Oct 1938 | |||
DETMER, Margarita | 26 Jun 1917 | ||||
DETMER, Rose F. | RATERMAN | 6 Jul 1918 | 2 Dec 1990 | 15 Oct 1939 | |
DETMER, Theo. H. | 31 Mar 1856 | 20 Dec 1938 | |||
DICKMANN, Marie Magdalena | 1 Jul 1876 | 31 Mar 1925 | |||
DIEKMANN, Henry C. | 10 Aug 1876 | 28 Dec 1960 | |||
DIEKROETGER, Matthias G. | 1873 | 1942 | |||
DIEKROETGER, Rose | 1876 | 1908 | |||
DUNCAN, Andrew D. | 1 Apr 1987 | 9 Aug 2009 | |||
DUST, Anton H. | 15 Feb 1883 | 26 Apr 1964 | |||
DUST, Elizabeth M. | 27 May 1902 | 16 Feb 1973 | |||
DUST, Elizabeth W. | 5 Nov 1930 | 6 Nov 1930 | |||
DUST, George A. | 16 Dec 1924 | 8 Nov 1978 | |||
DUST, George C. | 2 Mar 1889 | 14 Jul 1958 | |||
DUST, Gertrude M. | 29 Nov 1905 | 26 Aug 1994 | |||
DUST, Henry | 30 Oct 1885 | 23 Jan 1928 | |||
DUST, Mary E. | 30 Jan 1881 | 23 Aug 1954 |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Wade Township Cemetery Index > St Anthony Cemetery Index > St. Anthony Catholic Cemetery D Beckemeyer, Wade Township
Cemetery ID: | 13 |