Beckemeyer Public Cemetery WBeckemeyer, Wade TownshipClinton County, IllinoisNW1/4 NE1/4 Sec 20 T2N R3W |
Photo | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|
WAELTZ, Evelyn May | 13 Jan 1919 | 24 Feb 1919 | No Grave Marker | |||
WAELTZ, Fred C. | 1881 | 1963 | No Grave Marker | |||
WAELTZ, Goldie G. | JOHNSON | 1898 | 1962 | No Grave Marker | ||
WAELTZ, Henry Nelson | 07 Feb 1904 | 03 Feb 1968 | No Grave Marker | |||
Photo | WAELTZ, Minnie A. | 09 Dec 1887 | 04 Mar 1918 | No Grave Marker | ||
WAGNER, Helen | 11 Jul 1909 | 06 Mar 1917 | No Grave Marker | |||
WAGNER, Hugh | 16 Jan 1912 | 25 Apr 1917 | No Grave Marker | |||
Photo | WEIHE, Alfrieda | 10 Jan 1922 | 20 Jul 2006 | 24 Jan 1953 | ||
Photo | WEIHE, Leroy A, "Red" | 08 Jun 1925 | 17 Jan 1011 | 24 Jan 1953 | ||
Photo | WEISENSEAL, Rosetta | 05 Jan 1906 | 21 Dec 1998 | |||
Photo | WEISENSEEL, Fred | 17 Apr 1896 | 22 Dec 1945 | |||
Photo | WEISENSEEL, Mathilda | 10 May 1864 | 23 Apr 1936 | |||
Photo | WEISENSEEL, Reinhold A. | 29 Jan 1906 | Age: 75 Years 18 Days | |||
Photo | WEISS, Fred C. | 24 Jan 1906 | 23 Aug 1981 | |||
Photo | WESSLING, Henry | 10 Apr 1889 | 02 Mar 1936 | |||
WICKEN, H. C. | No Grave Marker | |||||
Photo | WIEBLER, Gregory A. | 07 Jan 1928 | 29 Jul 1991 | |||
WIECHERT, Ernest | 15 May 1923 | 15 May 1923 | No Grave Marker | |||
Photo | WIECHERT, Henry E. | 19 Mar 1890 | 07 Aug 1938 | |||
Photo | WILLMANN, Mary M. | BANGO | 23 Dec 1925 | 27 Feb 1986 | 22 Oct 1977 | |
WOMSTER, Aug. | No Grave Marker | |||||
WOODRING, H. | No Grave Marker | |||||
Photo | WOODRING, Marion E. | 16 Apr 1883 | 17 Apr 1943 | |||
Photo | WOODRING, Ruby E. | 19 Mar 1901 | 22 Sep 1982 | |||
Photo | WOODS, Eva D. | 1906 | 1980 | |||
WRINGE, Dorothy Elizabeth | DIPPLE | 02 Apr 1877 | 15 Jul 1955 | |||
Photo | WRINGE, Edward | 10 Nov 1879 | 06 Sep 1954 |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Wade Township Cemetery Index > Beckemeyer Cemetery Index > Beckemeyer Public Cemetery W Beckemeyer, Wade Township
Cemetery ID: | 8 |