Beckemeyer Public Cemetery PBeckemeyer, Wade TownshipClinton County, IllinoisNW1/4 NE1/4 Sec 20 T2N R3W |
Photo | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|
Photo | PACHURA, Stanley W. | 13 Apr 1873 | 13 May 1950 | |||
Photo | PACHURA, Wilhelmine | 28 May 1878 | 18 May 1963 | |||
PACHURA, William | No Grave Marker | |||||
Photo | PADFIELD, James L. | 22 Oct 1903 | 15 Feb 1975 | |||
Photo | PADFIELD, Lelia M. | HAUSKINS | 16 Aug 1912 | 20 Apr 2005 | ||
Photo | PARKER, Harry H. | 07 Jun 1899 | 06 Feb 1968 | |||
Photo | PATTON, Albert | 10 Sep 1893 | 27 Jan 1944 | |||
Photo | PATTON, Alice | GLOVER | 1856 | 1944 | ||
Photo | PATTON, Carl E. | 13 Jul 1905 | 22 Mar 1966 | |||
Photo | PATTON, Charles | 09 May 1875 | 01 Jan 1955 | |||
Photo | PATTON, Dave | 1879 | 1954 | No Grave Marker | ||
Photo | PATTON, Ethel M. | WIMBERLY | 1889 | 07 Jun 1985 | ||
Photo | PATTON, Evelyn Lucille | 11 Mar 1919 | 16 Mar 1919 | Dau. of James & Margaret | ||
Photo | PATTON, Garnett | 1928 | 1929 | |||
Photo | PATTON, Geraldine | 10 Feb 1916 | 14 Nov 1919 | |||
Photo | PATTON, Harold | 29 Jul 1914 | 03 Mar 1922 | |||
Photo | PATTON, James G. | 11 Sep 1881 | 09 Aug 1938 | |||
Photo | PATTON, Jasper | 1883 | 1966 | |||
Photo | PATTON, John | 1852 | 1913 | |||
Photo | PATTON, Margaret E. | MALLOY | 15 Nov 1884 | 18 Jul 1946 | ||
Photo | PATTON, Melvin | 30 Sep 1917 | 16 Nov 1918 | |||
Photo | PATTON, Virginia Opal | 22 Sep 1907 | 07 Dec 1970 | |||
Photo | PEILER, Adolph D. | 19 May 1897 | 08 Mar 1977 | |||
PEILER, Al. Thomas | No Grave Marker | |||||
Photo | PEILER, Beatrice Fay | 10 Oct 1912 | 30 Sep 1949 | |||
Photo | PEILER, Cecelia | 26 Mar 1904 | 30 Oct 1929 | |||
Photo | PEILER, Frances R. | 24 Jun 1912 | 16 Dec 1984 | |||
Photo | PEILER, Frank Karl | 16 Nov 1903 | 24 May 1991 | |||
Photo | PEILER, Joseph H. | 24 Feb 1901 | 25 Mar 1947 | |||
Photo | PEILER, Myrtle Mae | 05 Apr 1905 | 01 Oct 1987 | |||
Photo | PEILER, Wilhelmina | 1876 | 1922 | |||
Photo | PEREZ, Animia G. | GONZALEZ | 03 Mar 1900 | 01 Aug 1950 | ||
Photo | PEREZ, Julio | 24 Nov 1930 | 26 Aug 2008 | 26 May 1956 | ||
Photo | PEREZ, Kimberly Lynn | 10 Jun 1962 | 10 Jun 1962 | Dau. of Manuel & Irma | ||
Photo | PEREZ, Lenny A. | 24 Jun 1964 | 24 Jun 1964 | Son of Louis & Delma | ||
PEREZ, Manuel | No Grave Marker | |||||
PEREZ, Manuel | ---- | 31 Aug 1925 | 28 Jul 2018 | 19 Aug 1950 | ||
Photo | PEREZ, Ramon | 24 Apr 1888 | 16 Feb 1968 | |||
Photo | PEREZ, Terry Roman | 11 Sep 1957 | 12 Sep 1957 | Son of Julio & Donna | ||
Photo | PFEIFFER, Carl | 25 Sep 1887 | 20 Aug 1952 | |||
Photo | PFEIFFER, Ida | 22 Jul 1863 | 07 Oct 1934 | |||
Photo | PFEIFFER, Richard | 25 Oct 1864 | 29 Aug 1932 | |||
Photo | PHILLIPS, Jeanie | MARSHALL | 21 Oct 1916 | 26 Jan 2006 | 18 Jun 1938 | |
Photo | PHILLIPS, Jennifer M. | 24 Sep 1980 | 09 May 1999 | |||
PHILLIPS, Judy K. | 05 May 1949 | 26 Apr 2018 | 13 Sep 1970 | |||
Photo | PHILLIPS, Michael D. | 17 Feb 1948 | 03 Aug 2006 | |||
Photo | PHILLIPS, Paul "Slim" | 22 Sep 1910 | 06 Mar 1978 | 18 Jun 1938 | ||
PIELER, Dietrich | 11 May 1902 | 09 Aug 1939 | No Grave Marker | |||
PITT, Mary | ---- | 03 Jan 1950 | 04 Oct 2018 | 17 Mar 1995 | ||
Photo | POPECK, Alice E. | 03 May 1912 | 04 Mar 1965 | |||
Photo | POPECK, Anna | 28 Dec 1881 | 20 Aug 1958 | |||
Photo | POPECK, John P. | 21 Dec 1905 | 05 Feb 1943 | |||
Photo | POPECK, Robert | 07 Jun 1876 | 08 Jul 1968 |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Wade Township Cemetery Index > Beckemeyer Cemetery Index > Beckemeyer Public Cemetery P Beckemeyer, Wade Township
Cemetery ID: | 8 |