Graves are generally the same width, but may seem disproportionate here because of long names.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
This side faces South and the Circle Drive | Rows | 25 | C3j1 Dumstorff | Dumstorff | Schultz | Schultz | Pakosta | Pakosta | Westphal | Westphal | - | - C3j26 | - | - | - | - | 25 | This side faces North and a residence and trees | ||||||||||||||||
24 | C3i1 | Alberternst | Alberternst | Christ | Litteken | Litteken | Kimme | Kimme | Emig | Emig | Rakers | Gruender | Atwood | Haas | Haas | - C3i26 | - | - | - | - | 24 | |||||||||||||
23 | C3h1 Christ | Diemeke | Diemeke | Diemeke | Diemeke | Orschell | Haas | Haas | Middendorff | Middendorff | Fuhler | Fuhler | - C3h26 | - | - | - | - | 23 | ||||||||||||||||
22 | C3g1 Lampe | Lampe | Bertelsman | Bertelsman | Bertelsman | Grapperhaus | Bauer | Bauer | Welling 2 | Vaninger 2 | Buehler | Buehler | Lewis | Lewis | Kalmer | Kalmer | Kollmann | Kollmann | Gudinas | Gudinas | Gudinas | - C3g26 | - | - | - | - | 22 | |||||||
21 | C3f1 Mannhard | Mannhard | Baer | Haas | Willett | Willett | Schomaker | Schomaker | Schmitt | Schmitt | Rakers | Rakers | Deien | Deien | Kendall | Kendall | Gerstner 3 | Brown | Brown | Maue | Maue | Voss-2 | Addington | AddingtonC3f26 | - | - | - | - | 21 | |||||
20 | C3e1Wolfersberger | Wolfersberger | Gorman | Woodrum | Spaeth | Spaeth | Meyer | Meyer | Brueggemann | Brueggemann | Draper | Draper | Moss | Moss | Kapp | Kapp | Bendorf | Albert | Schmitt | Schmitt | Wuebbels | WuebbelsC3e26 | - | - | - | - | 20 | |||||||
19 | C3d1 | Haas | Haas | Schwaegel | Schwaegel | Wellen | Kuhl | Kuhl | Chmielewski | Johnson | Johnson | Hohrein | Hohrein | Jarvis | Jarvis | Wagoner | Wagoner | Wagoner | Wagoner | Albert | Albert C3d27 | - | - | - | 19 | |||||||||
18 | C3c1 Meyer | Hrebec | Haselhorst | Haselhorst | Haselhorst | Haselhorst | Smith | Koerkenmeier | Koerkenmeier | Problys | Problys | Kampwerth | Schomaker | Henry | Eisenmayer | Eisenmayer | Greenwood | Berkemann | BerkemannC3c27 | - | - | - | 18 | |||||||||||
17 | C3b1 Horstmann | Horstmann | Olliges | Olliges | Ottensmeier | Ottensmeier | Roth | Roth | Zimmerman | Zimmerman | Thole | Thole | Alblinger | Alblinger | Seger | Seger | Wuest | Wuest | Wellinghoff | Wellinghoff | Becker | Crepps | Crepps | Shirley C3b27 | - | - | - | 17 | ||||||
16 | C3a1 | Lockwood | Lockwood | Grapperhaus | Grapperhaus | Rohr | Rohr | Dierkes | Dierkes | Georgy | Georgy | Ripperda | Ripperda | Bohn | Bohn | Bohn | Bendorf | Bendorf | Detmer | Detmer | Detmer | Detmer | Thuenemann | Thuenemann | C3a27 | - | - | - | 16 | |||||
15 | C1a12 Anderson | Hilmes | Landauer | Zeisset | Zeisset | Tragesser | Tragesser | Kemper | Peters | Peters | Alblinger | Alblinger C1a1 | C2a1Quitmeyer | Quitmeyer | Drees | Drees | Drees | Crepps | Crepps | Korte+ | Detmer | Detmer | Hilmes | Jung | Boulanger | Boulanger C2a15 | - | - | - | 15 | ||||
14 | C1b(12) | Quitmeyer | Koehler | Koehler | Peters | Peters | Zeisset | Zeisset | Kohlbrecher | Kohlbrecher | Zeisset | Argurkis C1b1 | C2b1 Stark | Stark | Trame | Keilbach | Keilbach | Wellen | Wellen | Deimeke | Beutler | Beutler | Spihlman | Spihlman | Zeisset | Zeisset | Deimeke | Deimeke C2b16 | - | - | 14 | |||
13 | C1c(12) | Orschell | Orschell | Ganz | Ganz | Zitzmann | Ketterer | Ketterer | Ketterer | Ketterer | Ketterer C1c1 | C2c1 Jarvis | Fischer | Fischer | Schulte | Schulte | Bendorf | Bendorf | Mueller | Mueller | Meyer | Zurliene | Zurliene | Lindner | Wilson | Wilson C2c16 | - | - | 13 | |||||
12 | C1d1 Rohling | Rohling | Orschell | Orschell | Anderhalter | Orschell | Orschell | Hermes | Hermes | Appel | Appel C1d11 | C2d1 | Wolf | Wolf | Witt | Brueggemann | Brueggemann | Burd 2 | Friederich | Ottensmeier | Ottensmeier | Metzger | Metzger | Hopfinger | Hopfinger C2d16 | - | - | 12 | ||||||
11 | C1e1 Heinrich | Heinrich | Kues | Kues | Peters | Schleper | Kohlbrecher | Kohlbrecher | Specht | Specht | Benner C1e11 | C2e1 Roth | Roth | Drees | Drees | Oswald | Cervenka | Cervenka | Roth | Deimeke | Ketterer | Monken | Monken | Welz (2) | Rakers | Rakers | Potthast | Potthast C2e18 | 11 | |||||
10 | C1f1 Baer | Baer | Heuberger + | Henry | Henry | Korte | Drees | Woll | Ritzheimer | Ritzheimer C1f10 | C2f1 Feldt | Feldt | Mannhard | Mannhard | Mahony | Mahony | Bassler | Hammer | Hammer | Trame | Trame | Quitmeyer | Quitmeyer | Quitmeyer | Rakers | Rakers C2f16 | - | - | 10 | |||||
9 | C1g1 Becker | Becker | Schomaker | Schomaker | Rensing | Streb | Streb | Ives | Weinerth | Weinerth C1g10 | C2g1 Orschell | Koerkenmeier | Koerkenmeier | Kniepmann | Kniepmann | Kniepmann | Kniepmann | Bohn | Cervenka | Story | Dilley | Dilley | C2g16 | - | - | 9 | ||||||||
8 | C1h1 Georgy | Georgy | Welling | Welling | Rensing | Rensing | Tragesser | Kemper | Kemper | Ketterer C1h10 | C2h1 Lampe | Ethridge | Huber | Huber | Problys | Problys | Zurliene | Zurliene | Zurliene | Haselhorst | Haselhorst | Haselhorst | Mueller | Mueller | Lowry | Lowry | Foppe | Foppe C2h18 | 8 | |||||
7 | C1i1 Henry | Henry | Schleper | Schleper | Athmer | Athmer | Emig | Emig | Nordman | Nordman C1i10 | C2i1 | Langhauser | Becker | Becker | Kuhl | Kuhl | Schmitt | Schmitt | Zeisset | Zeisset | Schomaker | Schomaker | Dermody | Dermody | Seaton | Seaton | C2i18 | 7 | ||||||
6 | C1j1 Daniel | Daniel | Lager-2 | Feldmann | Feldmann | Horan | Hilmes | Hilmes | Hilmes C1j10 | C2j1 Kurz | Kurz | Richter | Richter | Quitmeyer | Quitmeyer | Anderson | Anderson | Korte | Korte | Kiefer | Kiefer | Wesselman | Wesselman | Oswald | Christ | Jung | Jung C2j18 | 6 | ||||||
5 | C1k1 Litteken | Litteken | Litteken | Litteken | Kalmer | Kalmer | Huelsmann | Huelsmann | Halsey | Halsey C1k10 | -- | -- | C2k1 Crabb | Crabb | Koppers | Koppers | Wombacher | Wombacher | Witt | Witt | Brefeld | Brefeld | Trame | Trame | Hermes | HermesC2k16&17 | 5 | |||||||
4 | C1l1 | Venhaus | Venhaus | -- | -- | C1l11 | Meddows | Meddows | Koerkenmeier | Koerkenmeier | Heuberger | Korte | Korte C1l30 | 4 | ||||||||||||||||||||
3 | No stones in this row | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | ||||
2 | C2l1 Maue | Maue | Hellmann | Hellmann | Aarns | Aarns | Deiters | Deiters | Flowers | Schlarmann | Schlarmann | McCallister | McCallister | Wiegmann | Wiegmann | Haas | Haas | Zurliene | Zurliene | Schmitt | Anderson | Weisenfeld | Weisenfeld | Buehler | Buehler | Wieser | Wieser | Korte-2 C2l29 | -- | 2 | ||||
1 | C1m1 | Rohling | Rohling | Rohling | Rohling | Rohling | C1m10 | C2m1 | Gruender | Gruender | Gruender | Gruender | VanHatten | VanHatten | C2m14 | -- | -- | -- | -- | 1 | ||||||||||||||
This side faces East and Section B |
This side faces East and Section B. |
This side faces East and Section B. |
+ No stone; information from church records.
- No burials due to curvature of the land or for pathway.
Red numbers are the Church's lot numbers.