This side is North and faces the woods adjacent to the farm. | Rows | This side is South and faces the crucifix and Section A | |||||||||||||||||||||||||||||||||||||||||||||
41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row | ||||||
21 | B5n | Hoppe | Stauder | Stauder | Liebel | Ismert | Hoehn | Haas | Welz B5n1 | 21 | |||||||||||||||||||||||||||||||||||||
20 |
This section of the cemetery is empty at this time. Scroll down or
across. Row 1 and Grave 1, at the lower right of this spreadsheet, are at
the top of the circle driveway. There is no easy way to portray this
section for people that walk in the cemetery since the tombstones are facing
the opposite direction. When you turn around to read the stones, you might
try turning this listing around and reading it upside down to keep Row 1,
Grave 1 in the proper geographical position. We tried this several other
ways, no way was simple.
All graves are about equal size, this listing is disproportionate because of the long names.
+ No stone; information from church records. Red numbers are the Church's lot numbers. |
B5m | Herbstreith | Hopfinger | Krieger | Spaeth | Lodes | Griesbaum | Herzing | Vaninger | Waldenberger | Stauder | Stauder | Stauder B5m1 | 20 | ||||||||||||||||||||||||||||||||
19 | Krumrey | Haas | Thorant | Thorant | Rickher | Herzing | Sieber | Endler | Malare | Haas | Ziegler B5l | Tragesser | Liebel | Waldenberger | Aug | Zahn | Hoehn | Meyer | Winkler | Winkler | Baer | Roedler | Hoehn | Fellhauer B5l1 | 19 | ||||||||||||||||||||||
18 | Haas/ Helldoerfer | Maus | Stauder | Haas | B5k | Graesser | Rickher | Hoehn | Leonhard | Kraeuchi | Roedler | Sprech | Hoehn | Baumgartner | Griesbaum | Leonhard | Fellhauer B5k1 | 18 | |||||||||||||||||||||||||||||
17 | Fellhauer | Huene | B5j | Specht | Haas | Gerardi | Hanke | Strab | Tragesser | Haas | Stauder | Maus | Stauder | Elbe B5j1 | 17 | ||||||||||||||||||||||||||||||||
16 | Anderhalter | Specht B5i | See/Bahr | Gleich | Strab | Anderhalter | Spaeth | Bohn | B5i1 | 16 | |||||||||||||||||||||||||||||||||||||
15 | Zitzmann | Spath | B5h | Alblinger | Edler | Hock | Zahn | Koentz B5h1 | 15 | ||||||||||||||||||||||||||||||||||||||
14 | Welz | Spaeth | Sieber B5g | Seger | Kuhn | Baer | Tragesser | Coleman | Zitzmann | Zitzmann | Zahn | Stone gone | B5g1 | 14 | |||||||||||||||||||||||||||||||||
13 | Vollet | Haas | Schwarztrauber | Ward | Seger B5f | Cross | Alblinger | Hartmann | Unreadable | Sieber | Meyer | Meier | Streb | Tragesser | Hopfinger | Bohn | RitzheimerB5f1 | 13 | |||||||||||||||||||||||||||||
12 | Spaeth | Oswald + | Meinkoth | B5e | Smith | Juda | Huene | Ketterer | Schomber | Clodesinda | Ildephonsa / Vollmer B5e1 | 12 | |||||||||||||||||||||||||||||||||||
11 | Meyer | Patrick | Lodes | Zitzmann-2 | B5d | Kuhn | Glanzer | Ketterer | Appel | Heet | B5d1 | 11 | |||||||||||||||||||||||||||||||||||
10 | Drees | Baer | Henry B5c | Streb | Gebhart | Klostermann | Kaiser | Korte | Zurliene | Wolfersberger | Schulte | Gentile | Zurliene | Trame B5c1 | 10 | ||||||||||||||||||||||||||||||||
9 | B5b | Ritzheimer | Ritzheimer | Trame | Bolk | Mannhard | Heger | Arentsen | Detmer | Tri | Trame | Peters | Quitmeyer | Rohling | Peters | Wesselman | Trame | BuscherB5b1 | 9 | ||||||||||||||||||||||||||||
8 | B5a | Meddows | Boothby | Schmitt | Haselhorst | Spihlman | Litteken-2 | Niemeyer | Kalmer | Kohlbrecher | Gall | Gall | Moss | Koerkenmeier | Ritzheimer | Bendorf | Buscher | BuscherB5a1 | 8 | ||||||||||||||||||||||||||||
7 | B4g1 | Reserved | Reserved | Huegen/ Taylor B3g1 | Berkeman | Berkeman | Spihlman | Spihlman | Spihlman | Robke | Robke | Wellen | Wellen | WellenB2g1 | Emig | Emig | Emig | Klostermann | Klostermann | Ethridge | Ethridge | Ethridge | Ethridge | Buscher | BuscherB1g1 | 7 | |||||||||||||||||||||
6 | Henss | Henss | Henss | Henss B4f1 | Henss | Henss | Henss | Weisenfeld | Weisenfeld | Newman | Newman | Pyle | B3f1 | Gerardi | Winkler | Winkler | Winkler-2 | Bryson | Bryson | Vollet | Vollet | B2f1 | Malare | Malare | Trame | Trame | Trame | Becker | Winkler | Winkler | Heidel | B1f1 | 6 | ||||||||||||||
5 | Buehler | Buehler B4e1 | Buehler | Buehler | Gerstner | Gerstner | Wesselmann | Wesselmann | Dall | Zeisset | Zeisset | Zeisset B3e1 | Niemeyer | Niemeyer | Black | Vollet | Vollet | Vollet | Dufour | Dufour | Heuer | Heuer B2e1 | Henss | Henss | Henss | Henss | Vaninger | Vaninger | Vaninger | Roehrig | B1e1 | 5 | |||||||||||||||
4 | B4d1 | Baer | Baer / Van Dee Veer | Hammer | Hammer | Padfield | Padfield B3d1 | Ziegler | Grolle | Grolle | Eichelberger | Graser 2 | Mosner | Trame | Trame | Trame B2d1 | Litteken | Litteken | Litteken/ Berndsen | Litteken | Haas | Haas | Geiben | Kuhn | Kuhn | Kuhn B1d1 | 4 | ||||||||||||||||||||
3 | B4c1 | Arentsen | Arentsen | Arentsen | Mann | Mann | Schumacher | SchumacherB3c1 | Kassen | Kassen | Vollet | Krantz | Unknown | B2c1 | Mueller | Mueller | Gerardi | Gerardi | Gerardi | Heiberger | Bohn | Bohn B1c1 | 3 | ||||||||||||||||||||||||
2 | B4b1 | Henss | Henss | Niemeyer | Niemeyer | Schmitt/Emig | Schmitt | Schmitt | Ethridge | Ethridge B3b1 | Schaeffer | Schaeffer | Bohn | Bohn | Bohn B2b1 | Seger | Seger | Seger | Seger | Seger | Seger | Glatthaar | Glatthaar | Jansen | Linder | Linder B1b1 | 2 | ||||||||||||||||||||
1 | Streb | Streb | Streb | Monaghan | Monaghan | Monaghan B4a1 | Kohlbrecher | Kohlbrecher | Kohlbrecher | Gruender | Gruender | Gruender | Gruender B3a1 | Huber | Huber | Chatillon | Chatillon | Renschen | Renschen | Specht | SpechtB2a1 | Lager | Lager | Lager | Lager | Lager | Henry | Henry | Smith | Smith | Smith | Smith B1a1 | 1 | ||||||||||||||
This side faces West and the newer stones in Section C |
This side faces West and the newer stones in Section C |
This side faces West and the newer stones in Section C |
This side faces West, the newer stones in Section C and the top of the circle drive |