Graves are generally the same width, but may seem disproportionate here because of long names.
This side faces East and the line of trees
a | b | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||
This side faces North and Section B | Rows | 19 | Haas | Hoehn | A5r14 | Richert | Hatt | Roedler | Schepping | Herbstreith+ | Schmidt+ | Welz | Herbstreith A5r1 | A4r4 Seiter | Baer-2 | Kuhn | Kuhn A4r1 | A3h12 Anderhalter | Anderhalter | Montroy | Bock | Bock | Drees A3h7 | A2h25 Eversgerd/Herbstreith | Lampe | Quitmeyer | Quitmeyer | Seger | Seger | Drees | Lampe | A2h13 | 19 | This side is South and faces U. S. Route # 50 | ||||||||||||||||||||||
18 | A5q16 | Haas | A5q14 Fanninger | Alblinger | Vaninger | Meter | Hanke | Grossholz/Krosbolz? | Seiter | Unknown | Hoehn | Hahns | Pierr A5q1 | A4q4 Seiter | Tragesser | Witt - 2 | Witt A4q1 | A3h6 | Zeisset | Zeisset | Haas | Haas | Haas A3h1 | A2h12 Deddens-2 | Rakel | Rakel | Dermody | Dermody | Mueller | Mueller | Mueller | Peters A2h1 | 18 | |||||||||||||||||||||||
17 | Scherdring? | Haas | A5p14 Gouy | Streigel | Fest | Baer | Fellhauer | Hatt | Dietrich | Unknown | Hoehn | Griesbaum A5p1 | A4p4 Rohr | Witt | Zeisset | Fohne A4p1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | |||||||||||||||||||||
16 | Crucifix | A5o14 | Geiger | Trenz | Herbstreit | Herbstreit | A5o1 | A4o4 Huber | Drees | Vollet | Vollet A4o1 | A3g12 Witt | Witt | Bernauer | Chatillon | Chatillon | Chatillon A3g7 | A2g24 | Kuhn | Kuhn-2 | Schnyder | Schnyder | Schnyder | Bohn | A2g13 | 16 | ||||||||||||||||||||||||||||||
15 | Ferbers A62 | Bonsel A61 | A5n14 | Schruefer + | Roedler | Eble | Fleckenstein | Cander | Mueller | Ebla | Hohe A5n1 | A4n4 | Ketterer | Tragesser A4n1 | A3g6 Haas | Haas | Haas | Haas | Haas | Haas A3g1 | A2g12 Chatillion | Chatillon | Kuhn | Yaeger | Yaeger | Disser | Collignon | Mitchell | Brunner | Brunner | Brunner A2g1 | 15 | ||||||||||||||||||||||||
14 | A5m14 Vaninger | Heichelbeck | Meyer | Vaninger | Dietrich | See | Meyer | Oswald | G. G. | Herzing | Negele A5m1 | A4m4 Gebhart | Huelskamp | Junker | Junker A4m1 | -- | -- | -- | -- | -- | -- | A2f24 Roedler | Roedler | Roedler | Gerardi | Gerardi | Gerardi | Gerardi | Gerardi A2f13 | 14 | ||||||||||||||||||||||||||
13 | A5l14 Kuhn | Tragesser | Lodes | Seiter | Vaninger | Silberer | Dieterich | Dieterich | Tragesser | Silberer | Zahn | Fiedler | Gleich A5l1 | A4l4 Henrichs | Lampe | Lindner/Ritzheimer | Peters A4l1 | A3f12 | Sieber | Sieber | Sieber | Waldenberger A3f7 | A2f12 Roedler | Roedler | Haas | Haas | Gerardi | Gerardi | Gerardi | Gerardi | Gerardi | Gerardi A2f1 | 13 | |||||||||||||||||||||||
12 | A5k14 Seiter | Huber | Seger | Lodes | Collignon | Roth | Brunner | Lodes | Stauder | Ziegler | Lodes A5k1 | A4k4 Rodewald | Koehler | A4k1 | A3f6 Ritzheimer | Ritzheimer | Ritzheimer | Ritzheimer | Howard + ? | Maxwell+ A3f1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | A1f1 Haas | Bauer | Bauer A1f3 | A1f5 | 12 | |||||||||||||||||||
11 | A5j14 Sander | McDonald | Maier | Kraeuchi | Baer | Pier | Brunner | Ackerman | Glatthaar | Richert | Bohn A5j1 | A4j4 Eversgerd | Haas/Bohn | Tree stump | Wolters A4j1 | A3e12 Oberding | Hohe | Hohe | Hohe | Oberding | Oberding A3e7 | A2e24 McGowan+ | Schwarztrauber | Schwarztrauger | Forster | Schwarztrauber | Schwarztrauber A2e13 | A1e5 Anderhalter | A1e6 Anderhalter | A1e7 | 11 | |||||||||||||||||||||||||
10 | A5i14 Thorand | Seger | Pier | Haas | Kuhn | Winkler | Winkler | Zahn | Edler | Aug | A5i1 | A4i4 Quitmeyer | Zitzmann A4i1 | A3e6 Streif | Streif | Gruender | Gruender | Gruender | Gruender A3e1 | A2e12 | Henry | Henry + | Schmitt | Schmitt | Specht | Specht | Miller A2e1 | A1e1 Vaninger | Vaninger | A1e4 | 10 | |||||||||||||||||||||||||
9 | A5h14 | Senn | Juda | Herzing | Specht | Zimmerer | Brunner | Trenz | Krieger | Huene | Lodes A5h1 | A4h4 Miller | Seger | Kemper | A4h1 | A3d12 Zahn | Zahn | Zahn | Zahn | Schoendienst | Schoendienst A3d7 | A2d24 Bryson | Bryson | Bender | Bender | Juda | Juda | Juda+ A2d13 | A1d6 Zitzmann | Zitzmann | Zitzmann | Zitzmann A1d10 | 9 | |||||||||||||||||||||||
8 | A5g14 | Tragesser | Waldenberger | Tripple | Gerardi | Schneider | Alblinger | Leibel | Specht | Isemann | A5g1 | A4g4 Buck | Specht | Bee | Bee A4g1 | A3d6 | Greulich | Greulich | Greulich | Greulich | Greulich A3d1 | A2d12 | Seger | Seger | Seger | Seger | Seger | Seger | Seger | Kuhn A2d1 | A1d1 Riemann | Riemann | Seger | Emig | A1d5 | 8 | ||||||||||||||||||||
7 | A5f14 Hartmann | Streb | Herzing | Herpstreit | Isemann | Helldoerfer | Greulich | Huelskamp | Richert | Korkenmeier | Collignon | Roedler A5f1 | A4f4 Zitzmann | Kemper | Huelskamp | Koehler A4f1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | ||||||||||||||||
6 | A5e14 Huene | Leibel | Argurgus | Ketterer | Gleich | Alblinger | Forster | Greulich | Kreiger | Coleman | Pletcher | Knaus A5e1 | A4e4 Ziegler | Drees | Streb | Gribler A4e1 | A3c12 | Welz | Welz | Alexander | Alexander | Alexander A3c7 | A2c24 Loebel | Alexander+ | Loebel | Loebel | Oberding | Oberding | Oberding A2c13 | A1c7 Collignon | Collignon | Collignon | Collignon | A1c12 | 6 | |||||||||||||||||||||
5 | A5d14 Vollet | Cain | Bohn | Lager | Wolf | Kraeuchi | Herbstriete | Zitzmann | Gouy | Herbstriete | Ketterer | Trenz | A5d1 | A4d4 Schomber | Hansen | Streb A4d1 | A3c6 Brefeld | Brefeld | Brefeld | Strake | Cope | Cope A3c1 | A2c12 Schaeffer | Leonhard | Hoehn | Hoehn | Hoehn | Hoehn + | A2c1 | A1c1 Truttman | Truttman | Keefe | See | See | Keefe A1c6 | 5 | ||||||||||||||||||||
4 | A5c14 Stauder | Welz | Ketterer | Glatthaar | Alblinger | Ackermann | Tragesser | A5c1 | A4c4 Vollett | Kuhn | Kuhn | Lodes A4c1 | A3b12&13 Tragesser-2 | Tragesser | Tragesser | Tragesser | Bendorf | Bendorf A3b7 | A2b24 See | Trenz | Schnyder | Schnyder | Schnyder | Ely | Koentz - 3 | Koentz | Koentz | Koentz | Koentz | Helldoerfer A2b13 | A1b7 Rohr | Rohr | Rohr | Lengerman | Lengerman | Glanzner-3 A1b12 | 4 | |||||||||||||||||||
3 | A5b14 Yaeger | Hock | Pier | Vollet/Mueller | Vaninger | Schroeder | Ketterer | Heichelbeck | Quitmeyer | Schomber | Geiger | Cannon | A5b1 | A4b4 Thorand | Aug | Lindner A4b1 | A3b6 | Woratzeck | Woratzeck | Barth | Barth A3b1 | A2b12 Huber | Huber | Haas | Crepps | Haas | Tragesser | Tragesser | Heet | Heet | Hoff/Tragesser A2b1 | A1b1 Benson | Benson | 3 | ||||||||||||||||||||||
2 | A4a36 Boggy | Boggy | Dieterich | Dieterich | Dieterich | Emig | Emig | Emig-2 | Geiger | Geiger | Tragresser/Geiger | Winkler | Winkler | Hopfinger | Hopfinger | Hopfinger A4a19 | A3a12 Zitzmann | Zitzmann | Haselhorst | Haselhorst | Haselhorst A3a7 | A2a24 | Korte | Korte | Korte | Korte | Korte | Korte | Thorand | Thorand | Kuper | Kuper | Kuper A2a13 | A1a12 | Ritzheimer | Ritzheimer | Kiffmeyer A1a7 | 2 | ||||||||||||||||||
1 | A4a18 Haas | Haas | Roedler | Roedler | Munie + | Munie + | Bendorf | Bendorf | Wesselmann | Wesselmann | Ritzheimer | Ritzheimer | A4a1 | A3a6 Mueller | Mueller | Mueller | Mueller | Mueller | Ebel A3a1 | A2a12 | Schneider | Schneider | Haas | Haas | Haas | Haas | Ritzheimer | Alberternst | Alberternst | Alberternst A2a1 | A1a1 | Kiffmeyer | Kiffmeyer A1a6 | 1 | ||||||||||||||||||||||
This side of the cemetery faces West and the Circle Road | This side is West and faces the Circle Drive | This side faces West and an open area | This side faces West and an open area. | This side faces West and an open area. | This side faces West and open area | |||||||||||||||||||||||||||||||||||||||||||||||||||
+ No stone; information from church records.
Red numbers are the Church's lot numbers.