This side is West and faces a farmer's field and a woods about a mile away. | This side faces north and the Babies | |||||||||||||||||||||||||||||||||||
South | Rw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |||
5 | Parent | |||||||||||||||||||||||||||||||||||
4 | new burial | Nicklin | Strieker | Strieker | Strieker | Strieker | Wellen | Wellen | Wellen | Santel | Santel | Santel | Hilmes | Hilmes | ||||||||||||||||||||||
3 | Kahrhoff | Kahrhoff | Wolters | Wolters | Moss | Moss | Von Bokel | Von Bokel | Koerkenmeier | Koerkenmeier | Markus | Holthaus | Holthaus | Holthaus | Markus | Markus | Schulte | Schulte | Kampwerth | |||||||||||||||||
2 | Cemetery maint shed | Pille | Woltering | Woltering | Schulte | Schulte | Haukap | Haukap | Frohn | Frohn | Thole | Hollenkamp | Hollenkamp | Schiefer | Schiefer | Peek | Gerling | Hilmes | Hilmes | Schulte | Schulte | |||||||||||||||
1 | Mueller | Mueller | Feldmann | Feldmann | Bailey | Haukap | Haukap | Feldman | Jansen | Jansen | Wolters | Jinks | Peek | Strubhart | Strubhart | Schrage | Schrage | Thole | Thole | Thole | ||||||||||||||||
This side is East and faces an internal cemetery road and Section C |