This side is south and faces an internal cemetery road and a farmer's field and 4 silo's about half mile away. | |||||||||||||||||||||||||||||||||||||||||||||||||||
This side faces east and the Sudholt buildings | Rw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Path | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | This side faces west, an internal cemetery road, the cemetery maintenance shed and Section D. |
16 | Floyd | Wellen | Wellen | Lampe | Lampe | Lampe | Lampe | Litteken | Litteken | Strubhart | Strubhart | Ribbing | Ribbing | Hollenkamp | Hollenkamp | Hegger | Hegger | Hilmes | Hilmes | Nettemeier | Nettemeier | Huelsmann | Huelsmann | Reiss | Rohling | Rohling | Hegger | Hegger | Sudholt | Sudholt | Strubhart | Strubhart | Nettemeier | Nettemeier | Wolters | Mondt | Mondt | Welling | Welling | ||||||||||||
15 | Raterman | Raterman | Wellen | Wellen | Rakers | Rakers | Lager | Kampwerth | Schrage | Timmermann | Timmermann | Hollenkamp | Hollenkamp | Gerstner | Gerstner | Walker | Walker | Ratermann | Ratermann | Schulte | Schulte | Schroeder | Schroeder | Goestenkors | Goestenkors | Frey | Frey | Sudholt | Sudholt | Netemeyer | Netemeyer | Feldmann | Feldmann | Feldmann | Horstmann | Horstmann | Ottenschnieder | Ottenschnieder | |||||||||||||
14 | Horenkamp | Horenkamp | Reilman | Reilman | Hebenstreit | Ruppert | Feldmann | Feldmann | Feldmann | Feldmann | Bingaman | Bingaman | Boeing | Boeing | Brand | Brand | Hollenkamp | Hollenkamp | Hollenkamp | Hollenkamp | Renschen | Renschen | Renschen | Renschen | Lueke | Lueke | Lueke | Lueke | Sudholt | Sudholt | Oliver | Oliver | Oliver | Feldmann | Feldmann | Gebhart | Gebhart | Athmer | Athmer | Bingaman | Bingaman | Bruns | Bruns | ||||||||
13 | Schulte | Schulte | Reilman | Reilman | Mondt | Mondt | Mondt | Mondt | Mondt | Mondt | Huelsmann | Huelsmann | Heithaus | Heithaus | Lawrence | Lawrence | Koerkenmeier | Koerkenmeier | Koerkenmeier | Koerkenmeier | Timmermann | Timmermann | Diekmann | Wesselmann | Venhaus | Venhaus | Venhaus | Peek | Peek | Boeckman | Boeckman | Richter | Richter | Heimann | Heimann | Beckmann | Beckmann | Imming | Imming | Strieker | Strieker | Jansen | Jansen | ||||||||
12 | Rakers | Rakers | Lampe | Lampe | Ottensmeier | Ottensmeier | Ottensmeier | Ottensmeier | Hegger | Hegger | Gress | Gress | Frohn | Frohn | Voss | Voss | Dall | Dall | Wuebbles | Wuebbles | Gebhart | Gebhart | Hegger | Hegger | Lipsmeier | Lipsmeier | Strubhart | Strubhart | Rakers | Rakers | Lehrter | Luitjohan | Luitjohan | Sudholt | Sudholt | Hollenkamp | Hollenkamp | Poettker | Poettker | Horstmann | Horstmann | Wolters | Wolters | ||||||||
11 | Schumacher | Schumacher | Wieter | Wieter | Ottensmeier | Markus | Markus | Kuhl | Kuhl | Huber | Huber | Detmer | Detmer | Bruns | Bruns | Kuper | Kuper | Kuper - 2 | Kuper | Richter | Richter | Wempe | Wempe | Holtkamp | Holtkamp | Holtkamp | Holtkamp | Holtkamp | Henken | Rohling | Wempe | Wempe | Schumacher | Schumacher | Litteken | Litteken | Litteken | Harem | Harem-2 | Markus | Markus | ||||||||||
10** | Rohling | Berns | Susanka | Mueller | Holtgrave | Peltes | Wolters | Thole | Goestenkors | Poettker | Peek | Litteken | Ratermann | Ratermann | Renschen | Wellen | Zurliene | Zurliene | Goestenkors | Goestenkors | Mueller | Mueller | Markus | Markus | |||||||||||||||||||||||||||
9** | Rohling | Stroot | Susanka | Mueller | Holtgrave | Wolters | Thole | Goestenkors | Poettker | Peek | Litteken | Ratermann | Ratermann | Renschen | Wellen | ||||||||||||||||||||||||||||||||||||
8** | Stroot | Fisher | Holtgrave | Peltes | Wolters | Schumacher | Strieker | Poettker | Peek | Ratermann | Ratermann | Wellen | Eversgerd | Kalmer | Feldman | ||||||||||||||||||||||||||||||||||||
7** | Stroot | Fisher | Holtgrave | Peltes | Schumacher | Strieker | Poettker | Peek | Ratermann | Ratermann | Renschen | Wellen | Eversgerd | Kalmer | Feldman | ||||||||||||||||||||||||||||||||||||
6 | Stoff | Stoff | Strubhart | Strubhart | Ottenschnieder | Ottenschnieder | Lampe | Lampe | Mondt | Mondt | Ratermann | Ratermann | Bingaman | Woltering | Woltering | Schrage | Schrage | Feldmann | Feldmann | Koelker | Koelker | Feldmann | Feldmann | Voss | Voss | Brand | Brand | Bendorf | Bendorf | Schulte | Schulte | Mondt | Mondt | Schwartz | Schwartz | Goestenkors | Lohman | Huene 2 | |||||||||||||
5 | Warnecke | Warnecke | Imming | Imming | Von Hatten | Von Hatten | Kues | Kues | Holthaus | Holthaus | Holthaus | Holthaus | Klostermann | Weindel | Klostermann | Klostermann | Schulte | Schulte | Renschen | Renschen | Coyle | Coyle | Athmer | Athmer | Feldmann | Feldmann | Wesselmann | Wesselmann | Hilmes | Hilmes | Lakenburger | Lakenburger | Stuever | Stuever | Schulte | Schulte | Goestenkors | Lohman | |||||||||||||
4** | Zurliene | Zurliene | Venhaus | Kuhl | Otke | Wolters | Wolters | Imming | Litteken | Horenkamp | Tewes | Tewes | Peek | Kapp | Thole | Zurliene | Lampe 2 | Holthaus | Goestenkors 2 | Schulte | Ziemba | ||||||||||||||||||||||||||||||
3** | Zurliene | Zurliene | Venhaus | Kuhl | Otke | Wolters | Wolters | Muehlbach | Litteken | Horenkamp | Tewes | Tewes | Peek | Kapp | Thole | Zurliene | Lampe | Holthaus | Goestenkors | Simonoff | Ziemba | ||||||||||||||||||||||||||||||
2** | Billhartz | Venhaus | Molitor | Albers | Imming | Imming | Litteken | Horenkamp | Tewes | Tewes | Peek | Groene | Zurliene | Wieter | Koch | Ketterer | Richter | Markus | Wieter | Wilke | |||||||||||||||||||||||||||||||
1** | Billhartz |
Molitor
|
Albers | Imming | Imming | Litteken | Horenkamp | Lueke | Cardenas | Groene | Zurliene | Wieter | Ketterer | Richter | Pille | Wilken | Wilke | ||||||||||||||||||||||||||||||||||
This side faces north, an internal cemetery road and Section A. |
** marks the rows where the graves lie east and west.