Abbreviations: + = information from church death records and ? = Uncertain
St. Rose Catholic Cemetery PSt Rose, St Rose TownshipClinton County, IllinoisSE1/4 SE1/4 Sec 20 T3N R4W |
Abbreviations: + = information from church death records and ? = Uncertain
Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|
PEEK, Gerhard T. | --- | 20 Jan 1875 | 11 Jan 1906 | + Husband of Maria nee NIEMEIER; Son of August and Anna nee KRUEP |
PETERMEIER, Georg | --- | --- | 17 Jul 1890 | Age 43 years, 6 months, 10 days; + Son of Conrad and Anna Maria nee SCHNITKER |
POETTKER, Cindy | --- | 30 Nov 1984 | 30 Nov 1984 | Daughter of Duane and Patricia |
POETTKER, Dorothy K. (+ Katharina) | --- | 26 Dec 1924 | 14 Apr 1926 | Daughter of Ben (+ Bernard) and Anna (+ nee STRIEKER) |
POETTKER, Henry J. | --- | 11 May 1885 | 4 Jun 1972 | Father of Paul, Evelyn, and Anita |
POETTKER, John George + | --- | 1 Jun 1887 + | 9 Jun 1887 + | + Son of Henry and Maria Angela nee SCHUMACHER |
POETTKER, Paul H. | --- | 24 Aug 1913 | 22 Mar 1965 | Father |
POETTKER, Rosie M. (+ Maria) | WOLTERING | 18 Nov 1891 | 18 Nov 1918 | + Wife of Henry; Daughter of Bernard WOLTERING and Louisa nee KLOSTERMANN |
POETTKER, Victor H. "Vic" | --- | 11 Jan 1914 | 5 Oct 2001 | Son of Ben and Anna; Brother of Ida, Alvina, Leona, Vincent, Vera, Rose, and Dorothy; WWII US Army CPL |
POLLMANN, Adelheid + | --- | 5 Aug 1884 + | 5 Aug 1884 + | + Twin child of Herman and Anna Maria Theresia nee HEIM |
POLLMANN, Anna + | --- | --- | 22 Feb 1887 + | + Daughter of Henry and Adelheid nee EIXSLER; Age 8 years |
POLLMANN, Anna Maria + | --- | 5 Nov 1878 + | 3 Aug 1879 + | + Daughter of John Herman and Anna Maria nee HEIM |
POLLMANN, Anton Herman + | --- | 1 Feb 1881 + | 22 Aug 1881 + | + Son of Bernard Henry and Maria Adelheid nee HEITODTING |
POLLMANN, Carl + | --- | 3 Oct 1880 + | 11 Nov 1881 + | + Son of John Herman and M. Theresia nee HEINEN |
POLLMANN, Christina Rosa + | --- | 14 Jul 1883 + | 20 Jul 1883 + | + Daughter of Herman Henry and Maria Catharine nee SOMMER |
POLLMANN, Francis + | --- | 2 Apr 1882 + | 10 Jul 1882 + | + Son of Henry and Adelheid nee HEIDORTING |
POLLMANN, Henry + | --- | 8 May 1848 + | 13 Apr 1886 + | + Son of Joh. Henr. and Th. nee KAMANN |
POLLMANN, Henry + | --- | 5 Aug 1884 + | 5 Aug 1884 + | + Twin child of Herman and Anna Maria Theresia nee HEIM |
POLLMANN, Herman Theodore + | --- | 21 Feb 1878 + | 22 Jul 1878 + | + Son of Bernard Henry and Gesina Adelheid nee HEIDORTING |
POLLMANN, Infant + | --- | 17 Apr 1884 + | 17 Apr 1884 + | + Child of Henry and Adelheid nee EIXSEHLER |
POLLMANN, John Bernard + | --- | --- | 25 Feb 1883 + | + Son of Bernard and Maria nee RIKHOF; Age 3 years |
POLLMANN, Maria + | RICKHOF + | 23 May 1837 + | 7 Jan 1883 + | + Wife of Bern.; Daughter of B. Joh. RICKHOF and Henrica nee HOR? |
POTTHAST, Erwin Leo | --- | 17 Jun 1892 | 6 Nov 1955 | Father; Veteran of World War I |
POTTHAST, Ida Anna | GNAEDINGER | 22 Jan 1899 | 9 Aug 1976 | Wife of Erwin Leo; Mother of Emma, Norbert, Ernest, Quintin, Sister Mary Agnes, Cornelia, Anthony, Ferdinand, and Daniel |
POTTHAST, Joseph | --- | 31 Jul 1956 | 1 Aug 1956 | Son of Quintin and Betty |
POTTKER, Henry Joseph + | --- | --- | 11 Oct 1896 + | + Son of Henry and Angelina nee SCHUMACHER; Age 5 years |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > St Rose Catholic Cemetery Index > St. Rose Catholic Cemetery P St Rose, St Rose Township
Cemetery ID: | 20 |