Abbreviations: + = information from church death records and ? = Uncertain
St. Rose Catholic Cemetery NSt Rose, St Rose TownshipClinton County, IllinoisSE1/4 SE1/4 Sec 20 T3N R4W |
Abbreviations: + = information from church death records and ? = Uncertain
Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|
NEFF, Wilhelmina (+ Philomena) | HEIDEMANN + | 4 Nov 1863 | 15 Sep 1916 | + Wife of Peter; Daughter of Theodore HEIDEMANN and Maria |
NETEMEYER, Herman Theodore | --- | 6 Jan 1877 + | 13 Mar 1877 + | + Son of Conrad and Carolina nee LAGER |
NETEMEYER, Infant + | --- | 29 Dec 1882 + | 12/29/1882+ + | + Child of Conrad and Carolina nee LAGER |
NETEMEYER, John + | --- | --- | 6 Nov 1876 + | + Son of Conrad and Carolina nee LAGER; Age 2 years and 3 months |
NIEMANN, Elisabeth + | --- | 16 Nov 1869 + | 1 Dec 1869 + | + Daughter of Christian and Maria |
NIEMEIER, Christian | --- | --- | 30 Nov 1877 | Father; Age 62 years; + Widow of Maria nee WITTMER |
NIEMEYER, Friedericka | JORDAN | 10 Feb 1861 | 7 Jul 1940 | Mother; + Wife of Theodore |
NIEMEYER, Theodore H. | --- | 19 Feb 1849 | 3 Jul 1924 | --- |
NORDMANN, Bernard | --- | 16 Jan 1871 | 7 Apr 1940 | Father; + Husband of Maria nee SCHROER |
NORDMANN, Bernard H. | --- | 28 May 1915 | 19 Jun 1986 | Son of Bernard and Mary |
NORDMANN, Bernhard | --- | 18 Dec 1823 | 6 Feb 1873 | + Widow of Catharine nee BONENKEMPER |
NORDMANN, Mary A. | SCHROER | 18 Aug 1877 | 27 Feb 1967 | Mother |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > St Rose Catholic Cemetery Index > St. Rose Catholic Cemetery N St Rose, St Rose Township
Cemetery ID: | 20 |