Abbreviations: + = information from church death records and ? = Uncertain
St. Rose Catholic Cemetery MSt Rose, St Rose TownshipClinton County, IllinoisSE1/4 SE1/4 Sec 20 T3N R4W |
Abbreviations: + = information from church death records and ? = Uncertain
Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|
MARKS, Anton + | --- | --- | 25 Nov 1876 + | + Son of Joseph and Christina SCHEIDEMANN nee RATERMANN |
MARTI, Allan P. | --- | 12 May 1958 | 3 Jan 1959 | Son of Leonard and Priscilla |
MAUE, Jane (+ Johanna) Frances | --- | 27 Mar 1925 | 21 Jul 1939 | Daughter of Aug. (+ August) and Elizabeth (+ nee MICHEEL) |
MEIER, John George + | --- | --- | 27 Apr 1884 + | + Son of George and Elisabeth nee KOHLBRECHER; Age 18 |
MEINERS, Anna Helena | BRUMMER | 10 Jun 1843 + | 7 Feb 1877 + | + Daughter of John Bern. BRUMMER and Maria Elis. nee WILAGE |
MEINERS, John + | --- | 31 Dec 1876 + | 27 Mar 1877 + | + Son of Bernard and Anna Helena nee BRUMMER |
MEYER, Brent M. | --- | 10 Oct 1981 | 27 Jun 1999 | Son of Paul and Lisa; Brother of Alicia and Brooke |
MEYER, Eugenia E. "Jeanne" | VONDER HAAR | 8 Sep 1932 | 9 Apr 2009 | Wife of Valerius "Larry"; Mother of Gerald, Ruth, Paul, Carol, Laura, Marilyn, Sharon, Angela & Mark |
MEYER, George | --- | 20 Jul 1906 | 14 Oct 1966 | Father |
MEYER, Romilda C. | WOLTERING | 25 Mar 1912 | 11 Jun 2000 | Wife of George; Mother of Valerius, Imelda, Mary Louise, Florence, Maureen, Dolores, and Geraldine |
MEYER, Valerius W. "Larry" | --- | 2 Jul 1934 | 31 Oct 1995 | Husband of Jeanne; Father of Gerald, Ruth, Paul, Carol, Laura, Marilyn, Sharon, Angela, and Mark; Korea US Army SGT |
MIDDEKE, Aloys John + | --- | 13 Oct 1920 + | 13 Oct 1920 + | + Son of John and Barbara nee KOHRS |
MIDDEKE, Anna M. | WOBBE + | 28 Feb 1873 | 8 Dec 1939 | Mother; + Wife of Bernard |
MIDDEKE, Barbara Ellen | --- | 28 Jun 1966 | 29 Jun 1966 | Daughter of Albert and Helen |
MIDDEKE, Bernard | --- | 9 Mar 1869 + | 13 Apr 1873 + | Son of Bernard and Clara (+ nee LEUWEKAMP) |
MIDDEKE, Bernard + | --- | 3 Aug 1890 + | 26 Aug 1895 + | + Son of Henry and Catharina nee RICHTER |
MIDDEKE, Bernard H. | --- | 24 Aug 1900 | 15 Sep 1987 | Husband of Mary; Father of Albert, Raphael, Jerome, and Sylvester |
MIDDEKE, Bernard J. (+ John), Sr. | --- | 14 Jul 1873 | 7 Apr 1955 | Father; + Husband of Anna nee WOBBE; Son of Bernard and Clara nee LEUWEKAMP |
MIDDEKE, Clara | LEUWEKAMP + | 22 May 1832 | 29 Mar 1910 | + Wife of Bernard |
MIDDEKE, Clara Annie | --- | 23 Jan 1903 | 4 Mar 1924 | --- |
MIDDEKE, Edmund J. | --- | 31 May 1914 | 28 May 1965 | --- |
MIDDEKE, Johann Bernard | --- | 2 Dec 1821 | 21 Apr 1886 | --- |
MIDDEKE, John G. | --- | 7 Mar 1860 | 6 Jul 1926 | Father |
MIDDEKE, John H. | --- | 27 Nov 1893 | 10 Mar 1930 | + Son of John and Maria nee HENRICHS |
MIDDEKE, Maria Theresia + | --- | 4 May 1884 + | 2 Sep 1884 + | + Daughter of Henry and Catharine nee RICHTER |
MIDDEKE, Marie A. | HENRICHS + | 23 May 1866 | 18 Apr 1916 | + Wife of John; Daughter of Bernard HENRICHS and Maria nee KOHLBRECHER |
MIDDEKE, Mary A. | HELLMANN | 18 Mar 1893 | 15 Jun 1990 | Wife of Bernard; Mother of Albert, Raphael, Jerome Sr., and Sylvester |
MIDDEKE, Regina | --- | 22 Mar 1916 | 3 Nov 1963 | --- |
MIDDEKE, Rosa C. (+ Catharina) | --- | 6 May 1910 | 21 Nov 1948 | + Daughter of Bernard and Anna nee WOBBE |
MIDDEKE, Theodor | --- | 22 Mar 1854 | 1 May 1919 | + Son of Bernard and Clara nee LEUWEKAMP |
MOENSTER, Bernhard | --- | 15 Jun 1873 | 10 Jan 1925 | Father |
MOENSTER, Carolina M. | VON BOKEL | 7 Feb 1877 | 26 Sep 1953 | + Wife of Bernard; Daughter of William VON BOKEL and Angela nee WEKAMP (WEHKAMP); Died in St. Joseph Hospital, Breese, IL |
MOENSTER, Frank W. | --- | 29 Jan 1910 | 22 Apr 1991 | Husband of Hilda; Father of Edward |
MOENSTER, Hilda A. | SPIERLING | 24 Jun 1912 | 21 Mar 1983 | Wife of Frank; Mother of Edward |
MOSS, Anna Maria | HAVERLAND + | 20 Dec 1813 | 9 Apr 1903 | --- |
MOSS, Anna Maria Elisabeth + | --- | 4 Mar 1888 + | 15 Oct 1888 + | + Daughter of Gerhard and Elisabeth nee OTTENSMEIER |
MOSS, Francis + | --- | 16 Oct 1879 + | 9 Apr 1889 + | + Son of Gerhard and Elisabeth nee OTTENSMEIER |
MOSS, Gerhard Herman + | --- | 20 Feb 1894 + | 25 Feb 1894 + | + Son of Herman and Elisabeth nee HILLEN |
MOSS, Heinrich | --- | 15 Aug 1858 | 18 Dec 1906 | + Son of Albert and Anna Maria nee HAVERLAND |
MOSS, John Albert + | --- | 19 Sep 1891 + | 29 Sep 1891 + | + Son of Gerhard and Elisabeth nee OTTENSMEIER |
MOSS, Maria Catharine + | --- | --- | 9 Feb 1888 + | + Daughter of Herman and Elisabeth nee HILLEN; Age 9 days |
MOSS, Maria Theresia + | --- | 24 May 1890 + | 28 May 1890 + | + Daughter of Herman and Elisabeth nee HILLEN |
MUSENBROCK, John B. | --- | 23 Jan 1890 | 29 Nov 1975 | Father of Victor, Edward, John, Rita, Bernard, Anthony, Mary, Joseph, and Paul; WWI |
MUSENBROCK, Wilhelmina B. | WEISENFELD | 20 Jun 1893 | 12 Jan 1982 | Wife of John; Mother of Victor, Edward, John, Rita, Bernard, Anthony, Mary, Joseph, and Paul |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > St Rose Catholic Cemetery Index > St. Rose Catholic Cemetery M St Rose, St Rose Township
Cemetery ID: | 20 |