Abbreviations: + = information from church death records and ? = Uncertain
St. Rose Catholic Cemetery LSt Rose, St Rose TownshipClinton County, IllinoisSE1/4 SE1/4 Sec 20 T3N R4W |
Abbreviations: + = information from church death records and ? = Uncertain
Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|
LAGER, Anna Maria + | DUST + | --- | 4 Dec 1881 + | + Wife of Theodore; Daughter of Henry DUST and Maria Angela nee MEHR; Age 32 years |
LAGER, Carolina Wilhelmina + | --- | 8 May 1881 + | 10 Jul 1881 + | + Twin daughter of Theodore and Anna Maria nee DUST |
LAGER, Conrad + | --- | 5 Apr 1887 + | 1 Aug 1887 + | + Son of Theodore and Carolina nee SCHLUMP |
LAGER, John Theodore + | --- | --- | 15 Nov 1885 + | + Son of Theodore and Carolina nee SCHLUMP; Age 15 days |
LAGER, Katharina (+ Catharine) | WILKE | 15 Jul 1860 + | 25 Apr 1883 + | + Wife of Theodore; Daughter of Henry WILKE and Gertrude nee OSTERMANN |
LAGER, Wilhelmina Theresia + | --- | 8 May 1881 + | 11 Jul 1881 + | + Twin daughter of Theodore and Anna Maria nee DUST |
LAKE, Elisabeth + | --- | 1885 + | 15 Mar 1905 + | + Daughter of Bernard and Elisabeth nee WEBER |
LAKE, Henry Bernard + | --- | 2 Feb 1902 + | 6 Sep 1902 + | + Son of Bernard and Elisabeth nee WEBER |
LAMPE, Anna M. (+ Maria) | RICHTER + | 21 Feb 1865 | 15 Jan 1912 | + Wife of Henry |
LAMPE, Herman J. (+ Joseph) | --- | 9 Nov 1902 | 6 May 1904 | + Son of Henry and Maria nee RICHTER |
LAUWEKAMP, Maria A. (+ Anna Maria) | SPAUNHORST + | 20 Apr 1791 | 24 Feb 1877 | --- |
LIENING, Anna M. | WELLING | 14 Sep 1867 | 6 Jan 1912 | + Wife of Henry |
LIENING, August B. | --- | 16 Jun 1907 | 14 Nov 1978 | Husband of Norma; Father of James, Thomas, and David |
LIENING, Bernard J. | --- | 23 Jan 1896 | 6 Jan 1955 | Father |
LIENING, Henry | --- | 9 Sep 1865 | 9 Apr 1937 | Father |
LIENING, Herman B. | --- | 1 Dec 1892 | 7 Dec 1954 | Father |
LIENING, James A., Sr. | --- | 28 May 1944 | 27 Jan 2006 | Husband of Charlotte; Father of James, Jr. and Cynthia |
LIENING, John G. | --- | 1 Jul 1902 | 24 Oct 1929 | Brother |
LIENING, Mathilda J. | HASELHORST | 21 Feb 1895 | 18 Dec 1969 | Mother |
LIENING, Norma C. | SCHOEMAKER | 21 Oct 1914 | 19 Mar 1986 | Wife of August; Mother of James, Thomas, and David |
LIENING, Theodore H. | --- | 1 Jul 1902 | 26 Jun 1975 | WWII |
LIENING, Theresa M. | ROSEN | 27 Oct 1894 | 13 Aug 1970 | Mother |
LIENING, Thomas A. | --- | 3 Mar 1947 | 24 Jun 1967 | Son; Private First Class |
LOEPKER, George + | --- | --- | 1 Jan 1900 + | + Buried 1/16/1900 |
LUBBE, Maria + | PLOEGER + | --- | 13 May 1890 + | + Wife of Henry; Widow of SCHMERSAHL and STRATMANN; Age 33 years |
LUBER, Carolina | WESSEL + | 4 Feb 1856 | 23 May 1945 | Mother; + Wife of Francis |
LUBER, Frank | --- | 5 Apr 1852 | 22 Dec 1916 | + Husband of Carolina nee WUNSCH; Son of John and Catharine |
LUBER, Mary C. | HOLTGRAVE | 2 Feb 1921 | 30 Apr 1997 | Wife of Oliver; Shares stone with Oliver |
LUBER, Oliver L. | --- | 24 Jun 1919 | 24 Feb 2008 | Husband of Mary C.; WWII US Army Air Forces SSGT |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > St Rose Catholic Cemetery Index > St. Rose Catholic Cemetery L St Rose, St Rose Township
Cemetery ID: | 20 |