Abbreviations: + = information from church death records and ? = Uncertain
St. Rose Catholic Cemetery DSt Rose, St Rose TownshipClinton County, IllinoisSE1/4 SE1/4 Sec 20 T3N R4W |
Abbreviations: + = information from church death records and ? = Uncertain
Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|
DEIKERS, Mary | --- | 1831 | 26 Sep 1921 | Born in Germany; Age 90 years |
DEIMECKE, Alois | --- | 30 Oct 1864 | 15 Sep 1911 | + Husband of Maria nee VOSSHOELLER; Son of Anton and Theresia nee POTTHAST |
DEIMECKE, Benadina R. (+ Regina Bernadin | --- | 13 Sep 1910 | 13 Sep 1910 | + Daughter of Aloys and Maria nee VOSSHOELLER |
DEIMEKE, Anna | REHKEMPER | 18 Mar 1871 | 30 Oct 1891 | + Wife of Aloys; Daughter of Herman REHKAEMPER and Maria nee GEERS |
DEIMEKE, Anton | --- | 10 Apr 1877 | 30 Aug 1925 | Father |
DEIMEKE, Anton | --- | --- | 15 Aug 1878 + | + 58 years old; Born in Westfalia, Germany |
DEIMEKE, Benedict Anthony + | --- | 29 Apr 1916 + | 2 Jan 1917 + | + Son of Maria |
DEIMEKE, Friederich | --- | 27 Nov 1909 | 21 Dec 1909 | + Son of Aloysius and Maria nee VOSHOLLER |
DEIMEKE, Johann C. | --- | 27 Nov 1909 | 28 Nov 1909 | + Son of Aloysius and Maria nee VOSHOLLER |
DEIMEKE, Raymond B. | --- | 22 Aug 1917 | 9 Feb 1921 | Son of Anton and Anna (+ nee DUST) |
DEIMEKE, Theresia | --- | 7 Aug 1838 | 5 Mar 1916 | + Wife of Anton; Born in diocese Paderborn |
DEITERS, Frieda | PEEK | 27 Nov 1904 | 6 Jun 1925 | --- |
DETMER, Clara | --- | 4 Dec 1883 | 21 Mar 1908 | + Daughter of Theodore and Margaret nee MIDDEKE |
DETMER, Joseph T. | --- | 24 Dec 1911 | 26 Nov 1961 | Father |
DETMER, Marie C. | TEBBE | 30 Oct 1917 | 14 Oct 2016 | Spouse: DETMER, Joseph (dec) |
DETTMER, Anton Bernard + | --- | 16 Jun 1902 + | 25 Jun 1902 + | + Son of Theodore and Margaret nee MIDDEKE |
DIEKERS, Joseph | --- | 25 Sep 1832 | 22 Sep 1918 | + Husband of Maria nee NIEMEIER; Son of Joseph and Elis. nee PEPPENHORST; Born in Westfalen, Germany |
DIEKMANN, (+ George) Heinrich | --- | 11 Dec 1884 | 30 Oct 1889 | Son of (+ J.) George and Anna (+ nee WILKE) |
DIEKMANN, (+ Gerhard) Heinrich | --- | 27 Jul 1849 | 1 Oct 1898 | + Born in Mollberger, Oldenburg |
DIEKMANN, Catherine | TEBBE | 24 Mar 1876 | 20 May 1969 | Mother |
DIEKMANN, Johanna | --- | 11 Apr 1918 | 30 Jan 1926 | Daughter of John and Cath. (+ Katharina nee TEBBE) |
DIEKMANN, John B. | --- | 16 Oct 1867 | 17 Dec 1953 | Father; + Husband of Catharine nee TEBBE |
DIEKMANN, John G. | --- | 31 Dec 1909 | 27 Feb 1982 | Son of John and Catherine; WWII |
DIEKMANN, John Theodore | --- | 30 Jun 1904 + | 1 Jul 1904 + | + Son of John and Catharina nee TEBBE |
DIEKMANN, Joseph Theo. | --- | 8 Jan 1912 | 29 Dec 1912 | Son of John and Kath. (+ Catharine nee TEBBE) |
DIEKMANN, M. Anna | KOHLBRECHER | 19 Feb 1869 | 17 Dec 1894 | + Wife of John; Age 24 years |
DIERKES, Maria Elisabeth | --- | 10 Apr 1874 + | 26 Mar 1877 + | + Daughter of Joseph and Anna Maria nee THUNKER |
DIRKES (+ DIERKES), Bernard Jos. | --- | 10 Mar 1877 | 12 Aug 1895 | + Son of Joseph and Maria Anna nee THUNKER |
DIRKES, Josephina + Catharine Elisab. | --- | 23 Nov 1872 | 24 Apr 1873 | + Daughter of Joseph and Anna Maria nee TUNKER |
DIRKES, Maria Anna (+ Anna Maria) | TUNKER + | 8 Sep 1838 | 29 Nov 1890 | + Wife of Joseph |
DUST, Anna Maria | --- | 1 Feb 1883 | 9 Mar 1884 | + Daughter of Henry and Catharine nee WOLTERING |
DUST, Bernard Heinrich | --- | 25 Sep 1891 | 2 Apr 1892 | + Son of Henry and Catharina nee WOLTERING |
DUST, Bernardina | --- | 2/29/1890 | 29 Nov 1896 | + Daughter of Henry and Catharina nee WOLTERING; Shares stone with Joseph Herman |
DUST, Heinrich | --- | 6 Mar 1859 | 31 Mar 1901 | + Son of Henry and Angela nee MEERS; Born in Germantown, IL |
DUST, Hermann | --- | 10 Mar 1859 | 5 May 1902 | + Son of Henry and Maria Angela nee WEHE |
DUST, Hermann Bernard (+ Herman Henry) | --- | 20 Feb 1884 | 11 Jul 1885 | + Son of Henry and Catharine nee WOLTERING |
DUST, Joseph Herman + | --- | 7 Apr 1893 + | 24 Nov 1896 | + Son of Henry and Catharina nee WOLTERING; Shares stone with Bernardina |
DUST, Katharina Maria | WOLTERING | 25 Jul 1859 | 20 Dec 1920 | Born in Marzen, Germany; Died in St. Rose |
DUST, Maria Anna + | --- | 1 Jan 1883 + | 4 Oct 1883 + | + Daughter of Herman and Louisa nee KOLBE |
DUST, Theodore Herman | --- | 25 Jan 1887 + | 4 Mar 1887 + | + Son of Herman and Louisa nee KOLBE |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > St Rose Catholic Cemetery Index > St. Rose Catholic Cemetery D St Rose, St Rose Township
Cemetery ID: | 20 |