Abbreviations: + = information from church death records and ? = Uncertain
St. Rose Catholic Cemetery ASt Rose, St Rose TownshipClinton County, IllinoisSE1/4 SE1/4 Sec 20 T3N R4W |
Abbreviations: + = information from church death records and ? = Uncertain
Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|
ALBERTERNST, Adelheid | RICHTER | 8 Jan 1861 | 23 Jan 1929 | Mother |
ALBERTERNST, Bernard Heinrich | --- | 12 Oct 1890 | 12 Oct 1890 | --- |
ALBERTERNST, Bernard Heinrich | --- | 7 Oct 1886 + | 20 Apr 1890 + | + Son of John and Adelheid nee RICHTER |
ALBERTERNST, George + | --- | --- | 25 Oct 1926 + | + Son of George and Cecilia nee HENRICHS; Age 2 months |
ALBERTERNST, John | --- | 7 Oct 1856 | 27 Nov 1937 | Father; + Husband of Adelheid nee RICHTER |
ALBERTERNST, William Anthony | 19 Jul 1935 | 6 Aug 2011 | Info from obituary | |
ALTEPETER, Henry August + | --- | 28 Aug 1872 + | 19 Sep 1872 + | + Son of Stephan and Maria nee WINKEL |
AMANN, Gregor | --- | 14 Jul 1855 | 26 Jan 1875 | Son of J. and M. E. (+Son of Joseph and Maria Eva nee WEIDNER) |
AMANN, Joseph + | --- | 1 May 1823 + | 24 Jan 1893 + | + Son of Paul |
AMMANN, Maria Eva | --- | 24 Nov 1820 | 24 Nov 1900 | + Wife of Joseph; Born in Baden, Germany |
ARENS, Adolphine | REISS | 22 Jul 1851 | 8 Oct 1873 | + Wife of Peter; Daughter of Daniel REISS and Juliana nee METZGER |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > St Rose Catholic Cemetery Index > St. Rose Catholic Cemetery A St Rose, St Rose Township
Cemetery ID: | 20 |