Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
8 | WALTHER, Carl L. | -- | 28 Aug 1882 | 10 Sep 1910 | Woodsmen of the World Memorial. |
8 | WALTHER, Emma M. | JENNY | 3 Sep 1876 | 13 Feb 1929 | S/w Louis J. |
8 | WALTHER, Louis J. | -- | 5 Feb 1876 | 24 Feb 1968 | S/w Emma M. Masonic emblem. |
4 | WARNECKE, Matilda | HARTLIEB | 18 Jan 1877 | 10 Jun 1940 | -- |
3 | WATSON, Field E. | -- | 2 Jun 1905 | 17 Mar 1963 | Husband. On same base as Rose & Howard Mewes. Rest in peace. |
3 | WEGMAN, Edward R. | -- | 24 Jan 1916 | 3 Feb 2006 | S/w Irene O. Married 25 Dec 1946. WWII. PHS. MM1 US Navy WW II. GHS. |
3 | WEGMAN, Irene O. | HEDIGER | 12 Feb 1918 | 8 Jul 2000 | S/w Edward R. Parents of Bruce, James, Daniel, Edward, Linda, Nancy, Patsy, Kenneth & Kathy |
2 | WEGMAN, Kenneth W. | -- | 6 Apr 1954 | 27 Oct 1979 | Son. Beyond the Sunset. Sgt. PHS. |
WEGMAN, Nancy L, | -- | 27 Jun 1950 | 5 Aug 2002 | Daughter of Edward & Irene nee HEDIGER. Twin to Patty. | |
3 | WEGMANN, Amelia M. | -- | 1878 | 1955 | S/w August H. |
3 | WEGMANN, August H. | -- | 1875 | 1941 | S/w Amelia M. |
3 | WEGMANN, Mary H. | -- | 1 Sep 1901 | 24 Sep 1975 | Daughter of August and Amelia |
6 | WEHRLE, Infant | -- | 1932 | 1932 | Son of Geo. & Lottie |
4 | WEINHEIMER, Caroline | OPFERMANN | 11 Sep 1889 | 23 Jul 1982 | S/w William |
4 | WEINHEIMER, William | -- | 10 Mar 1880 | 29 Oct 1961 | S/w Caroline |
1 | WEISS, Ervin | -- | 21 Dec 1909 | 11 Aug 1984 | S/w Irma. Married 11 Nov 1939 |
1 | WEISS, Irma | STROTHEIDE | 16 Mar 1921 | -- | S/w Ervin. Parents of Nancy & Ronald |
3 | WERNLE, Eldon O. | -- | 19 Nov 1924 | 13 Nov 1986 | S/w Eunice. Married 2 Mar 1957. |
3 | WERNLE, Eunice | STROTHEIDE | 31 Jul 1933 | -- | S/w Eldon O. |
2 | WINDHORST, Brian Arthur | -- | 6 Sep 1961 | 8 Sep 1961 | Son of Loren & Grace |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery W St Rose Township
Cemetery ID: | 17 |