Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
6 | TANNER, John | -- | 27 Feb 1841 | 18 Jan 1906 | *S/w Rosena. Here rests in God, our father. |
6 | TANNER, Rosena | RYSER | 4 Jun 1835 | 28 Aug 1907 | *S/w John. Here rests in God, our mother. |
1 | TAYLOR, Darell O. | -- | 22 May 1947 | 12 Feb 1996 | Son and Dad. |
1 | TAYLOR, M. Ilene | -- | 13 Mar 1925 | -- | S/w Olden E. Married 7 Jun 1940. |
1 | TAYLOR, Olden E. | -- | 24 May 1915 | 2 Jan 1998 | S/w M. Ilene. Married 7 Jun 1940. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery T St Rose Township
Cemetery ID: | 17 |