Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
14 | S., A. J. | -- | -- | -- | Footstone |
6 | SANDERS, Alvin G. | -- | 22 Sep 1907 | 10 Jan 1961 | -- |
6 | SANDERS, Eliza | -- | 1856 | 1931 | -- |
6 | SANDERS, Elizabeth O. | -- | 18 Nov 1881 | 11 Jan 1961 | -- |
6 | SANDERS, Fremont J. | -- | 5 Dec 1917 | 1 Oct 1943 | Gone but not forgotten. |
6 | SANDERS, James M. | -- | 26 Sep 1862 | 13 Nov 1906 | Father, how we miss you None but us can tell. But God who loved you better Has taken you home to dwell. |
0 | SANDERS, James M. | -- | 1882 | 1950 | -- |
6 | SANDERS, John F. | -- | 22 May 1884 | 1 Jan 1945 | -- |
6 | SANDERS, Orville E. | -- | 22 Jun 1906 | 28 Nov 1906 | Son of J. & L. |
4 | SENN, Anna B. | GASSMANN | 6 Feb 1872 | 11 May 1947 | S/w John |
1 | SENN, August | -- | 12 Mar 1868 | 1 Sep 1923 | S/w Emma L. |
8 | SENN, Bertha | -- | 15 May 1873 | 8 Mar 1950 | S/w Samuel |
7 | SENN, Elmer J. | -- | 3 Mar 1896 | 6 Feb 1989 | S/w Luella E. Veteran World War I. PHS. Bugler 157 Inf US Army GHS. |
1 | SENN, Emma L. | -- | 5 Nov 1871 | 23 Nov 1926 | S/w August |
7 | SENN, Hulda | -- | 25 Aug 1899 | 7 Nov 1912 | Our daughter (John and Anna B.'s) |
4 | SENN, John | -- | 10 Oct 1863 | 23 Nov 1928 | S/w Anna B. |
7 | SENN, Luella E. | STROTHEIDE | 1 Apr 1908 | 2 May 2004 | S/w Elmer J. |
8 | SENN, Samuel | -- | 2 Dec 1865 | 21 Mar 1942 | S/w Bertha. |
3 | SIEVER, Arthur H. | -- | 7 Dec 1894 | 6 Dec 1980 | S/w Milda B. Father. Veterans of Foreign Wars. PFC US Army World War I. Also GHS. |
3 | SIEVER, Clarence R. Pvt | -- | 1924 | 1945 | Pvt. Co H 505 Prcht Inf 82 AA Div. American Legion staff. Engraved infantry parachute emblem. PHS. |
3 | SIEVER, Edgar C. | -- | 1923 | 1944 | -- |
3 | SIEVER, Milda B. | FOEHNER | 10 Feb 1901 | 2 May 1953 | S/w Arthur H. Mother. American Legion Auxiliary staff |
10 | SPITTLER, Adolph | -- | 16 Jul 1894 | 10 Dec 1961 | ILL PFC 309 TN HQ & MP 84 Div World War I. GHS. |
7 | SPITTLER, Albrecht J. | -- | 28 Oct 1825 | 11 Sep 1902 | *S/w Maria M. Here rests. Rest in peace. |
10 | SPITTLER, Barbara | -- | 11 Aug 1864 | 9 May 1921 | S/w Gustave. |
10 | SPITTLER, Gustave | -- | 25 May 1861 | 22 Oct 1908 | S/w Barbara. Also single stone. Gone but not forgotten. |
10 | SPITTLER, Jacob | -- | 8 Mar 1824 | 16 Jul 1898 | S/w Xaver. In memory of. Born in Canton, Bern. |
7 | SPITTLER, Maria M. | MURSET | 2 Jun 1825 | 1 Dec 1906 | *S/w Albrecht J. Hier ruht. |
10 | SPITTLER, Xaver | -- | 12 Dec 1868 | 27 Oct 1870 | *S/w Jacob. In memory of. |
4 | STEFFENS, Frank | -- | 30 May 1901 | 15 Nov 1972 | -- |
4 | STEFFENS, Melena | -- | 26 Apr 1865 | 3 Jan 1919 | S/w William. Wife of. |
4 | STEFFENS, William | -- | 10 Aug 1855 | 24 May 1928 | S/w Melena |
5 | STROTHEIDE, Fred | -- | 14 Apr 1878 | 19 May 1946 | -- |
3 | STROTHEIDE, Gustave W. | -- | 21 Mar 1874 | 24 Nov 1960 | S/w Wilhelmina E. |
4 | STROTHEIDE, Viola M. | -- | 13 Apr 1906 | 2 Apr 1974 | Daughter of Gustave W. & Wilhelmina E. |
3 | STROTHEIDE, Wilhelmina E. | REMMERT | 15 Apr 1885 | 11 Feb 1978 | S/w Gustave W. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery S St Rose Township
Cemetery ID: | 17 |