Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
9 | R., W. C. | -- | -- | -- | Footstone |
6 | REICHERT, Bertha | -- | 1865 | 1937 | S/w Charles A. |
6 | REICHERT, Charles A. | -- | 1859 | 1929 | S/w Bertha |
6 | REICHERT, Edw. F. | -- | 1835 | 1897 | Handmade concrete block. |
14 | REICHERT, J. Gustave | -- | 3 Oct 1836 | 17 Nov 1863 | Mus 1 CL 26 ILL Inf Civil War. GHS |
2 | ROBERTS, Hanry R. "Ted" | -- | 1910 | 1973 | -- |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery R St Rose Township
Cemetery ID: | 17 |