Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
1 | PATTBERG, Clothilda B. | -- | 18 Jan 1930 | -- | S/w Martin. Precious Memories |
1 | PATTBERG, Martin | -- | 16 Dec 1926 | 20 May 1993 | S/w Clothilda B. |
7 | PFISTER, Christian | -- | 12 Dec 1813 | 18 Feb 1882 | S/w Mary. Born in Utendorf Kt Bern |
3 | PFISTER, Earl J. | -- | 24 Feb 1925 | 25 Oct 1991 | -- |
7 | PFISTER, Elizabeth | -- | 30 Apr 1862 | 3 May 1927 | S/w Frederick |
3 | PFISTER, Florence | -- | 1900 | 1964 | S/w Henry |
7 | PFISTER, Frederick | -- | 4 Mar 1860 | 26 Jul 1926 | S/w Elizabeth |
15 | PFISTER, Henry | -- | 1892 | 1974 | S/w Florence |
2 | PFISTER, Maria M. | -- | 17 Aug 1892 | 9 Oct 1893 | -- |
7 | PFISTER, Mary | -- | 1 Apr 1826 | 17 Mar 1905 | S/w Christian |
3 | PFISTER, Viola L. | -- | 13 Mar 1927 | 5 Jul 1927 | -- |
10 | PIGG, Amanda H. | -- | 16 Jan 1860 | 13 Jul 1861 | Daughter of J. B. & M. A. |
14 | PIGG, George A. | -- | 15 Sep 1864 | 10 Dec 1864 | Son of J. B. & M. A. |
9 | PIGG, Harrison | -- | 15 May 1862 | 2 Jun 1862 | Son of J. B. & M. A. |
9 | PIGG, James B. | -- | 15 May 1862 | 10 Jun 1863 | Son of J. B. & M. A. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery P St Rose Township
Cemetery ID: | 17 |