Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
5 | OEHRLI, Johann | -- | 27 Mar 1836 | 21 Mar 1892 | -- |
4 | OPFERMAN, Martin | -- | 1878 | 1940 | -- |
4 | OPFERMANN, Friedrich | -- | 9 Jun 1842 | 14 Feb 1922 | *S/w Ursula |
4 | OPFERMANN, George K. | -- | 8 Apr 1870 | 21 Oct 1951 | -- |
4 | OPFERMANN, Ursula | -- | 10 Jan 1848 | 4 Feb 1938 | *S/w Friedrich |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery O St Rose Township
Cemetery ID: | 17 |