Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
14 | M., L. G. | -- | -- | -- | Footstone in the woods |
6 | METZGER, George J. | -- | 6 Jun 1863 | 14 Nov 1949 | S/w M. Elisa |
6 | METZGER, Henry B. | -- | 5 Mar 1900 | 2 Apr 1920 | Son of Geo. J. & Elisa. Sweet be thy slumber. |
6 | METZGER, Infant | -- | 22 Dec 1905 | 26 Dec 1905 | Son of G. & E. |
6 | METZGER, M. Elisa | -- | 5 Sep 1869 | 9 Jun 1944 | S/w George J. |
6 | MEWES, Adolph | -- | 1883 | 1883 | -- |
6 | MEWES, Bertha | -- | 1885 | 1892 | -- |
7 | MEWES, Charles C. | -- | 30 Oct 1846 | 31 Mar 1900 | In memory of. |
10 | MEWES, Charles D. | -- | 1879 | 1958 | S/w Margaretha. |
2 | MEWES, Cleda A. | FOEHNER | 21 Aug 1900 | 6 Dec 1977 | S/w William M. Mother. Together Forever. |
7 | MEWES, Emma | -- | 1882 | 1965 | -- |
7 | MEWES, George E. | -- | 16 Jul 1887 | 13 Feb 1903 | In memory of. |
8 | MEWES, Henry A. | -- | 1 Dec 1868 | 2 Feb 1901 | In memory of. Beloved husband of Bertha M. nee MEYER. Age 32 years, 2 months, 1 day. |
3 | MEWES, Howard W. | -- | 8 Dec 1917 | 23 Mar 2012 | Husband (of Rose). On same base as Field Watson and Rose Mewes. Rest in peace. Some info from obituary |
3 | MEWES, Lamoine N. | -- | 19 Nov 1923 | 23 Jul 1936 | -- |
6 | MEWES, Laverne L. | -- | 12 Jun 1919 | 18 Jun 1919 | -- |
7 | MEWES, Louisa | -- | 14 Jun 1856 | 28 Dec 1943 | -- |
3 | MEWES, Louise A. | JENNE | 25 Apr 1896 | 26 Sep 1969 | S/w Wilbur W. Married 11 Mar 1917 |
10 | MEWES, Margaretha | NEUDECKER | 1 Nov 1885 | 9 Mar 1905 | S/w Charles D. Sleep dear wife and take thy rest, God call thee home, He thought it best. |
3 | MEWES, Rose B. WATSON | KUEPFER | 14 Jul 1917 | 2 Jul 2006 | Wife. On same base as Field Watson and Howard Mewes. Rest in peace. |
7 | MEWES, Stella Ottila | -- | 11 Mar 1891 | 9 Dec 1903 | In memory of. |
3 | MEWES, Wilbur W. | -- | 2 Nov 1894 | 2 Feb 1986 | S/w Louise A. Member Jamestown Cornet Band 1911 - |
2 | MEWES, William M. | -- | 26 Oct 1898 | 26 Apr 1994 | S/w Cleda A. Father. Married 1 Apr 1923. Masonic emblem. |
8 | MEYER, Anna | -- | 15 Sep 1844 | 27 Nov 1916 | S/w Louis G. |
4 | MEYER, Christina | JENNE | 30 Mar 1844 | 1 Oct 1930 | *S/w Jacob |
4 | MEYER, Jacob | -- | 26 Jan 1834 | 21 Aug 1916 | *S/w Christina |
8 | MEYER, Jacob F. | -- | 1873 | 1944 | S/w Louisa C. |
6 | MEYER, Louis A. | -- | 3 May 1875 | 29 Nov 1879 | *Son of A. & L. G. |
8 | MEYER, Louis G. | -- | 21 Jan 1837 | 3 Mar 1907 | S/w Anna |
8 | MEYER, Louisa C. | HEDIGER | 1876 | 1956 | * S/w Jacob F. |
---- | MEYER, Roy E. | ---- | 17 Aug 1928 | 12 Dec 2015 | Spouse: living |
2 | MINOR, George A. | -- | 1885 | 1951 | S/w Katherine M. Father. |
2 | MINOR, Katherine M. | HEDIGER | 1883 | 1972 | Spouse: S/w George A. Mother. Sister of Edward Hediger |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery M St Rose Township
Cemetery ID: | 17 |