Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
1 | JARDEN, Harley R. | -- | 22 Aug 1916 | 18 Jul 1998 | S/w Maudie I. "Isea". Married 14 Aug 1935 |
1 | JARDEN, Maudie I. "Isea" | -- | 16 Jul 1918 | 2 Nov 1992 | S/w Harley R. Mother. |
1 | JENNE, Anna O. | -- | 3 Dec 1878 | 13 Nov 1960 | S/w Gustave |
1 | JENNE, Gustave | -- | 20 Feb 1876 | 14 Nov 1955 | S/w Anna O. |
8 | JENNY, Clyde F. | -- | 1 Mar 1911 | 15 Apr 2001 | S/w Velda W. |
8 | JENNY, Fred | -- | 1868 | 1934 | -- |
8 | JENNY, Josephine | FOEHNER | 5 Jun 1874 | 10 Jan 1969 | Wife of Fred |
8 | JENNY, Velda W. | LAGANT | 5 Nov 1916 | 7 May 2002 | S/w Clyde F. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery J St Rose Township
Cemetery ID: | 17 |