Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
6 | GASSMANN, Edgar S. | -- | 16 Jul 1906 | 22 Jun 1907 | Son of H. & L. |
7 | GASSMANN, John H. | -- | 5 Aug 1833 | 8 Jul 1895 | S/w Lucia B. Father. |
7 | GASSMANN, Lucia B. | -- | 5 Aug 1834 | 6 May 1902 | S/w John H. Mother. |
GILLER, Alice E. | LANDERS | 17 Jun 1933 | 1 Aug 2012 | Spouse: GILLER, Delbert Sr. Info from obituary | |
6 | GILLER, Anna E. | -- | 22 Jan 1972 | 22 Jan 1972 | Infant daughter of Oliver & Mary |
GILLER, Delbert D., Sr. | -- | 11 Jul 1928 | 8 Mar 2011 | US Navy. GHS. | |
1 | GILLER, Michael B. | -- | 24 Mar 1956 | 5 Nov 1973 | Son. In loving memory. |
7 | GRUNDMANN, John R. | -- | 18 Apr 1838 | 3 Sep 1912 | -- |
8 | GRUNIG, Anna | PFISTER | -- | 2 Sep 1877 | *S/w Christian. 55 years. |
8 | GRUNIG, Christian | -- | -- | 28 Dec 1870 | *S/w Anna. 45 years. |
8 | GRUNIG, Verena | -- | -- | 2 Dec 1869 | *22 years. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery G St Rose Township
Cemetery ID: | 17 |