Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
4 | EICHENBERGER, Dorothy | -- | 18 Feb 1847 | 5 Feb 1921 | S/w Fred |
4 | EICHENBERGER, Fred | -- | 8 Apr 1835 | 11 Aug 1913 | S/w Dorothy |
5 | ELLEGOOD, Benjamin E. | -- | 30 Jun 1864 | 31 Aug 1867 | Son of B. T. & S. Stone broken. |
9 | ELLEGOOD, Charlie | -- | 19 Nov 1860 | 28 Jan 1883 | 22 years, 2 months 9 days. Son of N. & E. Worn verse. |
9 | ELLEGOOD, E. T. | -- | -- | -- | Co. Co 26th IL INF. GHS |
5 | ELLEGOOD, Elija | -- | -- | Jan 1860 | In my Father's house are many mansions. |
9 | ELLEGOOD, Emily M. | -- | 16 Oct 1841 | 7 May 1897 | Wife of Nathen. 55Y 5M 21D. Asleep in Jesus. Blessed sleep |
7 | ELLEGOOD, J. P. | -- | -- | -- | Co. E 130 ILL Inf. GHS. |
5 | ELLEGOOD, Mary | -- | -- | 31 Jan 1852 | Ae. 57 yrs. Wife of Elijah |
8 | ELLIGOOD, Nathan A. | -- | -- | -- | Co. E 130th ILL Inf. GHS |
10 | ESSENPREIS, Anna | SPIELER | 11 Jun 1856 | 28 May 1926 | S/w Joseph. Mother |
8 | ESSENPREIS, Arnold A. | -- | 5 Aug 1895 | 24 Jan 1894 | S/w Mary A. PFC US Army World War I. Also GHS. |
9 | ESSENPREIS, Bertha A. | -- | 1891 | 1971 | S/w Gustave H. |
3 | ESSENPREIS, Daniel | -- | 1880 | 1955 | S/w Emma |
6 | ESSENPREIS, Edna | -- | 8 Nov 1898 | 3 Apr 1899 | Daughter of Joseph & Anna |
8 | ESSENPREIS, Emil | -- | 6 Apr 1865 | 6 Oct 1905 | In memory of our beloved husband and father. |
0 | ESSENPREIS, Emil | -- | 1875 | 1935 | S/w Louise. |
6 | ESSENPREIS, Emil | -- | 7 Jul 1915 | 13 Jul 1915 | Infant son of Daniel & Emma |
3 | ESSENPREIS, Emma | -- | 1885 | 1960 | S/w Daniel |
2 | ESSENPREIS, George W. | -- | 13 Mar 1906 | 10 Jan 1985 | S/w Jewel H. |
9 | ESSENPREIS, Gustave H. | -- | 1884 | 1953 | S/w Bertha A. |
2 | ESSENPREIS, Jewel H. | JACOBS | 21 Nov 1914 | 29 Jun 1979 | S/w George W. Married 15 Jun 1933 |
2 | ESSENPREIS, John | -- | 15 Apr 1891 | 15 Ann 1891 | Son of Joseph & Anna |
0 | ESSENPREIS, Joseph | -- | 2 Apr 1851 | 3 Jun 1923 | S/w Anna. Father |
6 | ESSENPREIS, Joseph | -- | 17 Jan 1890 | 24 Jan 1890 | Son of Joseph & amp; Anna |
8 | ESSENPREIS, Joseph A., Dr. | -- | 1892 | 1954 | -- |
3 | ESSENPREIS, Louise | -- | 1881 | 1956 | S/w Emil. His wife. |
8 | ESSENPREIS, Mary A. | HOFFMAN | 7 Apr 1896 | 28 Apr 1966 | S/w Arnold A. Married 16 Dec 1917. |
3 | ESSENPREIS, Robert J. | -- | 23 Aug 1904 | 14 Feb 1971 | IL Pvt 872 Ord Hv Maint Co, World War II. American Legion. GHS. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery E St Rose Township
Cemetery ID: | 17 |