Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
9 | D., E. | -- | -- | -- | Footstone near E. Deffontaine. |
2 | DASENBROCK, Emma B. | -- | 20 Feb 1927 | -- | S/w Thomas R. |
5 | DASENBROCK, John Henry | -- | 16 Oct 1954 | 12 Jul 1984 | S/w Rose Marie. T/Sgt. US Air Force wings. Also GHS. |
5 | DASENBROCK, Rose Marie | -- | 14 Jul 1958 | 3 Jul 1998 | S/w John Henry. Enter thee unto thy reward. |
5 | DASENBROCK, Shirley A. | ODLE | 3 Nov 1947 | 15 Jun 1996 | S/w Thomas M. Beloved parents of Michelle |
5 | DASENBROCK, Thomas M. | -- | 29 Oct 1947 | -- | S/w Shirley A. Married 5 Jul 1969. |
2 | DASENBROCK, Thomas R. | -- | 26 Sep 1927 | 3 May 2012 | S/w Emma B. Some info from obituary |
2 | DAVIDSON, Ruth M. | HABBEGGER | 1905 | 1985 | S/w Truman B. |
2 | DAVIDSON, Truman B. | -- | 1904 | 1978 | S/w Ruth M. |
10 | DEBATIN, Emil | -- | 1874 | 1950 | S/w Emma |
15 | DEBATIN, Emma | -- | 1882 | 1964 | S/w Emil |
15 | DEBATIN, LeRoy | -- | 28 Jul 1910 | 13 Jul 1921 | -- |
9 | DEFFONTAINE, John | -- | 1873 | 1941 | This name is on a brass plate under Louise's name. Tibbett's Service |
9 | DEFFONTAINE, Julian | -- | 1833 | 1926 | S/w Louise |
9 | DEFFONTAINE, Louise | -- | 1843 | 1925 | S/w Julian |
9 | DEFOUNTAINE, Effie | -- | 1868 | 19-- | S/w Nehemiah. His wife. |
9 | DEFOUNTAINE, Nehemiah | -- | 1868 | 1922 | S/w Effie. At rest. |
7 | DEMOULIN, Martin J. | -- | 5 Nov 1790 | 5 Jan 1876 | Born in St. Vaast, France |
1 | DRAKE, Celia E. | PLOCHER | 11 Mar 1910 | 10 Sep 1997 | S/w William L. The Righteous shall go into life eternal. |
4 | DRAKE, Viola M. | -- | 1904 | 1958 | S/w Walter H. |
4 | DRAKE, Walter H. | -- | 1909 | 1977 | S/w Viola M. |
1 | DRAKE, William L. | -- | 27 Jul 1911 | 2 May 1971 | S/w Celia E. Married 22 Jun 1948. Veteran of World War II. PHS. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery D St Rose Township
Cemetery ID: | 17 |