Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Abbreviations: * = Stone in German; S/w = shares tombstone with; GHS = Government head stone; PHS= Privately purchased head stone
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
7 | BAUMANN, Edward C. | -- | 23 Dec 1885 | 30 Nov 1901 | A little time on earth he spent Till God for him his angel sent. |
7 | BAUMANN, John F. | -- | 30 Jun 1883 | 30 May 1904 | Thy life was beauty, truth, goodness and love. |
7 | BAUMANN, Margaretha | WEBER | 18 May 1855 | 14 Apr 1913 | Mother, let thy grave be given That we may meet in heaven. |
7 | BAUMANN, Philip | -- | 28 Feb 1851 | 4 Feb 1905 | Father, let thy grave be given That we may meet in heaven. |
2 | BOSWELL, Ealy E. | -- | 1903 | 2001 | S/w John C. |
2 | BOSWELL, John C. | -- | 1895 | 1965 | S/w Ealy E. |
4 | BUERGISSER, Edw. C. | -- | 17 Nov 1854 | 12 Aug 1930 | S/w Mary. |
4 | BUERGISSER, Harrison E. | -- | 13 Nov 1894 | 26 Nov 1978 | S/w Irma A. |
4 | BUERGISSER, Irma A. | ESSENPREIS | 1 Mar 1897 | 17 Jan 1985 | S/w Harrison E. |
4 | BUERGISSER, Mary | -- | 1 Feb 1864 | 7 Feb 1940 | S/w Edw. C. |
2 | BUERGISSER, Theresa | -- | -- | 14 Dec 1903 | Broken & repaired across date of birth. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > St Rose Township Cemetery Index > Jamestown Cemetery Index > Jamestown Cemetery B St Rose Township
Cemetery ID: | 17 |