S/w means "Shares stone with". The Veterans' tombstones are annotated as either Private Head Stones (PHS) or Government Head Stones (GHS). An asterisk * means that the stone data has been supplemented with data from either a burial permit or a death certificate.
Section | Row | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
LC | --- | WALLACE, Lannie K. | --- | 1908 | 1984 | --- | S/w Willie B. |
LC | --- | WALLACE, Willie B. | --- | 1908 | 1966 | --- | S/w Lannie K. |
L | 6 | WALTHES, Arnold L. | --- | 15 Nov 1922 | 5 Sep 1970 | --- | Half of stone is vacant. ILL SSgt. US Army WW II. Also GHS. |
---- | ---- | WALTHES, Geoffrey Leigh | ---- | 5 Apr 1981 | 13 Aug 2015 | ---- | Spouse: living |
L | 5 | WALTHES, Judith K. | --- | 20 Sep 1951 | --- | --- | S/w Marguerite and Robert R. |
L | 5 | WALTHES, Marguerite | --- | 29 Mar 1909 | 19 Dec 1998 | --- | S/w Judith K. and Robert R. |
L | 5 | WALTHES, Robert R. | --- | 2 Jun 1925 | 3 Mar 1990 | --- | S/w Judith K. and Marguerite |
RB | 7 | WALTHES, Thomas J. | --- | 13 Oct 1956 | 18 Oct 1956 | --- | --- |
R | 5 | WALTRIP, Doris Mae | SCHUETZ | 1936 | 13 Sep 1982* | --- | Age 45. Died Gillespie Co. TX.* |
L | 4 | WANGER, Anna | --- | 1863 | 1950 | --- | S/w Jacob. Mother |
L | 4 | WANGER, Conrad | --- | 9 Sep 1895 | 12 Dec1980 | --- | Age 85. Died Fayette Co.* |
L | 4 | WANGER, Jacob | --- | 1858 | 1938 | --- | S/w Anna. Father |
L | 2 | WANGLER, Mary M. | ROSEBERRY | 10 Dec 1902 | 10 Jul 1961 | --- | S/w Philip J. |
L | 2 | WANGLER, Philip J. | --- | 14 Aug 1878 | 16 Dec 1960 | --- | S/w Mary M. 30 Yrs service with US Navy |
L | 7 | WARREN, Iris E. | YAEGER | 19 Oct 1924 | 8 Jan 1992 | --- | Mother |
L | 4 | WATERS, Margaret | --- | 25 Oct 1867 | 8 Jan 1955 | --- | --- |
BC | 8 | WEAVER, Homer H. | --- | 10 Mar 1910 | 11 Sep 1978 | --- | S/w Olive B.. Age 61 (?). Died St. Clair Co. |
BC | 8 | WEAVER, Olive B. | --- | 24 Apr 1915 | 3 Jul 1997 | --- | S/w Homer H. |
RB | 8 | WEBSTER, Vernon | --- | 20 Jul 1929 | 6 Aug 1995 | --- | No stone, broken funeral home marker. |
BC | 1 | WEIL, Edna A. | PERSCHBACHER | 24 Apr 1896 | 10 Aug 1975 | 14 May 1914 | S/w Elmer. |
BC | 1 | WEIL, Elmer | --- | 7 Jul 1893 | 23 Apr 1974 | --- | S/w Edna A. Parents of Leroy, Melvin, Virginia and June. |
WEILMUENSTER, Paul O. | 16 Jul 1929 | 14 Dec 2011 | Info from obituary | ||||
CL | 3 | WETZEL, Edwin J. | --- | 1885 | 1949 | --- | S/w Hilda G. |
CL | 3 | WETZEL, Hilda G. | --- | 1889 | 1972 | --- | S/w Edwin J. |
CL | 3 | WHITE, Anna C. | RIEKEN | 1890 | 1969 | --- | White family plot. |
CL | 3 | WHITE, Edward | --- | 1884 | 1949 | --- | White family plot. |
CL | 3 | WHITE, James H. | --- | 1910 | 1998 | --- | White family plot. |
- | --- | WHITE, John* | --- | --- | 27 Dec 1936* | --- | Age 55Y 9M 6D* |
L | 3 | WHITE, Minnie | KNIERIEMEN | 5 Aug 1909 | 29 Apr 1929 | --- | --- |
CL | 3 | WHITE, Naomi | --- | 1909 | 1988 | --- | White family plot. |
L | 4 | WIDICUS, Cora | --- | 22 May 1895 | 7Jul 1930 | --- | Stone next to Fred |
L | 4 | WIDICUS, Fred | --- | 11 Jan 1890 | 13 Aug 1968 | --- | Stone next to Cora |
R | 7 | WISBROCK, Elizabeth | --- | 1 Jul 1916 | --- | --- | S/w George M. Sr. |
R | 7 | WISBROCK, George M. Sr. | --- | 28 Oct 1917 | 2 Jan 1969 | --- | S/w Elizabeth |
WRIGHT, Koryn Rose | 21 Feb 2012 | 12 Jul 2012 | Info from obituary |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Looking Glass Township Cemetery Index > Green Mount Cemetery Index > Green Mount Cemetery W Looking Glass Township
Cemetery ID: | 117 |