S/w means "Shares stone with". The Veterans' tombstones are annotated as either Private Head Stones (PHS) or Government Head Stones (GHS). An asterisk * means that the stone data has been supplemented with data from either a burial permit or a death certificate.
Section | Row | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
L | 6 | SACHAN, Eileen M. | --- | 5 Feb 1920 | --- | --- | S/w Willard C. |
L | 6 | SACHAN, Willard C. | --- | 1 Feb 1912 | 9 Jun 1993 | --- | S/w Eileen M. PFC US Army WW II. Also GHS. |
L | 3 | SALESINA, Arthur | --- | 1912 | 1953 | --- | --- |
L | 3 | SALESINA, Mary | --- | 1887 | 1960 | --- | S/w Michael |
L | 3 | SALESINA, Michael | --- | 1880 | 1954 | --- | S/w Mary |
L | 4 | SAUTER, Katherine | --- | 1876 | 1944 | --- | S/w William. Wife |
L | 4 | SAUTER, William | --- | 8 Sep 1871* | 25 Jun 1939* | --- | S/w Katherine. Husband. Aged 67Y 9M 18D.* |
CR | 4 | SCHNEIDER, Arthur F. | --- | 20 Nov 1891 | 23 Jul 1979 | --- | S/w Irene M. |
L | 9 | SCHNEIDER, Calvin H. | --- | 23 Jul 1924 | 22 Feb 1997 | --- | S/w Helen E. Pvt. US. Army WW II. Also GHS |
L | 9 | SCHNEIDER, Helen E. | CHRIST | 19 Dec 1921 | 23 Dec 2016 | 27 Feb 1946 | Spouse: SCHNEIDER, Calvin H. (dec) |
CR | 4 | SCHNEIDER, Irene M. | --- | 8 Jun 1893 | 26 Feb 1984 | --- | S/w Arthur F. Died in St. Clair Co.* |
L | 3 | SCHRAG, Bertha | --- | 22 Mar 1892 | 15 Mar 1930 | --- | Stone next to Oscar G. |
L | 3 | SCHRAG, Oscar G. | --- | 23 Jul 1890 | 24 Nov 1948 | --- | Stone next to Bertha. Father |
R | 6 | SCHUETZ, Donald L. | --- | 30 Aug 1938 | 5 Jul 1994 | --- | Husband of Sandra. Father of Vicki and Bret. PFC US Army. Also GHS |
SCHUETZ, Floyd | 2 Feb 1940 | 14 Oct 2011 | Info from obituary | ||||
R | 5 | SCHUETZ, Gilbert J. Sr. | --- | 28 Jul 1903 | 23 Oct 1970 | --- | S/w Thekla T. |
R | 5 | SCHUETZ, Gilbert Jr. | --- | 1931 | 1955 | --- | Husband |
R | 5 | SCHUETZ, Thekla T. | --- | 15 Feb 1906 | 1 Mar 1969 | --- | S/w Gilbert J. Sr. |
R | 6 | SENDT, Anna | --- | 1885 | 1953 | --- | S/w Frank Sr. and Frank Jr. Mother |
R | 6 | SENDT, Frank Jr. | --- | 1907 | 1971 | --- | S/w Frank Sr. and Anna. Son |
R | 6 | SENDT, Frank Sr. | --- | 1882 | 1970 | --- | S/w Anna and Frank Jr. Father |
R | 3 | SENDT, Margaret B. | --- | 1876 | 1967 | --- | S/w William H. |
R | 3 | SENDT, William Henry* | --- | 7 Jun 1872* | 24 Mar 1944* | --- | S/w Margaret B. Age 71Y 7M 17D.* |
BC | 7 | SHUBERG, Carol D. | --- | 1 Jun 1934 | --- | --- | S/w LeRoy W. |
BC | 7 | SHUBERG, LeRoy W. | --- | 21Jun 1933 | 19 Aug 1878 | --- | S/w Carol D. US. Air Force Korea, Vietnam. Also GHS. Died in St. Clair Co.* |
L | 8 | SHURTLEFF, Althea V. | --- | 11 Mar 1935 | 17 Dec 1995 | --- | S/w Wallace I. American Legion Auxiliary |
L | 8 | SHURTLEFF, Wallace I. | --- | 28 Sep 1931 | --- | --- | S/w Althea V. In loving memory |
L | 3 | SINKLER, Jean M. | --- | 1932 | 1968 | --- | American Legion Auxiliary |
L | 2 | SINKLER, Patrick D. | --- | 1945 | 14 Feb 1983* | --- | Stone under tree |
L | 3 | SINKLER, Richard Jr. | --- | --- | 29 Apr 1957 | --- | Our baby |
L | 3 | SINKLER, Richard R. | --- | 1933 | 13 Sep 1981* | --- | Age 48. Died in St. Clair Co.* |
R | 6 | SMITH, Charlotte | --- | 5 Feb 1870* | 5 Feb 1946* | --- | S/w Emery. Aged 75Y 2M 0D.* Born in Bloomington, IN* |
R | 6 | SMITH, Emery | --- | 1873 | 1958 | --- | S/w Charlotte |
R | 6 | SMITH, Infant | --- | --- | --- | --- | Concrete lamb |
BC | 5 | STANHAUS, Charles A. | --- | 1946 | 1947 | --- | --- |
BC | 5 | STANHAUS, LaVernge A. | --- | 30 Nov 1913 | 3 May 1989 | --- | Stone next to Pearl B. S Sgt US Army WW II. GHS |
BC | 5 | STANHAUS, Pearl B. | --- | 1913 | 1965 | --- | Stone next to LaVernge A. American Legion Auxiliary. In Harpstrite family plot. |
L | 6 | STOECKEL, C. William | --- | 14 Oct 1877 | 11 Oct 1952 | --- | S/w Minnie M. |
L | 6 | STOECKEL, Minnie M. | --- | 18 Aug 1882 | 6 Jul 1976 | --- | S/w C. William |
CR | 1 | STROTHEIDE, Emil R. | --- | 11 Mar 1888 | 22 Apr 1959 | --- | S/w Mamie K. |
CR | 1 | STROTHEIDE, Mamie K. | BUERMANN | 4 May 1889 | 3 Dec 1957 | --- | S/w Emil R. |
---- | ---- | SWEET, Howard H. Jr. | ---- | 10 Apr 1927 | 30 Apr 2016 | ---- | Spouse: HARPER, Doris (dec) |
RB | 6 | SWICK, Sara Jane | --- | 12 Mar 1977 | 16 Jun 1979 | --- | Oval photo. |
CL | 1 | SWINNEY, Edna L. | --- | 1916 | 1990 | --- | S/w Mason E. |
R | 5 | SWINNEY, Eva | SHELLHORSE | 6 Oct 1899 | 8 Jul 1975 | --- | S/w James Jarvis. Mother. Yet tho thy smile be lost to sight, to memory thou art dear. |
R | 6 | SWINNEY, James E. | --- | 24 Feb 1936 | 7 Sep 1984 | --- | Father of Nancy and Vicki. Mason, Moolah Shrine, Chief Dep Sheriff Clinton Co. |
R | 5 | SWINNEY, James Jarvis | --- | 19 May 1899 | 14 Dec 1976 | --- | S/w Eva. Father. |
CL | 1 | SWINNEY, Mason Earl Sr.* | --- | 1913 | 17 Jun 1982* | --- | S/w Edna L. Died in St. Clair Co.* |
R | 6 | SWINNEY, Vicki Lynn | --- | 23 Aug 1960 | 4 Nov 1974 | --- | Job's Daughter. Iyob Filiae. We shall meet again who have loved each other. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Looking Glass Township Cemetery Index > Green Mount Cemetery Index > Green Mount Cemetery S Looking Glass Township
Cemetery ID: | 117 |