S/w means "Shares stone with". The Veterans' tombstones are annotated as either Private Head Stones (PHS) or Government Head Stones (GHS). An asterisk * means that the stone data has been supplemented with data from either a burial permit or a death certificate.
Section | Row | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
L | 6 | PEACHEY, Floyd W. | --- | 11 Jun 1916 | 18 Jul 1969 | --- | S/w Leona M. Pvt. US Army WW II. Also GHS. |
L | 6 | PEACHEY, Leona M. | KNIERIEMEN | 29 Jun 1915 | 15 Feb 2000 | --- | S/w Floyd W. American Legion & VFW Auxilaries |
L | 5 | PEACHEY, Robert W. | --- | 27 Oct 1945 | 28 Nov 1945 | --- | --- |
RB | 8 | PEROSEK, Joseph | --- | 18 Feb 1880 | 5 May 1935 | --- | Aged 55Y 2M 17D* |
BC | 5 | PETER, Charles W. | --- | 1898 | 1963 | --- | S/w Margaret C. |
CL | 1 | PETER, Geraldine | --- | 1916 | 1980 | --- | S/w Robert H. |
BC | 5 | PETER, Margaret C. | --- | 1902 | 1980 | --- | S/w Charles W. |
CL | 1 | PETER, Robert H. | --- | 1916 | 1963 | --- | S/w Geraldine |
L | 8 | PETERS, Charlene M. | HAAS | 28 May 1928 | --- | --- | S/w Jack C. |
L | 8 | PETERS, Jack C. | --- | 11 Sep 1926 | 24 Apr 1992 | --- | S/w Charlene. Tec. 5 US. Army WW II. Also GHS |
R | 8 | PFEIL, Robert W. | --- | 3 May 1956 | 9 Apr 1997 | --- | --- |
CR | 4 | POOS, Margaret | --- | 12 Sep 1905 | 28 Jan 1995 | --- | S/w Oscar O. |
CR | 4 | POOS, Oscar O. | --- | 18 Jul 1905 | 12 Jan 1964 | --- | S/w Margaret |
RB | 7 | PRUETT, H. Maxine | REA | 22 Jul 1918 | 2 Jan 1972 | --- | Mother |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Looking Glass Township Cemetery Index > Green Mount Cemetery Index > Green Mount Cemetery P Looking Glass Township
Cemetery ID: | 117 |