S/w means "Shares stone with". The Veterans' tombstones are annotated as either Private Head Stones (PHS) or Government Head Stones (GHS). An asterisk * means that the stone data has been supplemented with data from either a burial permit or a death certificate.
Section | Row | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
RB | 3 | MADCHE, Holly Rae | --- | 1 Jan 1991 | 1 Jan 1991 | --- | Our Perfect Rose. Love Mom and Dad |
L | 5 | MALINA, Delora E. | --- | 11 Nov 1912 | 10 Dec 1994 | --- | S/w Emil |
L | 5 | MALINA, Emil | --- | 11 Jul 1908 | 9 Jul 1990 | --- | S/w Delora E. |
L | 7 | MALINA, James S. | --- | 1 Feb 1941 | 30 Nov 1997 | --- | S/w Peggy R. |
L | 7 | MALINA, Peggy Ruth | WEHRENBERG | 13 Sep 1945 | 10 Nov 2014 | 27 May 1967 | Spouse: MALINA, James S. (dec) |
L | 5 | MALINA, Sharron Lee | --- | 1942 | 1942 | --- | --- |
RB | 7 | MANNERS, Johnnie | --- | 1 Sep 1913 | 9 Sep 1979 | --- | Age 66Y. Died in St. Clair Co.* |
R | 8 | MANS, Ruth F. | --- | 25 Jul 1942 | 1 Jul 1999 | --- | --- |
L | 4 | MANWARING, Corda | HUDSON | 1894 | 1973 | --- | S/w William J. |
L | 4 | MANWARING, Edward H. | --- | 1898 | 1951 | --- | S/w Ora Naomi |
L | 5 | MANWARING, Jane | ATTERTON | 1868 | 1954 | --- | --- |
L | 5 | MANWARING, Lewis | --- | 1904 | 1959 | --- | One half of stone is unused |
L | 4 | MANWARING, Ora Naomi | --- | 1902 | 1968 | --- | S/w Edward H. |
L | 5 | MANWARING, Ruth E. | --- | 1910 | 1990 | --- | S/w Thomas |
L | 5 | MANWARING, Thomas | --- | 1908 | 1968 | --- | S/w Ruth E. |
L | 4 | MANWARING, William John* | --- | 1890 | 17 Dec 1935* | --- | S/w Corda. Aged 45Y 6M 25D* Died in Madison Co.* |
L | 6 | MASSMANN, Christ | --- | 1871 | 1942 | --- | S/w Ida |
L | 6 | MASSMANN, Ida | ZINCK | 1887 | 1974 | --- | S/w Christ |
L | 3 | MAXFIELD, Baby | --- | 1 Dec 1931 | 1 Dec 1931 | --- | --- |
L | 2 | MAXFIELD, Clarence E. | --- | 13 Mar 1911 | 2 May 1971 | --- | Missouri. SF1 US Navy WW II. GHS |
L | 2 | MAXFIELD, Frank W. | --- | 4 Jul 1872 | 22 Jan 1947 | --- | S/w Rosella F. |
L | 1 | MAXFIELD, Helen M. | GOLDSMITH | 13 May 1927 | 9 Nov 1975 | --- | S/w Willard F. |
L | 2 | MAXFIELD, Rosella F. | --- | 2 Jul 1888 | 25 Jul 1968 | --- | S/w Frank W. |
L | 1 | MAXFIELD, Willard F. | --- | 10 Feb 1922 | 18 Nov 1979 | --- | S/w Helen M. US Navy WW II. Also GHS. |
CL | 4 | MCCULLOUGH, Cecil B. | --- | 1899 | 1971 | --- | Stone next to Lena F. |
CL | 4 | MCCULLOUGH, Lena F. | YOST | 1904 | 1954 | --- | Stone next to Cecil B. |
LC | --- | MCGINN, Esther | --- | 1929 | --- | --- | S/w Floyd |
LC | --- | MCGINN, Floyd | --- | 10 Oct 1923 | 5 Mar 1994 | --- | S/w Esther. CS1 US Navy WW II Korea. Also GHS. |
MCGINN, Floyd L., Jr. | 9 Nov 1951 | 2 Jun 2011 | Info from obituary | ||||
MCGINN, Nancy E. | KIEFER | 1 Aug 1943 | 15 Apr 2012 | Spouse: MCGINN, Floyd. Info from obituary | |||
CL | 1 | MCINTIRE, Eugene O. "Gene" | --- | 9 Mar 1942 | 12 Feb 1999 | --- | Devoted husband of Mary, loving father of Brad & Mendy. His smile is forever in our hearts. Photo. VFW. |
RB | 2 | MEDLEY, Carrie P. | --- | 2 Jun 1928 | 5 Feb 1999 | --- | S/w John Fred. Wife and Nana. |
RB | 2 | MEDLEY, John Fred | --- | 10 Jan 1918 | 21 Mar 2001 | --- | S/w Carrie P. No stone yet. 83 years. Fishing pole, flags. |
MEINHARDT, June E. | WEIL | 7 Jun 1928 | 12 Jan 2013 | Spouse: 1st BRINKMAN, Lyle (dec); 2nd MEINHARDT (living) Info from obituary | |||
RB | 7 | MEINKOTH, August | --- | 1850 | 3 Sep 1929* | --- | S/w Theresa. Father. Husband of Carolina, son of Fred & Carolina* |
RB | 2 | MEINKOTH, Christ H. | --- | 1886 | 1943 | --- | S/w Elizabeth A. Father |
RB | 2 | MEINKOTH, Elizabeth A. | --- | 1893 | 26 Nov 1984* | --- | S/w Christ H. Mother. Died in St. Clair Co.* |
RB | 7 | MEINKOTH, Theresa | --- | 1853 | 1933 | --- | S/w August. Mother |
L | 3 | MITCHELL, Imogene | --- | 22 Oct 1929 | 5 Aug 1930 | --- | S/w Norma Jean |
L | 3 | MITCHELL, Norma Jean | --- | 22 Oct 1929 | 3 Aug 1930 | --- | Stone with Imogene |
MITCHELL, Norman L. | Cir 1937 | 7 Dec 2011 | Info from obituary | ||||
MOSES, Robbie Jeanette | ODOM | 31 Aug 1937 | 31 Jan 2012 | Info from obituary | |||
RB | 1 | MOYE, Charles E. | --- | 1951 | 1974 | --- | S/w Christine E. and Thomas E. |
RB | 1 | MOYE, Christine E. | --- | 1950 | 1973 | --- | S/w Charles E. and Thomas E. |
RB | 1 | MOYE, Delores M. | --- | 1922 | --- | --- | --- |
RB | 1 | MOYE, Thomas E. | --- | 1953 | 1988 | --- | S/w Charles E. and Christine E. |
RB | 2 | MOYE, Wesley Edward | --- | 24 Nov 1922 | 21 Jan 1995 | --- | LCDR US Navy WW II. GHS |
BC | 1 | MUELLER, Amalie K. | --- | 1884 | 1952 | --- | S/w Andrew, Eugene H. & Laura A. Mother. |
BC | 1 | MUELLER, Andrew | --- | 1889 | 1971 | --- | S/w Amalie K., Eugene H. & Laura A. |
BC | 2 | MUELLER, Clarence | --- | 4 Jun 1906 | 23 Jul 1996 | --- | S/w Selma |
BC | 1 | MUELLER, Eugene H. | --- | 1879 | 1945 | --- | S/w Amalie K., Andrew & Laura A. Father. |
- | --- | MUELLER, Gale Ann* | --- | 16 Apr 1946* | 16 Apr 1946 | --- | Aged 45 minutes.* Dau of Eugene MILLER & Maxine REA* |
BC | 8 | MUELLER, Judie A. | HECHENBERGER | 7 Aug 1944 | 25 Dec 1991 | 27 Sep 1963 | S/w Ted C. Parents of Carlin & Amy. |
BC | 1 | MUELLER, Laura Ann | --- | 1889 | 20 Jan 1984* | --- | S/w Amalie K., Andrew&Eugene H. Died in Dickinson Co.MI* |
MUELLER, Mildred | FOCHTMANN | 29 Apr 1937 | 16 Apr 2014 | Info from obituary | |||
BC | 2 | MUELLER, Selma | --- | 5 Jul 1908 | 23 Mar 1986 | --- | S/w Clarence |
BC | 8 | MUELLER, Ted C. | --- | 30 Jun 1939 | 17 Jan 1995 | --- | S/w Judie A. SN US Navy. Also GHS. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Looking Glass Township Cemetery Index > Green Mount Cemetery Index > Green Mount Cemetery M Looking Glass Township
Cemetery ID: | 117 |