S/w means "Shares stone with". The Veterans' tombstones are annotated as either Private Head Stones (PHS) or Government Head Stones (GHS). An asterisk * means that the stone data has been supplemented with data from either a burial permit or a death certificate.
Section | Row | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
BC | 8 | HAAS, Ada Carol | --- | 1949 | 2001 | --- | No stone yet. Moll Funeral Home marker |
BC | 7 | HAAS, David F. | --- | 29 Sep 1995 | 1 Apr 1996 | --- | Our baby |
CL | 1 | HAAS, Earlene E. | --- | 19 Jan 1941 | 5 Feb 1995 | --- | --- |
---- | ---- | HAAS, Gary Lee Sr. | ---- | 1 Feb 1951 | 9 Nov 2015 | ---- | Spouse: HUMPHRIES, Ada Carol (dec) |
BC | 7 | HAAS, Lorene I. | --- | 8 Nov 1928 | --- | --- | S/w Theodore A. |
BC | 7 | HAAS, Theodore A. | --- | 5 Oct 1930 | --- | --- | S/w Lorene I. |
LC | --- | HALE, Clarence Eugene* | --- | 1927 | 24 Aug 1984* | --- | S/w Nellie R. |
LC | --- | HALE, Nellie R. | --- | --- | --- | --- | S/w Clarence E. |
L | 6 | HALL, Lafayette "L F" | --- | 14 Apr 1936 | 12 Jul 2000 | 9 Jan 1965 | S/w Marcia L. Hempen marker |
L | 6 | HALL, Marcia L. | PEACHEY | 13 Nov 1946 | --- | --- | S/w Lafayette. Parents of Lisa & Myla |
L | 5 | HAMMANN, Adolph | --- | 1885 | 1942 | --- | Stone next to Millie J. |
L | 5 | HAMMANN, Millie J. | --- | 15 Mar 1889 | 8 May 1977 | --- | Stone next to Adolph |
L | 8 | HANGSLEBEN, Leroy F. | --- | 21 Jun 1922 | 19 Apr 1995 | --- | Cpl. US Army WW II GHS |
BC | 2 | HARPSTRITE, Annis L. | --- | 12 Mar 1912 | 23 Mar 1966 | --- | S/w Raleigh P. Sr. in Harpstrite family plot |
BC | 4 | HARPSTRITE, Anton | --- | 1865 | 1937 | --- | In Harpstrite family plot |
BC | 4 | HARPSTRITE, Calvin Phillip Charles* | --- | 1925 | 25 Mar 1925 | --- | In family plot. Age 2M 16 d. Moved from New Baden Cem. |
BC | 4 | HARPSTRITE, Charles H. | --- | 1890 | 1956 | --- | In Harpstrite family plot |
BC | 4 | HARPSTRITE, Christina E. | --- | 1886 | 1942 | --- | In Harpstrite family plot |
BC | 4 | HARPSTRITE, Elsie I. | --- | 1913 | 1935 | --- | In Harpstrite family plot |
BC | 4 | HARPSTRITE, Ida | --- | 1865 | 1 Aug 1946* | --- | In Harpstrite family plot. Aged 80Y 10M 28D.* Wife of Anton* |
BC | 2 | HARPSTRITE, Raleigh P. Sr. | --- | 15 Jan 1912 | 4 Dec 1987 | --- | S/w Annis L. in Harpstrite family plot |
L | 9 | HARTLINE, Kathryn J. | --- | 5 Jul 1953 | 3 May 2001 | --- | No stone yet. Mother. American Legion Auxiliary. Hempen Funeral Home marker |
BC | 8 | HECHENBERGER, Herman Henry* | --- | 1 Nov 1914 | 3 Jul 1978 | --- | S/w Maurine D. Age 63. Died in St. Clair Co.* |
BC | 8 | HECHENBERGER, Maurine D. | --- | 21 Sep 1917 | 13 Oct 1983 | --- | S/w Herman H. Died in St. Clair Co.* |
L | 3 | HEIMBERGER, Gladys M. | GOLDENSCHUE | 1903 | 2001 | --- | --- |
L | 5 | HEITHAUS, Amalia M. | --- | 1877 | 1958 | --- | S/w Herman F. |
L | 5 | HEITHAUS, Herman Frederick* | --- | 1871 | 1946 | --- | S/w Amalia M. Died in Breese Hospital.* |
CR | 2 | HERTENSTEIN, George J. | --- | 1903 | 1974 | --- | S/w Vivian G. |
CR | 2 | HERTENSTEIN, Vivian G. | --- | 1908 | --- | --- | S/w George J. |
RB | 2 | HEYDE, Albert "Buddy" | --- | 31 Mar 1912 | 23 Mar 1995 | --- | --- |
L | 7 | HICKS, Ronald R. | --- | 1944 | 2001 | --- | No stone yet. Moll Funeral Home marker |
RB | 8 | HIRNER, Andrew | --- | 6 Nov 1874 | 27 Jan 1945 | --- | --- |
LC | --- | HODEL, Lu. M. | --- | 29 Dec 1923 | --- | --- | S/w Robert U. |
LC | --- | HODEL, Robert U. | --- | 8 Dec 1924 | 30 Nov 1982 | --- | S/w Lu. M. Sgt. US. Army Korea. Also GHS. |
L | 4 | HODGES, Bernice Ann | --- | 25 Dec 1933 | 11 Jun 1946 | --- | --- |
L | 4 | HODGES, Ethel | --- | 13 Sep 1906 | 14 Dec 1987 | --- | S/w Marvin J. |
L | 3 | HODGES, Evert Lee | --- | 24 Feb 1937 | 23 Sep 2000 | 29 Aug 1959 | S/w Patricia Ann. Club house scene across full stone. US Army. Also GHS |
L | 4 | HODGES, Marvin J. | --- | 28 Aug 1902 | 19 Jun 1980 | --- | S/w Ethel. Age 77. Died in St. Clair Co. |
L | 3 | HODGES, Patricia Ann | --- | 19 Nov 1941 | --- | --- | S/w Evert Lee. Parents of Laurie, Tim and Todd. |
CR | 1 | HOFBAUER, Cleo L. | --- | 24 Mar 1921 | 5 Sep 1993 | 30 Aug 1942 | S/w Herman H. |
R | 4 | HOFBAUER, Daniel G. | --- | 14 Jul 1957 | 16 Oct 1987 | --- | In loving memory. |
R | 4 | HOFBAUER, Henry | --- | 1898 | 1954 | --- | S/w Minnie. |
CR | 1 | HOFBAUER, Herman H. | --- | 19 Feb 1923 | 26 Jan 1991 | --- | S/w Cleo L. |
- | --- | HOFBAUER, J. Frank* | --- | 16 Nov 1896* | 5 Jan 1930* | --- | Age 33Y 1M 19D. Parents born in Augtria*. |
R | 4 | HOFBAUER, Minnie | --- | 1904 | 1990 | --- | S/w Henry |
BC | 7 | HOFFARTH, Julius | --- | 25 Jul 1891 | 19 May 1983 | --- | US. Army WW I. GHS. Died in Washngton Co.* |
R | 5 | HOFFMANN, Frank | --- | 1874 | 1950 | --- | S/w Martha |
R | 4 | HOFFMANN, Gustave | --- | 14 Jun 1903 | 26 Jan 1951 | --- | S/w Lillian I. |
R | 4 | HOFFMANN, Lillian I. | --- | 12 Jul 1909 | 5 Feb 1994 | --- | S/w Gustave |
R | 5 | HOFFMANN, Martha | --- | 1889 | 1943 | --- | S/w Frank |
R | 4 | HOFMEISTER, Esther | --- | 4 Jul 1909 | 5 Jul 1999 | 3 Sep 1938 | S/w Lester. |
R | 4 | HOFMEISTER, Lester | --- | 9 Aug 1911 | 10 Feb 1989 | --- | S/w Esther |
L | 6 | HOLKUM, John | --- | 1894 | 1972 | --- | S/w Mary |
L | 6 | HOLKUM, Mary | --- | 1903 | 1990 | --- | S/w John |
R | 3 | HUELSKOETTER, Adelia M. | KRAUSZ | 20 Oct 1903 | 29 Apr 1987 | 5 Dec 1923 | S/w Harry W. |
R | 3 | HUELSKOETTER, Harry W. | --- | 21 May 1900 | 25 Mar 1981 | --- | S/w Adelia M. |
---- | ---- | HUELSMANN, Paul B. | ---- | 7 Jul 1945 | 12 May 2016 | ---- | |
---- | ---- | HUITE, Robert Michael | ---- | 8 Feb 1969 | 5 May 2016 | ---- |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Looking Glass Township Cemetery Index > Green Mount Cemetery Index > Green Mount Cemetery H Looking Glass Township
Cemetery ID: | 117 |