S/w means "Shares stone with". The Veterans' tombstones are annotated as either Private Head Stones (PHS) or Government Head Stones (GHS). An asterisk * means that the stone data has been supplemented with data from either a burial permit or a death certificate.
Section | Row | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
CR | 2 | GARBS, Mildred V. | --- | 1907 | 1994 | --- | S/w Walter G. |
CR | 2 | GARBS, Walter G. | --- | 1898 | 7 Aug 1982* | --- | S/w Mildred V. Died in St. Clair Co.* |
CL | 2 | GILDIG, Earl G. | --- | 1916 | 1989 | --- | S/w Florence M. Gildig family plot. Moolah shrine. Red acrylic cross. |
CL | 2 | GILDIG, Florence M. | --- | 1913 | --- | --- | S/w Earl G. Gildig family plot. Parents of Roger & Sheila |
CL | 3 | GILDIG, Frances M. | --- | 1896 | 1961 | --- | Gildig family plot |
CL | 3 | GILDIG, Julius E. | --- | 15 Jan 1888 | 23 Nov 1951 | --- | Gildig family plot. Ill. Mech 40 Inf. 14 Div. WW I. GHS |
L | 3 | GOLDENSCHUE, Emily | --- | 1883 | 1951 | --- | Stone next to Gus |
L | 3 | GOLDENSCHUE, Gus | --- | 1878 | 1937 | --- | Stone next to Emily |
BC | 5 | GOLICK, Albert J.* | --- | 1902 | 3 May 1946* | --- | S/w Frances. Aged 44Y 2M 12D. Died in LaSalle Co* |
BC | 5 | GOLICK, Frances | --- | 1906 | --- | --- | S/w Albert |
BC | 6 | GOLICK, Gloria S. | --- | 4 Sep 1945 | 17Aug 2000 | --- | Beloved. Daug of Albert & Frances |
R | 6 | GOOD, Charles R. | --- | 17 Mar 1897 | 4 Mar 1962 | --- | S/w Mamye E. |
R | 6 | GOOD, Mamye E. | --- | 14 Sep 1897 | 30 Jun 1976 | --- | S/w Charles R. |
CL | 2 | GOODGE, Bruce W. Jr. | --- | 18 May 1961 | 18 May 1961 | --- | Angel statute holding cross |
RB | 8 | GORDON, Ruth H. | --- | 1909 | 1971 | --- | --- |
BC | 2 | GOTSCH, Marcella A. | --- | 31 Aug 1916 | 28 Jun 1986 | --- | S/w Quintin E. |
BC | 2 | GOTSCH, Quintin E. | --- | 29 Jun 1908 | 20 Dec1970 | --- | S/w Marcella A. |
R | 3 | GRAMM, Francis | --- | 1908 | 1937 | --- | S/w William Jr. |
R | 4 | GRAMM, George H. | --- | 1905 | 1974 | 13 Feb 1932 | S/w Johanna H. |
R | 3 | GRAMM, Gertrude | --- | 1872 | 1959 | --- | S/w William Sr. |
R | 4 | GRAMM, Johanna H. | VOSHOLLER | 1912 | 1998 | --- | S/w George H. American Legion Auxiliary |
R | 3 | GRAMM, William Jr. | --- | 1898 | 1972 | --- | S/w Francis |
R | 3 | GRAMM, William Sr. | --- | 1871 | 1946 | --- | S/w Gertrude |
L | 5 | GRANDCOLAS, John A. | --- | 8 Feb 1896 | 6 Jan 1985 | --- | S/w Norma E. US Army WW I Also GHS. |
L | 5 | GRANDCOLAS, Norma E. | --- | 1906 | 1973 | --- | S/w John A. American Legion Auxiliary |
---- | ---- | GRANT, Tony C. | ---- | 23 Dec 1965 | 8 Sep 2015 | ---- | Spouse: living |
CL | 1 | GRAUL, Earl H. | --- | 9 Aug 1914 | 14 Jun 1998 | 13 Nov 1938 | S/w Elvira M. |
CL | 1 | GRAUL, Elvira M. | ESPENSCHIED | 27 Oct 1919 | --- | --- | S/w Earl H. Parents of Earlene, Diane and Kenneth |
R | 4 | GRIESBAUM, Clarence G. | --- | 1 Mar 1910 | 8 Dec 1992 | --- | --- |
R | 4 | GRIESBAUM, Edelin Ann | KAHRHOFF | 2 Dec 1922 | 14 Jan 2017 | ---- | Spouse: GRIESBAUM, Clarence G. (dec) |
R | 3 | GRIESBAUM, Helena | --- | 1871 | 1951 | --- | S/w Joseph L. |
R | 3 | GRIESBAUM, Joseph L. | --- | 1870 | 1945 | --- | S/w Helena |
R | 4 | GRIESBAUM, Leroy | --- | 1944 | 1950 | --- | --- |
---- | ---- | GRUENKE, Quinten Douglas | ---- | 02 Jul 2017 | 02 Jul 2017 | ---- | |
GUNN, Glenda Pauline | WYANT | 27 Apr 1941 | 17 Mar 2011 | Spouse: Kenneth L. Info from obituary | |||
GUNN, Kenneth L. | 23 Dec 1940 | 27 Aug 2013 | Spouse: WYANT, Glenda Pauline Info from obituary |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Looking Glass Township Cemetery Index > Green Mount Cemetery Index > Green Mount Cemetery G Looking Glass Township
Cemetery ID: | 117 |