S/w means "Shares stone with". The Veterans' tombstones are annotated as either Private Head Stones (PHS) or Government Head Stones (GHS). An asterisk * means that the stone data has been supplemented with data from either a burial permit or a death certificate.
Section | Row | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
R | 4 | FAMULA, Ignatz | --- | 1888 | 1954 | --- | S/w Mary |
R | 4 | FAMULA, Mary | --- | 1896 | 1953 | --- | S/w Ignatz |
RB | 5 | FISHER, Florence Leona | --- | 25 Oct 1908 | 6 Nov 1985 | --- | Stone next to Henry Louis. GHS. Died in Madison Co.* |
RB | 5 | FISHER, Henry Louis | --- | 9 Aug 1901 | 21 Mar 1973 | --- | Stone next to Florence. Ill. GM 3 US Navy W.W. I . GHS. |
CR | 3 | FOCHTMANN, Erwin L. | --- | 1903 | 1949 | --- | Stone next to Thera A. |
CR | 3 | FOCHTMANN, Herman | --- | 1878 | 1961 | --- | S/w Lena |
CR | 3 | FOCHTMANN, Lena | --- | 1883 | 1950 | --- | S/w Herman |
CR | 3 | FOCHTMANN, Thera V. | --- | 1906 | 23 Jan 1985* | --- | Stone next to Erwin L. Died in St. Clair Co.* |
R | 4 | FRIEDERICH, Esther P. H. | --- | 9 Feb 1920 | --- | 7 Mar 1943 | S/w Lawrence B. |
R | 4 | FRIEDERICH, Henry G. | --- | 29 Jul 1889 | 14 Jul 1972 | --- | S/w Ida M. |
R | 4 | FRIEDERICH, Ida M. | --- | 12 Mar 1899 | 2 Jan 1971 | --- | S/w Henry G. |
R | 4 | FRIEDERICH, Lawrence B. | --- | 17 Mar 1917 | --- | --- | S/w Esther P. H. |
L | 6 | FRITZ, Inez | STOECKEL | 28 Aug 1908 | 19 Jan 1993 | --- | S/w Stanford J. |
L | 6 | FRITZ, Stanford J. | --- | 12 Dec1907 | 27 Feb 1987 | --- | S/w Inez. WW II Vet. |
R | 7 | FULKERSON, Chester | --- | 1882 | 1965 | --- | S/w Fannie |
R | 7 | FULKERSON, Fannie | --- | 1886 | 1962 | --- | S/w Chester |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Looking Glass Township Cemetery Index > Green Mount Cemetery Index > Green Mount Cemetery F Looking Glass Township
Cemetery ID: | 117 |